RESULTS

NUMBER NAME 1ST RUN 2ND RUN AVG MPH
1 ERIC PLAUSTEINER 62.36 63.13 62.74
2 WILL TAFT 60.16 61.61 60.88
3 GEOFF OCHS 60.16 60.16 60.16
4 BONNIE PLAUSTEINER 60.88 58.11 59.49
5 KATRINA KOZAK 59.46 58.78 59.11
6 CHRIS BROPHY 59.46 58.11 58.78
7 MATT CROWE 58.78 57.46 58.11
8 ASHLEY QUIRK 57.46 58.78 58.11
9 KELLY BROPHY 59.46 56.19 57.82
10 ANDREW NASETTA 57.46 58.11 57.78
11 WILL KLEIN 55.58 57.46 56.51
12 ELI COOPER 54.40 54.99 54.69
13 ERIK MEYERROSE 54.40 54.99 54.69
14 BRIAN O'NEILL 54.40 53.27 53.83
15 DAMIAN KOZAK 55.58 51.65 53.61
16 ASHLEY COOPER 52.72 54.40 53.55
17 CAEL SCHWARTZ 54.40 51.65 53.02
18 RYAN COLLOPY 53.27 51.14 52.20
19 JESSICA DEE 52.72 50.63 51.67
20 KATIE KLEIN 52.18 50.63 51.40
21 ELLIE KLEIN 50.63 52.18 51.40
22 SANDRA COLLOPY 49.17 50.13 49.65
23 JACK DEE 45.25 51.65 48.45
24 MICHAEL JOYCE 45.66 48.70 47.17
25 COLE DESCHAMPS 46.07 47.35 46.70
26 ANNABEL HOLLAND 47.35 44.86 46.10
27 GABI HOOPS 45.66 46.49 46.07
28 PHOEBE SCHWARTZ 44.08 47.35 45.71
29 ZOE NELSON 47.79 40.26 44.02
30 GRANT SIRLIN 41.57 42.26 41.91
31 LIBBY DEALY 39.95 38.16 39.05
BIG KIDS NAME 1ST RUN 2ND RUN AVG MPH
1 KURT MEYERROSE 63.92 62.36 63.14
1 ANDY KOZAK 63.92 62.36 63.14
3 KYLE NASETTA 61.61 63.13 62.37
4 KYLE MEYERROSE 62.36 61.61 61.98
5 STEVE SEVERSON 61.61 58.78 60.19
6 BILL TOOF 60.16 60.16 60.16
7 MATT LEWIS 58.78 58.78 58.77
8 MIKE SABIA 58.11 58.78 58.44
9 PETER HOOPS SR. 56.19 56.19 56.19
10 JACK DESLANTIS 56.19 56.19 56.19
11 CHRIS SAILOR 54.40 56.82 55.60
12 DEVEN 54.99 54.99 54.98
13 LARRY SCHWARTZ 53.83 55.58 54.70
14 BEV GUTER 53.83 54.40 54.11
15 CLIFF SIRLIN 53.27 53.27 53.26
16 JOHN DEE 52.72 53.27 52.99
17 GEORGE DEALY 48.24 53.27 50.75
LITTLEST KID NAME 1ST RUN 2ND RUN AVG MPH
1 HARRISON HOOPS 39.95 39.34 39.64
         
         
         
         
         
         

[BACK]