SINGLE COURSE RACE  1/8/06                     Page 1

                          JIII MidVermont Men's Slalom                          
                              Suicide Six  Results                              
                                 January 8, 2006                                

Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined
________________________________________________________________________________
1   65         Killi Ryan  Jim            34.69 (2)     33.58 (2)   1:08.27 (1)  
2   79         Killi Palma  Colin         34.71 (3)     33.76 (3)   1:08.47 (2)  
3   85         Killi Hopkins  Kris        35.92 (4)     33.17 (1)   1:09.09 (3)  
4   70         Suici Cone  Robert         36.07 (6)     33.83 (4)   1:09.90 (4)  
5   69         Pico  Brakel  Killian      36.13 (7)     33.87 (5)   1:10.00 (5)  
6   68         Okemo LuBow  LJ            36.06 (5)     34.28 (7)   1:10.34 (6)  
7   95         Okemo Greenwood  James     36.42 (8)     34.93 (9)   1:11.35 (7)  
8   89         Killi Hedlund  Shane       37.07 (11)    34.60 (8)   1:11.67 (8)  
9   97         Killi Grundy  Mark         36.54 (10)    35.19 (10)  1:11.73 (9)  
10  75         Okemo Trainer  Myles       37.26 (12)    35.53 (11)  1:12.79 (10) 
11  109        Pico  Raymond  Nate        38.23 (14)    37.80 (14)  1:16.03 (11) 
12  67         Quech Nick  Billy          39.66 (18)    39.09 (18)  1:18.75 (12) 
13  103        Pico  Blackman  Colton     40.74 (20)    38.78 (17)  1:19.52 (13) 
14  72         Killi Mele  Edward         37.31 (13)    43.33 (35)  1:20.64 (14) 
15  115        Okemo Fisher  Jacob        41.54 (23)    40.13 (23)  1:21.67 (15) 
16  108        Okemo Gilroy  Tom          41.53 (22)    40.17 (24)  1:21.70 (16) 
17  107        Killi Dougherty  Connor    41.72 (25)    40.30 (26)  1:22.02 (17) 
18  111        Okemo Norton  Alex         41.11 (21)    41.00 (27)  1:22.11 (18) 
19  81         Quech Ramirez  Christian   42.31 (26)    40.23 (25)  1:22.54 (19) 
20  117        Okemo Tse  Mathew          42.91 (27)    40.02 (22)  1:22.93 (20) 
21  128        Okemo Fordyce Jimi         41.66 (24)    41.58 (31)  1:23.24 (21) 
22  119        Okemo Gilroy  Shriver      39.57 (17)    44.64 (38)  1:24.21 (22) 
23  100        Pico  Bradder  Thomas      42.95 (28)    41.75 (32)  1:24.70 (23) 
24  110        Killi Villari  David       43.70 (30)    41.13 (29)  1:24.83 (24) 
25  105        Okemo Sullivan  Colin      44.09 (31)    41.02 (28)  1:25.11 (25) 
26  74         Quech Mason  Jake          47.58 (39)    38.08 (15)  1:25.66 (26) 
27  122        Okemo Cashel  Conor        45.04 (32)    44.39 (36)  1:29.43 (27) 
28  106        Pico  Cohen  Leo           45.27 (33)    44.60 (37)  1:29.87 (28) 
29  121        Okemo Orzolek  Sean        45.45 (34)    44.74 (39)  1:30.19 (29) 
30  126        Okemo McCoy  John          46.08 (35)    45.16 (44)  1:31.24 (30) 
31  124        Okemo Meckel  Christophe   46.49 (36)    44.92 (42)  1:31.41 (31) 
32  73         Ascut Plausteiner  Eric    46.93 (37)    45.15 (43)  1:32.08 (32) 
33  114        Killi Sharkin  Conrad      47.21 (38)    45.39 (45)  1:32.60 (33) 
34  116        Killi Chappo  Andrew       48.13 (41)    44.79 (40)  1:32.92 (34) 
35  123        Okemo O'Neill  David       47.94 (40)    46.03 (46)  1:33.97 (35) 
36  118        Killi Griffen  Charles     48.33 (42)    46.79 (47)  1:35.12 (36) 
37  112        Killi Phillips  Cole       53.30 (47)    41.87 (33)  1:35.17 (37) 
38  92         Pico  Sigourney  Anders    43.17 (29)    52.68 (52)  1:35.85 (38) 
39  82         Okemo Humphrey  Will       56.89 (49)    39.37 (20)  1:36.26 (39) 
40  91         Okemo Bradbury  Chris    1:01.24 (50)    35.90 (12)  1:37.14 (40) 
41  94         Quech Benson  Peter        51.39 (45)    47.29 (48)  1:38.68 (41) 
42  78         Middl Morrison  Jack       50.23 (43)    49.94 (49)  1:40.17 (42) 
43  113        Okemo Bora  Scott        1:03.28 (51)    39.82 (21)  1:43.10 (43) 
44  90         Quech Creager  Michael     52.69 (46)    50.74 (50)  1:43.43 (44) 
45  120        Killi Bussolini  Chris     50.60 (44)    55.26 (54)  1:45.86 (45) 
46  84         Middl McGlashin  Kelsey    55.39 (48)    55.05 (53)  1:50.44 (46) 
47  98         Quech Ryan  Jack         1:15.71 (52)    51.39 (51)  2:07.10 (47) 

________________________________________________________________________________

Ski Club Software from www.SplitSecond.com                  1/8/2006 11:50:04 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                           SINGLE COURSE RACE  1/8/06                     Page 2

                          JIII MidVermont Men's Slalom                          
                              Suicide Six  Results                              
                                 January 8, 2006                                

Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined
________________________________________________________________________________
48  87         Okemo Pierro  CJ             DNF         34.18 (6)                
49  71         Middl Quinttus  Christia     DNF         37.47 (13)               
50  83         Pico  Wigmore  Dan           DNF         38.61 (16)               
51  88         Pico  Del Col Andrew         DSQ         39.13 (19)               
52  104        Killi Beers Matt             DSQ         41.15 (30)               
53  86         Quech Charron  Brian         DNF         43.06 (34)               
54  125        Okemo Hoser  Ian             DNF         44.83 (41)               
55  102        Okemo Karner  Thacher        DNF       1:01.94 (55)               
56  66         Ascut Ochs  Geoffrey       39.53 (16)      DNF                    
57  129  J3    Suici Moore Danny          34.35 (1)       DNF                    
58  76         Pico  Flinn  Tyler         38.48 (15)      DNF                    
59  77         Suici Scheu  Sam             DNF           DNF                    
60  93         Killi Naro  Chad             DNF           DNF                    
61  96         Pico  Bucksbaum  Brendan     DNF           DNF                    
62  99         Okemo Normyle  Dillon      36.52 (9)       DNF                    
63  101        Killi Harris  Chuck        39.66 (18)      DNF                    
64  80         Ascut Vietze  Will                                                
65  127        Okemo Sanderson  John                                             






























________________________________________________________________________________

Ski Club Software from www.SplitSecond.com                  1/8/2006 11:50:04 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

  
 
                           SINGLE COURSE RACE  1/8/06                     Page 1

                         JIII MidVermont Women's Slalom                         
                                   Suicide Six                                  
                                 January 8, 2006                                

Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined
________________________________________________________________________________
1   25         Okemo  Caitlin Mitchell    38.89 (3)     36.05 (5)   1:14.94 (1)  
2   22         Killi  Claire Kershko      38.49 (2)     38.02 (8)   1:16.51 (2)  
3   5          Pico   Allison Visconti    39.59 (6)     37.62 (6)   1:17.21 (3)  
4   11         Okemo  Tobias Britton      43.09 (22)    34.18 (2)   1:17.27 (4)  
5   29         Okemo Ashby Sussman        39.78 (7)     37.82 (7)   1:17.60 (5)  
6   35         Okemo  Hadley Siegel       39.94 (8)     38.23 (9)   1:18.17 (6)  
7   3          Quech  Julia Mason         39.40 (5)     38.88 (10)  1:18.28 (7)  
8   44         Okemo  Brooke Lindsley     41.42 (11)    40.07 (14)  1:21.49 (8)  
9   32         Okemo  Lauren Peirce       42.27 (17)    39.33 (11)  1:21.60 (9)  
10  37         Killi  Brtidget Douglas    41.70 (13)    40.24 (15)  1:21.94 (10) 
11  13         Suici  Maddie Gilbert      41.01 (10)    40.93 (17)  1:21.94 (10) 
12  41         Okemo  Hannah Cashmon      42.03 (15)    40.02 (13)  1:22.05 (12) 
13  19         Pico   Sarah Guth          41.53 (12)    41.15 (19)  1:22.68 (13) 
14  12         Pico   Danielle Montick    40.64 (9)     42.05 (22)  1:22.69 (14) 
15  47         Okemo  Kim Burns           41.96 (14)    40.78 (16)  1:22.74 (15) 
16  55         Killi  Molly Quinn         42.17 (16)    40.99 (18)  1:23.16 (16) 
17  40         Killi  Michelle Goldberg   42.73 (19)    41.82 (20)  1:24.55 (17) 
18  28         Killi  Carlie Lamb         42.81 (20)    42.04 (21)  1:24.85 (18) 
19  34         Killi  Nell Reis           42.81 (20)    42.19 (23)  1:25.00 (19) 
20  31         Killi  Cassie Harnett      42.62 (18)    43.08 (27)  1:25.70 (20) 
21  26         Pico   Megan Schlinder     44.29 (23)    42.46 (24)  1:26.75 (21) 
22  38         Okemo  Ashley Billings     44.81 (24)    43.92 (29)  1:28.73 (22) 
23  20         Suici  Nina McCarthy       46.32 (32)    42.83 (25)  1:29.15 (23) 
24  10         Quech  Maddy Lyden         46.13 (30)    43.60 (28)  1:29.73 (24) 
25  56         Okemo  Sally Marcus        45.43 (27)    44.47 (30)  1:29.90 (25) 
26  46         Killi  Jennifer Wilson     48.36 (40)    42.90 (26)  1:31.26 (26) 
27  27         Middl  Amanda Thomas       45.90 (28)    45.87 (34)  1:31.77 (27) 
28  60         Okemo  Courtney Vanderli   46.31 (31)    45.62 (32)  1:31.93 (28) 
29  61         Okemo  Paige Farley        46.64 (33)    45.75 (33)  1:32.39 (29) 
30  45         Pico   Rachael Hyjek       47.79 (38)    46.12 (35)  1:33.91 (30) 
31  58         Okemo  Katherine Lund      47.31 (34)    46.63 (37)  1:33.94 (31) 
32  4          Okemo  Hayley Best       1:01.73 (54)    33.35 (1)   1:35.08 (32) 
33  53         Killi  Christa Villari     48.63 (41)    46.45 (36)  1:35.08 (32) 
34  59         Okemo  Julia Jarvis        47.49 (37)    47.62 (38)  1:35.11 (34) 
35  16         Ascut  Kristen Taft        48.25 (39)    47.85 (39)  1:36.10 (35) 
36  62         Okemo  Amanda Taitz        49.61 (44)    48.53 (41)  1:38.14 (36) 
37  17         Quech  Molly Shine         50.25 (46)    47.94 (40)  1:38.19 (37) 
38  14         Middl  Alexa Clarisse      49.66 (45)    48.63 (42)  1:38.29 (38) 
39  30         Pico   Deana Rocco         49.57 (43)    49.10 (43)  1:38.67 (39) 
40  33         Pico   Erin Bucksbaum      51.34 (47)    50.80 (44)  1:42.14 (40) 
41  21         Middl  Gillian Guertin     47.42 (36)    55.54 (47)  1:42.96 (41) 
42  23         Ascut  Mary Kate Vietze    53.71 (48)    52.05 (45)  1:45.76 (42) 
43  36         Pico   Georgianne Wilton   55.09 (49)    52.93 (46)  1:48.02 (43) 
44  42         Pico   Sarah Kanefsky      58.11 (52)    56.34 (48)  1:54.45 (44) 
45  2          Ascut  Kelly Brophy        58.55 (53)  1:06.51 (49)  2:05.06 (45) 
46  6          Suici  Annie Leiter          DNF         34.28 (3)                
47  50         Okemo Kalypso Buitoni        DSQ         39.44 (12)               

________________________________________________________________________________

Ski Club Software from www.SplitSecond.com                   1/9/2006 9:57:39 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                           SINGLE COURSE RACE  1/8/06                     Page 2

                         JIII MidVermont Women's Slalom                         
                                   Suicide Six                                  
                                 January 8, 2006                                

Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined
________________________________________________________________________________
48  9          Ascut  Caroline Vietze       DNF         45.44 (31)               
49  8          Killi Angie Lucian           DNF         34.87 (4)                
50  1          Killi  Karly Acker         56.71 (51)      DNF                    
51  7          Middl Molly Eaton          37.47 (1)       DNF                    
52  15         Killi  Elizabeth Dimasci     DNF           DNF                    
53  18         Okemo  Emma LeBlanc        39.13 (4)       DNF                    
54  39         Pico   Margaret Bertasi    47.41 (35)      DNF                    
55  43         Killi  Nicole Camuso       45.96 (29)      DNF                    
56  49         Killi  Emily Wilson        45.25 (26)      DNF                    
57  52         Okemo  Catherine Ingram    49.09 (42)      DNF                    
58  54         Okemo  Molly Garvey        45.06 (25)      DNF                    
59  57         Killi  Victoria Brooks     55.50 (50)      DNF                    
60  24         Quech  Katherine  Clemen                                          
61  48         Pico   Katelyn Robertell                                          
62  51         Killi  Victoria Hone                                              

































________________________________________________________________________________

Ski Club Software from www.SplitSecond.com                   1/9/2006 9:57:39 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
[BACK]