SINGLE COURSE RACE  1/16/06                    Page 1

                           MVC J3  Men's Giant Slalom                           
                                Ascutney Mountain                               
                                January 16, 2006                                

Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined
________________________________________________________________________________
1   79         Okemo Humphrey  Will       50.38 (1)     50.42 (2)   1:40.80 (1)  
2   69         Killi Ryan  Jim            52.78 (4)     49.79 (1)   1:42.57 (2)  
3   65         Okemo LuBow  LJ            52.76 (3)     50.55 (3)   1:43.31 (3)  
4   91         Killi Hedlund  Shane       52.24 (2)     51.65 (7)   1:43.89 (4)  
5   95         Killi Naro  Chad           53.09 (5)     51.43 (5)   1:44.52 (5)  
6   83         Killi Palma  Colin         53.16 (6)     51.46 (6)   1:44.62 (6)  
7   76         Killi Mele  Edward         53.60 (10)    52.20 (9)   1:45.80 (7)  
8   93         Okemo Greenwood  James     53.59 (9)     52.23 (10)  1:45.82 (8)  
9   72         Okemo Trainer  Myles       53.81 (12)    52.12 (8)   1:45.93 (9)  
10  81         Suici Cone Robert          53.53 (8)     52.61 (12)  1:46.14 (10) 
11  89         Okemo Bradbury  Chris      53.98 (14)    52.24 (11)  1:46.22 (11) 
12  97         Okemo Normyle  Dillon      53.49 (7)     52.83 (13)  1:46.32 (12) 
13  66         Pico  Brakel  Killian      53.61 (11)    53.16 (15)  1:46.77 (13) 
14  99         Killi Grundy  Mark         53.83 (13)    52.95 (14)  1:46.78 (14) 
15  70         Quech Mason  Jake          55.48 (15)    53.60 (18)  1:49.08 (15) 
16  63         Quech Nick  Billy          55.92 (18)    53.37 (17)  1:49.29 (16) 
17  102        Killi Harris  Chuck        55.64 (17)    53.88 (19)  1:49.52 (17) 
18  107        Pico  Raymond  Nate        55.52 (16)    54.60 (20)  1:50.12 (18) 
19  80         Pico  Wigmore  Dan         56.02 (19)    55.24 (23)  1:51.26 (19) 
20  100        Okemo Gilroy  Tom          56.52 (22)    55.68 (25)  1:52.20 (20) 
21  90         Pico  Sigourney  Anders    57.35 (24)    55.13 (21)  1:52.48 (21) 
22  111        Okemo Bora  Scott          57.50 (25)    55.17 (22)  1:52.67 (22) 
23  108        Killi Dougherty  Connor    56.48 (21)    56.34 (27)  1:52.82 (23) 
24  86         Pico  Del Col  Andrew      57.32 (23)    55.95 (26)  1:53.27 (24) 
25  125        Okemo Meckel  Christophe   58.02 (28)    57.52 (31)  1:55.54 (25) 
26  106        Okemo Sullivan  Colin      57.71 (26)    58.24 (32)  1:55.95 (26) 
27  64         Middl Quinttus  Christia   59.09 (32)    57.06 (29)  1:56.15 (27) 
28  123        Okemo McCoy  John          58.87 (31)    57.38 (30)  1:56.25 (28) 
29  105        Killi Beers  Matt          57.98 (27)    58.78 (34)  1:56.76 (29) 
30  119        Okemo Gilroy  Shriver      58.27 (29)    59.41 (36)  1:57.68 (30) 
31  68         Ascut Ochs  Geoffrey       59.54 (34)    58.60 (33)  1:58.14 (31) 
32  98         Pico  Bradder  Thomas      58.77 (30)    59.55 (37)  1:58.32 (32) 
33  109        Okemo Norton  Alex         59.34 (33)    59.05 (35)  1:58.39 (33) 
34  110        Killi Villari  David     1:01.97 (39)    56.61 (28)  1:58.58 (34) 
35  73         Pico  Flinn  Tyler         56.46 (20)  1:02.89 (42)  1:59.35 (35) 
36  115        Okemo Fordyce  Jimi      1:00.99 (37)  1:01.44 (39)  2:02.43 (36) 
37  104        Pico  Cohen  Leo         1:00.83 (36)  1:01.63 (40)  2:02.46 (37) 
38  112        Killi Phillips  Cole     1:01.72 (38)  1:01.26 (38)  2:02.98 (38) 
39  121        Okemo Cashel  Conor      1:02.11 (40)  1:02.01 (41)  2:04.12 (39) 
40  127        Okemo Sanderson  John    1:02.36 (41)  1:03.55 (44)  2:05.91 (40) 
41  118        Killi Griffen  Charles   1:03.50 (42)  1:02.94 (43)  2:06.44 (41) 
42  82         Ascut Vietze  Will       1:04.36 (44)  1:06.13 (47)  2:10.49 (42) 
43  126        Okemo Hoser  Ian         1:06.70 (45)  1:04.26 (45)  2:10.96 (43) 
44  84         Quech Charron  Brian     1:03.98 (43)  1:07.04 (49)  2:11.02 (44) 
45  116        Killi Chappo  Andrew     1:06.91 (47)  1:05.43 (46)  2:12.34 (45) 
46  92         Quech Benson  Peter      1:07.71 (49)  1:06.25 (48)  2:13.96 (46) 
47  124        Okemo O'Neill  David     1:07.26 (48)  1:07.59 (50)  2:14.85 (47) 

________________________________________________________________________________

Ski Club Software from www.SplitSecond.com                  1/16/2006 8:38:57 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                           SINGLE COURSE RACE  1/16/06                    Page 2

                           MVC J3  Men's Giant Slalom                           
                                Ascutney Mountain                               
                                January 16, 2006                                

Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined
________________________________________________________________________________
48  75         Ascut Plausteiner  Eric  1:06.83 (46)  1:08.39 (52)  2:15.22 (48) 
49  88         Quech Creager  Michael   1:11.47 (51)  1:07.74 (51)  2:19.21 (49) 
50  120        Killi Bussolini  Chris   1:08.65 (50)  1:12.01 (53)  2:20.66 (50) 
51  78         Middl McGlashin  Kelsey  1:13.80 (52)  1:14.72 (54)  2:28.52 (51) 
52  67         Suici Moore Danny            DNF         53.18 (16)               
53  71         Middl Morrison  Jack                                              
54  74         Suici Scheu  Sam             DNF                                  
55  77         Quech Ramirez  Christian 1:23.86 (53)      DNF                    
56  85         Okemo Pierro  CJ             DNF                                  
57  87         Killi Hopkins  Kris          DNF         50.88 (4)                
58  94         Pico  Bucksbaum  Brendan 1:00.50 (35)      DNF                    
59  96         Quech Ryan  Jack                                                  
60  101        Pico  Blackman  Colton                                            
61  103        Okemo Karner  Thacher        DNF         55.44 (24)               
62  113        Okemo Fisher  Jacob          DNF                                  
63  114        Killi Sharkin  Conrad                                             
64  117        Okemo Tse  Mathew                                                 
65  122        Okemo Orzolek  Sean                                               
66  128        Killi Connors Luke                                                





























________________________________________________________________________________

Ski Club Software from www.SplitSecond.com                  1/16/2006 8:38:57 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~





Racecode: v1967B
                           SINGLE COURSE RACE  1/16/06                    Page 1

                          MVC J3  Women's Giant Slalom                          
                                Ascutney Mountain                               
                                January 16, 2006                                

Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined
________________________________________________________________________________
1   3          Okemo Best  Hayley         54.42 (2)     51.88 (2)   1:46.30 (1)  
2   14         Killi Lucian  Angie        55.42 (5)     53.41 (3)   1:48.83 (2)  
3   5          Suici Leiter  Annie        55.11 (4)     54.02 (5)   1:49.13 (3)  
4   24         Okemo LeBlanc  Emma        54.95 (3)     54.25 (6)   1:49.20 (4)  
5   17         Okemo Mitchell  Caitlin    54.20 (1)     55.19 (8)   1:49.39 (5)  
6   34         Okemo Siegel  Hadley       57.51 (13)    54.52 (7)   1:52.03 (6)  
7   31         Okemo Peirce  Lauren       56.39 (7)     55.72 (11)  1:52.11 (7)  
8   28         Okemo Sussman  Ashby       58.59 (15)    53.79 (4)   1:52.38 (8)  
9   7          Killi Acker  Karly         56.61 (8)     55.94 (12)  1:52.55 (9)  
10  4          Pico  Visconti  Allison    57.11 (10)    55.69 (10)  1:52.80 (10) 
11  46         Okemo Buitoni  Kalypso     56.92 (9)     56.15 (13)  1:53.07 (11) 
12  43         Okemo Burns  Kim           57.84 (14)    57.45 (15)  1:55.29 (12) 
13  39         Killi Douglas Bridgit      57.41 (11)    57.93 (16)  1:55.34 (13) 
14  49         Okemo Billings  Ashley     58.67 (16)    57.93 (16)  1:56.60 (14) 
15  1          Quech Mason  Julia         59.79 (23)    57.02 (14)  1:56.81 (15) 
16  18         Pico  Guth  Sarah          59.11 (19)    59.27 (19)  1:58.38 (16) 
17  21         Killi Dimascio  Elizabet   58.70 (17)    59.71 (24)  1:58.41 (17) 
18  30         Killi Lamb  Carlie         59.04 (18)    59.46 (21)  1:58.50 (18) 
19  40         Okemo Lindsley  Brooke     59.23 (20)    59.57 (22)  1:58.80 (19) 
20  51         Okemo Ingram  Catherine  1:00.51 (26)    58.43 (18)  1:58.94 (20) 
21  8          Quech Lyden  Maddy         59.58 (21)    59.77 (26)  1:59.35 (21) 
22  12         Suici Gilbert  Maddie      59.68 (22)  1:00.19 (29)  1:59.87 (22) 
23  33         Killi Harnett  Cassie    1:00.18 (25)    59.75 (25)  1:59.93 (23) 
24  42         Killi Goldberg  Michelle   59.97 (24)  1:00.16 (28)  2:00.13 (24) 
25  53         Okemo Garvey  Molly      1:01.14 (27)    59.67 (23)  2:00.81 (25) 
26  19         Suici McCarthy  Nina     1:02.20 (28)    59.30 (20)  2:01.50 (26) 
27  37         Okemo Cashmon  Hannah    1:03.57 (34)  1:00.04 (27)  2:03.61 (27) 
28  60         Okemo Vanderlinden  Cour 1:03.82 (36)  1:01.33 (30)  2:05.15 (28) 
29  6          Ascut Brophy  Kelly      1:03.46 (31)  1:02.50 (32)  2:05.96 (29) 
30  55         Okemo Marcus  Sally      1:03.55 (33)  1:02.64 (33)  2:06.19 (30) 
31  29         Pico  Rocco  Deana       1:05.16 (40)  1:01.41 (31)  2:06.57 (31) 
32  23         Middl Thomas  Amanda     1:04.67 (39)  1:03.20 (34)  2:07.87 (32) 
33  9          Middl Clarisse  Alexa    1:04.36 (37)  1:03.60 (35)  2:07.96 (33) 
34  13         Ascut Vietze  Caroline   1:02.22 (29)  1:06.05 (43)  2:08.27 (34) 
35  52         Killi Hone  Victoria     1:04.46 (38)  1:04.22 (38)  2:08.68 (35) 
36  45         Killi Camuso  Nicole     1:02.26 (30)  1:06.80 (44)  2:09.06 (36) 
37  61         Okemo Farley  Paige      1:05.38 (41)  1:03.70 (36)  2:09.08 (37) 
38  59         Okemo Jarvis  Julia      1:06.34 (44)  1:04.67 (41)  2:11.01 (38) 
39  54         Killi Villari  Christa   1:06.87 (47)  1:04.22 (38)  2:11.09 (39) 
40  48         Killi Wilson  Jennifer   1:06.80 (45)  1:04.36 (40)  2:11.16 (40) 
41  62         Okemo Taitz  Amanda      1:07.70 (49)  1:03.86 (37)  2:11.56 (41) 
42  32         Pico  Bucksbaum  Erin    1:07.45 (48)  1:07.15 (45)  2:14.60 (42) 
43  50         Killi Wilson  Emily      1:05.88 (42)  1:09.17 (47)  2:15.05 (43) 
44  20         Ascut Taft  Kristen      1:06.83 (46)  1:08.99 (46)  2:15.82 (44) 
45  15         Quech Shine  Molly       1:11.34 (52)  1:05.27 (42)  2:16.61 (45) 
46  44         Pico  Hyjek  Rachael     1:08.37 (50)  1:09.25 (48)  2:17.62 (46) 
47  56         Killi Quinn  Molly       1:03.74 (35)  1:15.51 (51)  2:19.25 (47) 

________________________________________________________________________________

Ski Club Software from www.SplitSecond.com                  1/16/2006 8:37:12 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                           SINGLE COURSE RACE  1/16/06                    Page 2

                          MVC J3  Women's Giant Slalom                          
                                Ascutney Mountain                               
                                January 16, 2006                                

Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined
________________________________________________________________________________
48  16         Middl Guertin  Gillian   1:08.78 (51)  1:10.63 (49)  2:19.41 (48) 
49  35         Pico  Wilton  Georgianne 1:05.90 (43)  1:18.14 (54)  2:24.04 (49) 
50  26         Ascut Vietze  Mary Kate  1:13.84 (55)  1:10.84 (50)  2:24.68 (50) 
51  41         Pico  Kanefsky  Sarah    1:12.97 (53)  1:16.81 (52)  2:29.78 (51) 
52  58         Killi Brooks  Victoria   1:13.69 (54)  1:17.84 (53)  2:31.53 (52) 
53  47         Pico  Robertello  Kately 1:19.89 (56)  1:23.89 (55)  2:43.78 (53) 
54  2          Middl Eaton  Molly           DNF         55.68 (9)                
55  10         Okemo Britton  Tobias        DNF         51.29 (1)                
56  11         Pico  Montick  Danielle    56.31 (6)       DNF                    
57  22         Quech Clemens  Katherine                                          
58  25         Pico  Schindler Megan                                             
59  27         Killi Kershko  Claire      57.45 (12)      DNF                    
60  36         Killi Reis  Nell         1:03.48 (32)      DNF                    
61  38         Pico  Bertasi  Margaret                                           
62  57         Okemo Lund  Katherine                                             

































________________________________________________________________________________

Ski Club Software from www.SplitSecond.com                  1/16/2006 8:37:12 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~


[BACK]