SINGLE COURSE RACE 1/21/07 Page 1
Women MVC J3 GS MIDDLEBURY
USSA RACE CODE No. N1122
JANUARY 21, 2007
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 1 1992 OKEMO Emma LEBLANC 49.40 (4) 51.72 (1) 1:41.12 (1)
2 3 1992 KILL Claire KERSHKO 49.26 (3) 52.25 (2) 1:41.51 (2)
3 7 1992 OKEMO Lauren PEIRCE 49.25 (2) 52.45 (3) 1:41.70 (3)
4 9 1992 KILL Angie rose LUCIAN 48.16 (1) 55.48 (7) 1:43.64 (4)
5 13 1993 OKEMO Brianna WHALEN 50.56 (5) 53.77 (4) 1:44.33 (5)
6 15 1992 KILLI Michelle GOLDBERG 51.60 (6) 54.26 (5) 1:45.86 (6)
7 37 1992 OKEMO Ashley BILLINGS 51.74 (7) 54.70 (6) 1:46.44 (7)
8 26 1993 PICO Caitlin BLISS 52.30 (9) 56.38 (16) 1:48.68 (8)
9 23 1993 OKEMO Molly DENHOLM 52.53 (12) 56.21 (13) 1:48.74 (9)
10 24 1992 KILLI Carli LAMB 52.58 (13) 56.26 (15) 1:48.84 (10)
11 33 1992 PICO Deana ROCCO 53.14 (14) 55.74 (9) 1:48.88 (11)
12 10 1992 QUECH Madigan E LYDEN 52.52 (11) 56.43 (17) 1:48.95 (12)
13 12 1993 SUICI Kelsey PEARSON 53.64 (16) 55.48 (7) 1:49.12 (13)
14 4 1993 QUECH Jane C MCLARNEY 52.46 (10) 56.91 (19) 1:49.37 (14)
15 28 1992 KILLI Nell REIS 53.33 (15) 56.64 (18) 1:49.97 (15)
16 20 1992 KSC Bridgit DOUGLAS 54.03 (19) 56.22 (14) 1:50.25 (16)
17 36 1992 PICO Megan SCHINDLER 54.83 (25) 56.08 (11) 1:50.91 (17)
18 17 1992 PICO Samantha BOLES 54.85 (26) 56.16 (12) 1:51.01 (18)
19 22 1993 PICO COL Meg DEL 53.98 (18) 57.12 (20) 1:51.10 (19)
20 27 1993 OKEMO Katherine HOFLEY 53.96 (17) 57.58 (21) 1:51.54 (20)
21 31 1993 OKEMO CELESTE BUITONI 54.07 (20) 57.90 (22) 1:51.97 (21)
22 6 1992 SUICI MCCARTHY Nina REU 54.16 (21) 57.98 (23) 1:52.14 (22)
23 32 1992 KILLI Jennifer WILSON 54.73 (23) 58.02 (24) 1:52.75 (23)
24 11 1992 PICO Danielle MONTICK 56.82 (33) 55.94 (10) 1:52.76 (24)
25 35 1992 KILLI Emily WILSON 54.39 (22) 59.21 (26) 1:53.60 (25)
26 5 1992 PICO Allison VISCONTI 52.28 (8) 1:01.47 (37) 1:53.75 (26)
27 30 1992 PICO Amanda THOMAS 55.36 (27) 58.83 (25) 1:54.19 (27)
28 40 1993 OKEMO Jamie ABRAHAM 54.73 (23) 59.84 (29) 1:54.57 (28)
29 38 1993 KILL Brittany ANGELO 56.19 (29) 1:00.31 (30) 1:56.50 (29)
30 34 1993 OKEMO Megan PAUL 56.91 (34) 59.69 (28) 1:56.60 (30)
31 8 1992 ASCUT Caroline VIETZE 55.96 (28) 1:00.95 (32) 1:56.91 (31)
32 43 1992 KILLI Christa VILLARI 56.29 (30) 1:00.72 (31) 1:57.01 (32)
33 14 1992 ASCUT Kristen TAFT 56.56 (32) 1:01.21 (36) 1:57.77 (33)
34 44 1993 OKEMO Amber GATES 57.03 (35) 1:01.65 (38) 1:58.68 (34)
35 42 1993 OKEMO Kathryn COLLINS 57.95 (37) 1:01.17 (34) 1:59.12 (35)
36 21 1993 QUECH Madison WINSLOW 56.54 (31) 1:02.65 (41) 1:59.19 (36)
37 18 1993 OKEMO Alexandra MUZYKA 1:00.25 (42) 59.23 (27) 1:59.48 (37)
38 49 1993 KILLI Katia SINGH 57.73 (36) 1:02.04 (39) 1:59.77 (38)
39 47 1993 KILLI Emma FINLY 58.62 (39) 1:01.20 (35) 1:59.82 (39)
40 41 1993 KILLI Jill BEERS 59.10 (40) 1:01.13 (33) 2:00.23 (40)
41 48 1992 OKEMO Erin POMERANTZ 58.45 (38) 1:02.58 (40) 2:01.03 (41)
42 45 1992 KILLI Nicole CAMUSO 59.21 (41) 1:02.66 (42) 2:01.87 (42)
43 16 1992 QUECH Molly SHINE 1:01.46 (43) 1:03.40 (44) 2:04.86 (43)
44 39 1993 PICO BROOKE MCGRATH 1:02.34 (45) 1:06.00 (48) 2:08.34 (44)
45 58 1992 OKEMO Josefa RIVEROS 1:01.49 (44) 1:07.13 (51) 2:08.62 (45)
46 50 1993 OKEMO Stephanie MECKEL 1:02.85 (47) 1:05.95 (47) 2:08.80 (46)
47 46 1993 OKEMO Jessica TAKATS 1:02.79 (46) 1:06.62 (49) 2:09.41 (47)
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 1/22/2007 7:04:29 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
SINGLE COURSE RACE 1/21/07 Page 2
Women MVC J3 GS MIDDLEBURY
USSA RACE CODE No. N1122
JANUARY 21, 2007
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
48 57 1993 KILLI Katherine T HONE 1:03.38 (48) 1:06.83 (50) 2:10.21 (48)
49 53 1993 KILLI Meredith LAWLER 1:04.91 (49) 1:07.55 (52) 2:12.46 (49)
50 59 1993 KILLI Maggie BARGER 1:05.24 (50) 1:09.51 (54) 2:14.75 (50)
51 51 1993 KILLI Shannon MORAN 1:09.11 (51) 1:11.09 (55) 2:20.20 (51)
52 55 1992 KILLI VICTORIA BROOKS 1:12.52 (52) 1:07.73 (53) 2:20.25 (52)
53 60 1992 OKEMO Samantha CURT DNS DNS
54 54 1993 OKEMO Macenzie INGENITO DNS DNS
55 19 1992 ASCUT Mary kate VIETZE DNS DNS
56 25 1993 QUECH Hailey ATKINSON DNF 1:04.87 (46)
57 2 1992 ASCUT Kelly BROPHY DNF 1:03.34 (43)
58 56 1993 OEKMO Alexandra FUENTES DSQ DSQ
59 52 1993 OKEMO Caroline LOY DSQ 1:03.78 (45)
60 29 1993 QUECH Molika O'HEARN DSQ 1:13.77 (56)
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 1/22/2007 7:04:29 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
SINGLE COURSE RACE 1/21/07 Page 1
MVC J3 GS MIDDLEBURY
G I A N T S L A L O M M E N
USSA RACE CODE No. N1121
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 62 1992 OKEMO Myles TRAINER 46.97 (2) 49.39 (1) 1:36.36 (1)
2 64 1992 KILL Matthew BEERS 48.95 (5) 52.27 (3) 1:41.22 (2)
3 71 1992 KILL Tyler FLINN 48.43 (4) 52.98 (7) 1:41.41 (3)
4 69 1992 OKEMO Dillon NORMYLE 48.09 (3) 53.37 (9) 1:41.46 (4)
5 90 1993 OKEMO Maximilian SOLOMO 49.13 (6) 52.45 (4) 1:41.58 (5)
6 65 1992 QUECH Jake MASON 49.49 (8) 52.65 (5) 1:42.14 (6)
7 74 1993 SUISI Christopher B MCK 50.25 (12) 52.12 (2) 1:42.37 (7)
8 86 1993 OKEMO Connor DAVIS 49.86 (10) 52.70 (6) 1:42.56 (8)
9 81 1993 OKEMO Tanner MOTTAU 49.16 (7) 53.65 (11) 1:42.81 (9)
10 66 1992 PICO Daniel WIGMORE 50.24 (11) 53.33 (8) 1:43.57 (10)
11 82 1993 KILLI Kane BOYNTON 51.03 (15) 53.44 (10) 1:44.47 (11)
12 94 1993 OKEMO Jon LUBOW 50.61 (13) 54.23 (13) 1:44.84 (12)
13 77 1992 KILLI Cole PHILLIPS 50.84 (14) 54.34 (15) 1:45.18 (13)
14 95 1992 KILLI David VILLARI 51.24 (17) 54.47 (16) 1:45.71 (14)
15 101 1992 OKEMO Christopher MECKE 51.90 (19) 53.85 (12) 1:45.75 (15)
16 87 1993 KILLI Sam G BATEMAN 51.78 (18) 54.24 (14) 1:46.02 (16)
17 99 1993 KILLI Edward CAREY 52.52 (22) 54.73 (17) 1:47.25 (17)
18 89 1992 PICO Thomas BRADDER 52.76 (24) 54.94 (18) 1:47.70 (18)
19 102 1993 KILLI Dylan MALONE 52.31 (21) 56.14 (23) 1:48.45 (19)
20 93 1993 PICO Bryan SHROPSHIRE 52.28 (20) 56.73 (29) 1:49.01 (20)
21 107 1993 OKEMO Mark ROBERTS 53.58 (33) 55.72 (19) 1:49.30 (21)
22 98 1992 OKEMO Alexander NORTON 53.46 (30) 55.95 (20) 1:49.41 (22)
23 73 1992 PICO COL Andrew DEL 52.95 (27) 56.47 (27) 1:49.42 (23)
24 61 1993 MIDDL Erik LITTLEHALES 53.06 (28) 56.46 (26) 1:49.52 (24)
25 79 1993 PICO Austin BLACKMAN 52.70 (23) 56.83 (30) 1:49.53 (25)
26 114 1992 OKEMO John MCCOY 53.48 (31) 56.21 (24) 1:49.69 (26)
27 112 1992 OKEMO Jacob FISHER 53.78 (35) 56.07 (22) 1:49.85 (27)
28 63 1992 ASC Eric PLAUSTEINER 52.88 (26) 56.97 (32) 1:49.85 (27)
29 121 1992 KILL Christopher BUSSO 53.61 (34) 56.33 (25) 1:49.94 (29)
30 85 1993 SUISI Caleb PUTNAM 53.51 (32) 56.50 (28) 1:50.01 (30)
31 127 1993 KILL Christopher MAJOR 55.06 (39) 55.97 (21) 1:51.03 (31)
32 84 1993 PICO Christopher WIGMO 55.74 (43) 56.87 (31) 1:52.61 (32)
33 105 1993 KILLI Mark FOOTE 54.38 (36) 58.25 (37) 1:52.63 (33)
34 91 1992 KILL Brendan BUCKSBAUM 51.20 (16) 1:01.79 (51) 1:52.99 (34)
35 128 1993 KILL Zachary STOCKMAN 54.89 (38) 58.43 (38) 1:53.32 (35)
36 110 1993 OKEMO Thomas CRANDALL 55.69 (42) 57.69 (33) 1:53.38 (36)
37 120 1993 OKEMO Austin BAUM 54.64 (37) 58.92 (41) 1:53.56 (37)
38 97 1992 PICO Leo COHEN 55.79 (44) 58.12 (35) 1:53.91 (38)
39 108 1993 KILLI Chris MCGRATH 56.36 (46) 57.71 (34) 1:54.07 (39)
40 78 1993 QUECH Andrew DONAHUE 55.16 (40) 59.11 (42) 1:54.27 (40)
41 104 1992 OKEMO Conor CASHEL 56.68 (47) 58.78 (39) 1:55.46 (41)
42 119 1992 KILL Conrad SHARKIN 56.27 (45) 59.54 (43) 1:55.81 (42)
43 67 1993 SUICI Spencer LEWIS 58.12 (53) 58.15 (36) 1:56.27 (43)
44 88 1992 QUECH BRIAN CHARRON 56.69 (48) 59.66 (45) 1:56.35 (44)
45 92 1992 QUECH Peter BENSON 55.64 (41) 1:00.81 (47) 1:56.45 (45)
46 117 1993 KILLI Andy CLEVENGER 58.08 (52) 59.88 (46) 1:57.96 (46)
47 115 1992 KILL Andrew CHAPPO 58.38 (54) 59.63 (44) 1:58.01 (47)
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 1/22/2007 7:08:35 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
SINGLE COURSE RACE 1/21/07 Page 2
MVC J3 GS MIDDLEBURY
G I A N T S L A L O M M E N
USSA RACE CODE No. N1121
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
48 80 1993 SUICI Ian FORD 57.02 (50) 1:00.99 (49) 1:58.01 (47)
49 123 1993 OKEMO SHANE TROY 56.70 (49) 1:01.57 (50) 1:58.27 (49)
50 118 1993 OKEMO Bobby WOLFANGEL 57.99 (51) 1:02.28 (52) 2:00.27 (50)
51 122 1993 OKEMO Zachary TAYLOR 1:00.59 (58) 1:00.86 (48) 2:01.45 (51)
52 83 1993 QUECH Robbie NICK 59.30 (56) 1:02.36 (54) 2:01.66 (52)
53 70 1992 ASCUT Will VIETZE 58.41 (55) 1:03.68 (55) 2:02.09 (53)
54 96 1992 QUECH Michael CREAGER 1:00.02 (57) 1:02.34 (53) 2:02.36 (54)
55 116 1993 OKEMO David TAITZ 1:05.40 (63) 58.82 (40) 2:04.22 (55)
56 109 1992 QUECH Ryan ATKINSON 1:03.19 (60) 1:06.85 (57) 2:10.04 (56)
57 68 1992 MIDDL Kelsey MCGLASHAN 1:01.46 (59) 1:08.73 (59) 2:10.19 (57)
58 125 1993 OKEMO Michael BEITH 1:04.40 (61) 1:06.11 (56) 2:10.51 (58)
59 106 1993 QUECH Wesley BARLOW 1:04.74 (62) 1:07.10 (58) 2:11.84 (59)
60 103 1993 QUECH George HEFFERNAN 1:10.25 (64) 1:13.20 (60) 2:23.45 (60)
61 124 1989 KILL Luke CONNORS 1:16.58 (65) 1:24.12 (61) 2:40.70 (61)
62 100 1993 QUECH Jack BEYER DNS DNS
63 75 1992 MIDDL Christian QUINTTU DNS DNS
64 126 1993 OKEMO JAMES WHALEN DNF DSQ
65 113 1993 KILLI Nicholas SEVERINI 52.86 (25) DNF
66 111 1993 KILL Coleman W JOHNSON 53.20 (29) DNF
67 76 1992 OKEMO James GREENWOOD 46.58 (1) DNF
68 72 1992 QUECH Billy NICK 49.70 (9) DNF
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 1/22/2007 7:08:35 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
[BACK]