U.S. SKI AND SNOWBOARD ASSOCIATION
ASCUTNEY MID-VERMONT J3 SLALOM
USSA RACE CODE No. N1333
ASCUTNEY MOUNTAIN RACE TEAM JANUARY 28, 2007
ASCUTNEY MT RESORT EASTERN DIVISION
--------------------------------------------------------------------------------
S L A L O M M E N
RESULTS BY CLASS WITH RANKS
$LeftOff
------------------------------------------------------------------------------------------
CLASS : J-3
------------
PL ST USSA COMPETITOR------------------------ TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
DISQUALIFIED 1st RUN
60 E6073118 BIRBARIE, Austin OKEMO/92 GATE 31 GATE 33
CLASS :
------------
PL ST USSA COMPETITOR------------------------ TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 6 5854344 Bateman, Sam Killi/93 36.76 (1) 42.79 (5) 1:19.55 0.00
2 4 5940820 Del Col, Andrew Pico/92 38.70 (3) 41.74 (1) 1:20.44 6.82
3 9 6025324 Meckel, Chris Okemo/92 39.40 (5) 42.04 (2) 1:21.44 14.49
4 55 5850581 Nick, Billy Quech/92 39.53 (7) 42.52 (3) 1:22.05 19.17
5 5 5912837 Phillips, Cole Killi/92 39.51 (6) 43.52 (8) 1:23.03 26.69
6 10 5923487 Villari, David Killi/92 40.38 (9) 42.91 (6) 1:23.29 28.68
7 27 5768049 Johnson, Coleman Killi/93 41.00 (12) 42.76 (4) 1:23.76 32.28
8 24 5981014 Fisher, Jacob Okemo/92 40.76 (11) 43.29 (7) 1:24.05 34.51
9 16 5120571 Major, Christopher Killi/93 40.35 (8) 43.84 (10) 1:24.19 35.58
10 22 5958699 Littlehales, Erik Middl/93 41.25 (16) 43.52 (8) 1:24.77 40.03
11 23 5872064 Blackman, Austin Pico/93 41.15 (14) 44.94 (11) 1:26.09 50.15
12 21 6020994 Crandall, Thomas Okemo/93 41.67 (19) 45.31 (12) 1:26.98 56.97
13 19 5956008 Roberts, Mark Okemo/93 41.23 (15) 45.95 (16) 1:27.18 58.51
14 17 5770649 Plausteiner, Eric Ascut/92 41.52 (18) 45.71 (13) 1:27.23 58.89
15 15 5888557 Bradder, Thomas Pico/92 41.75 (20) 45.84 (15) 1:27.59 61.65
16 18 5834700 Charron, Brian Quech/92 41.80 (21) 45.80 (14) 1:27.60 61.73
17 40 5901855 Baum, Austin Okemo/93 42.71 (22) 46.80 (19) 1:29.51 76.37
18 41 5680392 Donahue, Andrew Quech/93 42.75 (23) 46.87 (20) 1:29.62 77.22
19 28 6050942 Bussolini, Chris Killi/92 43.27 (27) 47.85 (24) 1:31.12 88.72
20 36 6024061 Taitz, David Okemo/93 44.56 (29) 46.58 (18) 1:31.14 88.87
21 35 5883046 Benson, Peter Quech/92 43.13 (25) 48.23 (28) 1:31.36 90.56
22 43 5955810 Cashel, Connor Okemo/92 43.25 (26) 48.22 (27) 1:31.47 91.40
23 7 5891122 Lubow, Jon Okemo/93 37.71 (2) 54.39 (33) 1:32.10 96.24
$LeftOn
28-01-07 / ASCUTNEY MT RESORT N1333 SM0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
ASCUTNEY MID-VERMONT J3 SLALOM
USSA RACE CODE No. N1333
ASCUTNEY MOUNTAIN RACE TEAM JANUARY 28, 2007
ASCUTNEY MT RESORT EASTERN DIVISION
--------------------------------------------------------------------------------
$LeftOff
CLASS :
------------
PL ST USSA COMPETITOR------------------------ TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
24 11 5832423 Norton, Alex Okemo/92 46.60 (34) 46.18 (17) 1:32.78 101.45
25 50 5986187 Vietze, Will Ascut/92 45.85 (32) 47.94 (25) 1:33.79 109.19
26 30 6027270 Lewis, Spencer Suici/93 44.89 (30) 49.54 (30) 1:34.43 114.10
27 37 5945183 Clevenger, Andy Killi/93 46.20 (33) 49.81 (31) 1:36.01 126.22
28 47 6032155 Troy, Shane Okemo/92 48.42 (37) 47.83 (23) 1:36.25 128.06
29 13 5981139 Putnam, Caleb Suici/93 51.80 (40) 47.48 (22) 1:39.28 151.29
30 42 6035976 McGlashin, Kelsey Middl/92 54.22 (42) 58.63 (36) 1:52.85 255.35
31 56 6036537 Beyer, Jack Quech/93 50.78 (39) 1:03.00 (38) 1:53.78 262.48
32 26 5842109 Creager, Michael Quech/92 1:01.62 (43) 1:01.78 (37) 2:03.40 336.25
33 39 5911573 Cohen, Leo Pico/92 46.83 (35) 1:17.42 (40) 2:04.25 342.77
DID NOT START 1st RUN
57 5904586 Quinttus, Christian Middl/92
54 6135800 Jaye, William Okemo/93
51 5902440 Atkinson, Ryan Quech/92
3 5946223 Boynton, Kane Killi/93
2 5903943 Bucksbaum, Brendan Killi/92
1 5883269 Wigmore, Dan Pico/92
DID NOT FINISH 1st RUN
32 5953161 Foote, Mark Killi/93 56.21 (34)
12 5881362 Ford, Ian Suici/93 48.79 (29)
8 5949862 Carey, Edward Killi/93
DISQUALIFIED 1st RUN
52 6018071 Beith, Michael Okemo/93 GATE 31 53.25 (32)
48 5850565 Nick, Robbie Quech/93 GATE 31 48.07 (26)
45 6026272 Taylor, Zach Okemo/93 GATE 31 57.45 (35)
34 5876347 McGrath, Chris Killi/93 GATE 31 47.43 (21)
DID NOT START 2nd RUN
53 6033559 Barlow, Wesley Quech/93 52.30 (41)
49 6076830 Heffernan, George Quech/93 1:25.52 (46)
$LeftOn
28-01-07 / ASCUTNEY MT RESORT N1333 SM0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
ASCUTNEY MID-VERMONT J3 SLALOM
USSA RACE CODE No. N1333
ASCUTNEY MOUNTAIN RACE TEAM JANUARY 28, 2007
ASCUTNEY MT RESORT EASTERN DIVISION
--------------------------------------------------------------------------------
$LeftOff
CLASS :
------------
PL ST USSA COMPETITOR------------------------ TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
DID NOT FINISH 2nd RUN
46 6088686 Wolfangel, Bobby Okemo/93 1:02.97 (44)
44 5893094 Sharkin, Conrad Killi/92 49.58 (38)
38 6038970 Stockman, Zachary Killi/93 44.22 (28)
33 5977103 Chappo, Andrew Killi/92 45.44 (31)
31 5979265 Severini, Nick Killi/93 42.81 (24)
29 5953005 Wigmore, Chris Pico/93 41.08 (13)
25 6022180 McCoy, John Okemo/92 40.50 (10)
20 5682661 Shropshire, Bryan Pico/93 41.39 (17)
DISQUALIFIED 2nd RUN
58 6132211 Whalen, James Okemo/93 47.82 (36)
14 5976451 Malone, Dylan Killi/93 38.77 (4)
CLASS : J1
------------
PL ST USSA COMPETITOR------------------------ TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 59 Connors, Luke KILL 1:03.15 (45) 1:08.93 (39) 2:12.08 402.81
28-01-07 / ASCUTNEY MT RESORT N1333 SM0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
MID-VERMONT J3 SLALOM
USSA RACE CODE No. N1334
ASCUTNEY MT RACE TEAM JANUARY 28, 2007
ASCUTNEY MT RESORT EASTERN DIVISION
--------------------------------------------------------------------------------
S L A L O M L A D I E S
RESULTS BY CLASS WITH RANKS
$LeftOff
------------------------------------------------------------------------------------------
CLASS :
------------
PL ST USSA COMPETITOR------------------------ TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 3 5749759 McLarney, Jane Quech/93 39.85 (1) 43.62 (2) 1:23.47 0.00
2 4 5814231 Pearson, Kelsey Suici/93 40.19 (4) 43.51 (1) 1:23.70 1.68
3 7 5892799 Boles, Samantha Pico/92 40.13 (2) 43.78 (3) 1:23.91 3.22
4 2 5906862 Douglas, Bridgit Killi/92 40.17 (3) 43.90 (5) 1:24.07 4.38
5 6 6013395 Bliss, Caitlin Pico/93 40.51 (5) 43.86 (4) 1:24.37 6.58
6 11 6000590 Del Col, Meg Pico/93 41.22 (6) 44.83 (6) 1:26.05 18.85
7 14 5911219 Buitoni, Celeste Okemo/93 43.19 (11) 45.05 (7) 1:28.24 34.86
8 8 5919964 Rocco, Deana Pico/92 42.98 (10) 45.28 (8) 1:28.26 35.01
9 13 5779723 Lyden, Maddy Quech/92 43.35 (12) 45.83 (9) 1:29.18 41.73
10 25 5912662 Winslow, Madison Quech/93 42.97 (9) 46.26 (13) 1:29.23 42.09
11 16 5909866 Wilson, Jennifer Killi/92 43.72 (13) 45.88 (10) 1:29.60 44.80
12 17 5944962 Schindler, Megan Pico/92 44.20 (16) 45.94 (11) 1:30.14 48.74
13 21 5985494 Thomas, Amanda Pico/92 44.20 (16) 46.00 (12) 1:30.20 49.18
14 19 5917356 Hofley, Katherine Okemo/93 44.04 (15) 47.75 (15) 1:31.79 60.80
15 5 6023980 Billings, Ashley Okemo/93 44.37 (19) 47.50 (14) 1:31.87 61.39
16 9 5719703 Denholm, Molly Okemo/93 43.87 (14) 48.18 (16) 1:32.05 62.70
17 26 5984760 Finly, Emma Killi/93 45.00 (22) 48.23 (17) 1:33.23 71.33
18 23 5923479 Villari, Christa Killi/92 44.53 (20) 49.30 (19) 1:33.83 75.71
19 30 5898564 Muzyka, Alex Okemo/93 45.49 (23) 48.88 (18) 1:34.37 79.66
20 20 5873047 Angelo, Britney Killi/93 44.30 (18) 51.29 (22) 1:35.59 88.57
21 32 6004568 Beers, Jill Killi/93 46.00 (25) 50.60 (20) 1:36.60 95.95
22 27 6010789 Shine, Molly Quech/92 46.41 (26) 50.99 (21) 1:37.40 101.80
23 33 6008866 Brophy, Kelly Ascut/92 45.79 (24) 51.72 (24) 1:37.51 102.60
24 31 5986088 Vietze, Caroline Ascut/92 47.14 (27) 51.35 (23) 1:38.49 109.77
25 24 5878137 Taft, Kristen Ascut/92 47.15 (28) 52.95 (27) 1:40.10 121.53
26 36 6085500 Gates, Amber Okemo/93 47.42 (29) 52.87 (26) 1:40.29 122.92
27 29 5881354 Camuso, Nicole Killi/92 48.65 (31) 52.21 (25) 1:40.86 127.09
28 51 6097695 Loy, Caroline Okemo/93 49.02 (32) 53.24 (28) 1:42.26 137.32
29 41 6025159 Meckel, Stephanie Okemo/93 49.87 (34) 54.19 (30) 1:44.06 150.47
30 42 6036164 Lawler, Meredith Killi/93 49.73 (33) 54.73 (31) 1:44.46 153.40
31 39 5884028 Moran, Shannon Killi/92 50.39 (35) 56.13 (32) 1:46.52 168.45
32 44 5958392 Hone, Katherine Killi/93 50.64 (36) 56.15 (33) 1:46.79 170.42
33 38 5944301 Singh, Katia Killi/93 51.83 (37) 56.43 (34) 1:48.26 181.17
34 47 6027742 Riveros, Josefa Okemo/92 52.89 (38) 57.26 (38) 1:50.15 194.98
$LeftOn
28-01-07 / ASCUTNEY MT RESORT N1334 SF0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
MID-VERMONT J3 SLALOM
USSA RACE CODE No. N1334
ASCUTNEY MT RACE TEAM JANUARY 28, 2007
ASCUTNEY MT RESORT EASTERN DIVISION
--------------------------------------------------------------------------------
$LeftOff
CLASS :
------------
PL ST USSA COMPETITOR------------------------ TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
35 35 6041396 McGrath, Brooke Pico/93 53.25 (39) 57.48 (40) 1:50.73 199.22
36 43 5986112 Vietze, Mary Kate Ascut/92 54.44 (40) 56.52 (35) 1:50.96 200.90
37 46 6118376 Barger, Maggie Killi/93 54.66 (41) 57.34 (39) 1:52.00 208.50
38 45 5838156 O'Hearn, Molika Quech/93 58.61 (43) 1:00.74 (41) 1:59.35 262.21
39 49 6018568 Brooks, Victoria Killi/92 1:04.00 (45) 56.87 (36) 2:00.87 273.32
40 54 6126155 Fuentes, Alexandra Okemo/93 59.46 (44) 1:05.23 (42) 2:04.69 301.24
DID NOT START 1st RUN
52 6084735 Curt, Samantha Okemo/92
50 5902432 Atkinson, Hailey Quech/93
34 5901582 O'Neill, Megan Okemo/93
15 5954979 McCarthy, Nina Suici/92
1 5911714 Montick, Danielle Pico/92
DID NOT FINISH 1st RUN
22 6023493 Paul, Megan Okemo/93
DISQUALIFIED 1st RUN
53 5972757 Ingenito, Macenzie Okemo/93 GATE 31 57.15 (37)
48 6032320 Takats, Jessica Okemo/93 GATE 31 53.65 (29)
37 5892344 Collins, Kate Okemo/93 GATE 10 GATE 17
DID NOT FINISH 2nd RUN
28 6026629 Abraham, Jamie Okemo/93 48.50 (30)
18 5909858 Wilson, Emily Killi/92 44.59 (21)
12 5900279 Lamb, Carlie Killi/92 42.14 (8)
10 5841713 Reis, Nell Killi/92 42.12 (7)
DISQUALIFIED 2nd RUN
40 6024624 Pomerantz, Erin Okemo/92 56.93 (42)
28-01-07 / ASCUTNEY MT RESORT N1334 SF0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer PTB 605 TIMING
[BACK]