SINGLE COURSE RACE 2/5/06 Page 1
\par
\par MVC J3 Women's Giant Slalom
\par Pico Mountain
\par
\par Pl Bib Class Team Name Run 1 Run 2 Combined
\par ________________________________________________________________________________
\par 1 2 Okemo Hayley Best 47.97 (1) 48.97 (1) 1:36.94 (1)
\par 2 8 Okemo Emma LeBlanc 49.03 (2) 49.32 (2) 1:38.35 (2)
\par 3 5 Suici Annie Leiter 49.20 (3) 49.40 (3) 1:38.60 (3)
\par 4 13 Okemo Hadley Siegel 49.39 (4) 50.51 (6) 1:39.90 (4)
\par 5 3 Killi Angie Lucian 49.75 (6) 50.40 (5) 1:40.15 (5)
\par 6 11 Okemo Lauren Peirce 49.97 (9) 50.36 (4) 1:40.33 (6)
\par 7 6 Killi Karly Acker 50.02 (11) 50.60 (7) 1:40.62 (7)
\par 8 10 Killi Claire Kershko 49.93 (8) 51.33 (10) 1:41.26 (8)
\par 9 12 Pico Allison Visconti 50.61 (14) 50.87 (9) 1:41.48 (9)
\par 10 4 Okemo Caitlin Mitchell 49.84 (7) 52.20 (12) 1:42.04 (10)
\par 11 7 Okemo Ashby Sussman 51.50 (17) 50.64 (8) 1:42.14 (11)
\par 12 1 Okemo Tobias Britton 49.51 (5) 53.35 (18) 1:42.86 (12)
\par 13 14 Okemo Kalypso Buitoni 50.58 (13) 52.39 (13) 1:42.97 (13)
\par 14 25 Okemo Ashley Billings 51.32 (15) 52.42 (14) 1:43.74 (14)
\par 15 16 Pico Sarah Guth 51.67 (18) 52.91 (16) 1:44.58 (15)
\par 16 23 Okemo Kim Burns 52.02 (21) 52.87 (15) 1:44.89 (16)
\par 17 18 Okemo Brooke Lindsley 51.74 (19) 53.35 (18) 1:45.09 (17)
\par 18 17 Quech Julia Mason 51.48 (16) 53.81 (23) 1:45.29 (18)
\par 19 21 Killi Elizabeth Dimasci 50.01 (10) 55.32 (33) 1:45.33 (19)
\par 20 20 Killi Brtidget Douglas 52.73 (23) 53.09 (17) 1:45.82 (20)
\par 21 9 Middl Molly Eaton 50.09 (12) 56.25 (37) 1:46.34 (21)
\par 22 32 Quech Maddy Lyden 52.48 (22) 54.32 (25) 1:46.80 (22)
\par 23 19 Okemo Hannah Cashmon 53.15 (24) 53.83 (24) 1:46.98 (23)
\par 24 31 Okemo Courtney Vanderli 53.51 (25) 53.71 (21) 1:47.22 (24)
\par 25 29 Killi Molly Quinn 53.79 (27) 53.44 (20) 1:47.23 (25)
\par 26 26 Killi Michelle Goldberg 54.76 (33) 53.71 (21) 1:48.47 (26)
\par 27 30 Suici Nina McCarthy 54.26 (29) 54.67 (29) 1:48.93 (27)
\par 28 27 Killi Carlie Lamb 54.34 (30) 54.68 (30) 1:49.02 (28)
\par 29 28 Okemo Catherine Ingram 54.45 (31) 54.65 (28) 1:49.10 (29)
\par 30 38 Okemo Paige Farley 54.07 (28) 55.23 (32) 1:49.30 (30)
\par 31 33 Killi Cassie Harnett 54.82 (34) 54.62 (27) 1:49.44 (31)
\par 32 34 Pico Megan Schlinder 54.88 (36) 54.82 (31) 1:49.70 (32)
\par 33 24 Killi Nell Reis 54.58 (32) 55.62 (35) 1:50.20 (33)
\par 34 35 Okemo Molly Garvey 53.69 (26) 56.56 (38) 1:50.25 (34)
\par 35 43 Pico Rachael Hyjek 54.84 (35) 55.50 (34) 1:50.34 (35)
\par 36 39 Pico Deana Rocco 55.97 (40) 54.39 (26) 1:50.36 (36)
\par 37 49 Ascut Caroline Vietze 55.24 (38) 56.05 (36) 1:51.29 (37)
\par 38 40 Okemo Sally Marcus 55.10 (37) 57.25 (42) 1:52.35 (38)
\par 39 45 Okemo Katherine Lund 56.80 (41) 56.57 (39) 1:53.37 (39)
\par 40 37 Middl Amanda Thomas 55.86 (39) 57.65 (44) 1:53.51 (40)
\par 41 41 Okemo Julia Jarvis 57.41 (44) 57.58 (43) 1:54.99 (41)
\par 42 50 Ascut Kelly Brophy 57.82 (45) 57.20 (41) 1:55.02 (42)
\par 43 51 Pico Erin Bucksbaum 56.87 (42) 58.57 (47) 1:55.44 (43)
\par 44 44 Killi Christa Villari 57.28 (43) 58.96 (48) 1:56.24 (44)
\par 45 48 Okemo Amanda Taitz 57.84 (46) 58.48 (45) 1:56.32 (45)
\par 46 42 Killi Emily Wilson 58.22 (47) 58.56 (46) 1:56.78 (46)
\par 47 54 Ascut Kristen Taft 59.33 (48) 59.59 (51) 1:58.92 (47)
\par 48 55 Quech Molly Shine 1:00.10 (50) 59.15 (49) 1:59.25 (48)
\par
\par ________________________________________________________________________________
\par
\par Ski Club Software from www.SplitSecond.com 2/5/2006 12:57:46 PM
\page
\par SINGLE COURSE RACE 2/5/06 Page 2
\par
\par MVC J3 Women's Giant Slalom
\par Pico Mountain
\par
\par Pl Bib Class Team Name Run 1 Run 2 Combined
\par ________________________________________________________________________________
\par 49 58 Ascut Mary Kate Vietze 59.69 (49) 59.76 (52) 1:59.45 (49)
\par 50 36 Killi Jennifer Wilson 1:01.12 (52) 59.32 (50) 2:00.44 (50)
\par 51 56 Pico Georgianne Wilton 1:00.50 (51) 1:00.28 (53) 2:00.78 (51)
\par 52 59 Pico Sarah Kanefsky 1:02.69 (54) 1:02.60 (55) 2:05.29 (52)
\par 53 57 Pico Margaret Bertasi 1:02.40 (53) 1:03.26 (56) 2:05.66 (53)
\par 54 15 Pico Danielle Montick 1:21.18 (59) 52.07 (11) 2:13.25 (54)
\par 55 62 Quech Katherine Clemen 1:06.11 (55) 1:07.65 (58) 2:13.76 (55)
\par 56 47 Middl Alexa Clarisse 1:15.01 (57) 1:00.31 (54) 2:15.32 (56)
\par 57 60 Pico Katelyn Robertell 1:07.54 (56) 1:09.72 (59) 2:17.26 (57)
\par 58 61 Killi Victoria Brooks 1:15.75 (58) 1:04.53 (57) 2:20.28 (58)
\par 59 22 Suici Maddie Gilbert DNF 56.60 (40)
\par 60 46 Killi Nicole Camuso
\par 61 52 Middl Gillian Guertin
\par 62 53 Killi Victoria Hone
\par 63 112 51.80 (20)
\par
\par
\par
Ski Club Software from www.SplitSecond.com 2/5/2006 12:57:46 PM
{\rtf1\ansi\ansicpg1252\deff0\deftab720{\fonttbl{\f0\fswiss MS Sans Serif;}{\f1\froman\fcharset2 Symbol;}{\f2\fmodern Courier New;}}
{\colortbl\red0\green0\blue0;}
\deflang1033\pard\plain\f2\fs16 SINGLE COURSE RACE 2/5/06 Page 1
\par
\par MVC J3 Men's Giant Slalom
\par Pico Mountain
\par
\par Pl Bib Class Team Name Run 1 Run 2 Combined
\par ________________________________________________________________________________
\par 1 65 Okemo LJ LuBow 46.52 (1) 46.62 (2) 1:33.14 (1)
\par 2 66 Killi Colin Palma 47.19 (4) 46.65 (3) 1:33.84 (2)
\par 3 69 Killi Jim Ryan 47.07 (2) 47.17 (6) 1:34.24 (3)
\par 4 70 Killi Shane Hedlund 47.17 (3) 47.69 (9) 1:34.86 (4)
\par 5 72 Suici Robert Cone 47.43 (5) 47.49 (7) 1:34.92 (5)
\par 6 74 Killi Edward Mele 47.56 (6) 47.90 (11) 1:35.46 (6)
\par 7 76 Pico Killian Brakel 47.70 (7) 48.02 (13) 1:35.72 (7)
\par 8 126 Killi Chad Naro 48.23 (11) 47.55 (8) 1:35.78 (8)
\par 9 79 Okemo Thacher Karner 47.84 (9) 48.01 (12) 1:35.85 (9)
\par 10 80 Okemo Chris Bradbury 47.77 (8) 48.43 (15) 1:36.20 (10)
\par 11 77 Okemo Myles Trainer 48.44 (13) 47.79 (10) 1:36.23 (11)
\par 12 87 Pico Tyler Flinn 47.84 (9) 48.70 (16) 1:36.54 (12)
\par 13 75 Killi Mark Grundy 48.70 (14) 48.36 (14) 1:37.06 (13)
\par 14 73 Okemo James Greenwood 48.29 (12) 48.86 (17) 1:37.15 (14)
\par 15 78 Okemo Dillon Normyle 49.02 (15) 48.89 (18) 1:37.91 (15)
\par 16 88 Quech Billy Nick 49.75 (16) 50.15 (20) 1:39.90 (16)
\par 17 127 Suici Sam Scheu 50.54 (20) 49.80 (19) 1:40.34 (17)
\par 18 82 Pico Nate Raymond 50.24 (17) 50.50 (22) 1:40.74 (18)
\par 19 97 Killi Matt Beers 50.56 (21) 50.22 (21) 1:40.78 (19)
\par 20 89 Killi Chuck Harris 50.34 (18) 51.38 (24) 1:41.72 (20)
\par 21 96 Okemo Scott Bora 50.72 (22) 51.38 (24) 1:42.10 (21)
\par 22 102 Pico Andrew Del Col 50.48 (19) 51.75 (27) 1:42.23 (22)
\par 23 95 Killi Connor Dougherty 51.34 (24) 51.79 (28) 1:43.13 (23)
\par 24 103 Pico Thomas Bradder 51.15 (23) 52.23 (33) 1:43.38 (24)
\par 25 90 Okemo Jimi Fordyce 51.48 (25) 52.11 (30) 1:43.59 (25)
\par 26 104 Ascut Geoffrey Ochs 51.61 (26) 52.25 (34) 1:43.86 (26)
\par 27 84 Pico Colton Blackman 51.94 (28) 52.11 (30) 1:44.05 (27)
\par 28 92 Pico Anders Sigourney 52.66 (31) 51.52 (26) 1:44.18 (28)
\par 29 98 Okemo Colin Sullivan 52.26 (30) 52.12 (32) 1:44.38 (29)
\par 30 83 Okemo Shriver Gilroy 53.24 (36) 51.30 (23) 1:44.54 (30)
\par 31 86 Middl Christian Quinttu 52.05 (29) 52.52 (36) 1:44.57 (31)
\par 32 99 Killi David Villari 52.81 (33) 51.88 (29) 1:44.69 (32)
\par 33 112 Pico Brendan Bucksbaum 51.80 (27) 53.45 (42) 1:45.25 (33)
\par 34 110 Killi Cole Phillips 52.71 (32) 52.64 (38) 1:45.35 (34)
\par 35 100 Okemo Jacob Fisher 53.09 (34) 52.41 (35) 1:45.50 (35)
\par 36 93 Okemo Mathew Tse 53.22 (35) 52.96 (39) 1:46.18 (36)
\par 37 85 Okemo Alex Norton 53.34 (37) 53.24 (41) 1:46.58 (37)
\par 38 101 Okemo Christopher Mecke 54.30 (39) 53.00 (40) 1:47.30 (38)
\par 39 91 Okemo Tom Gilroy 53.55 (38) 54.19 (43) 1:47.74 (39)
\par 40 107 Pico Leo Cohen 54.62 (40) 54.51 (45) 1:49.13 (40)
\par 41 108 Okemo John McCoy 55.38 (42) 54.45 (44) 1:49.83 (41)
\par 42 94 Pico Dan Wigmore 57.35 (43) 52.62 (37) 1:49.97 (42)
\par 43 71 Suici Danny Moore 1:04.91 (55) 47.15 (5) 1:52.06 (43)
\par 44 116 Ascut Will Vietze 57.73 (45) 57.29 (48) 1:55.02 (44)
\par 45 105 Okemo Conor Cashel 57.54 (44) 58.19 (50) 1:55.73 (45)
\par 46 115 Ascut Eric Plausteiner 58.98 (47) 56.81 (47) 1:55.79 (46)
\par 47 119 Quech Peter Benson 58.12 (46) 57.86 (49) 1:55.98 (47)
\par 48 113 Killi Andrew Chappo 1:01.25 (49) 59.06 (51) 2:00.31 (48)
\par
\par ________________________________________________________________________________
\par
\par Ski Club Software from www.SplitSecond.com 2/5/2006 12:59:04 PM
\page
\par SINGLE COURSE RACE 2/5/06 Page 2
\par
\par MVC J3 Men's Giant Slalom
\par Pico Mountain
\par
\par Pl Bib Class Team Name Run 1 Run 2 Combined
\par ________________________________________________________________________________
\par 49 111 Okemo John Sanderson 1:04.61 (54) 56.76 (46) 2:01.37 (49)
\par 50 118 Killi Charles Griffen 1:02.52 (50) 1:00.23 (53) 2:02.75 (50)
\par 51 121 Quech Michael Creager 1:03.71 (52) 1:00.25 (54) 2:03.96 (51)
\par 52 122 Killi Chris Bussolini 1:03.13 (51) 1:03.31 (56) 2:06.44 (52)
\par 53 123 Middl Kelsey McGlashin 1:04.19 (53) 1:02.40 (55) 2:06.59 (53)
\par 54 109 Quech Christian Ramirez 55.15 (41) 1:14.60 (57) 2:09.75 (54)
\par 55 67 Killi Kris Hopkins DNF 45.87 (1)
\par 56 68 Okemo Will Humphrey DNF 47.11 (4)
\par 57 81 Quech Jake Mason
\par 58 106 Okemo Sean Orzolek
\par 59 114 Okemo David O'Neill
\par 60 117 Quech Brian Charron 59.10 (48) DNF
\par 61 120 Okemo Ian Hoser
\par 62 124 Middl Jack Morrison
\par 63 125 Quech Jack Ryan
\par 64 128 Killi Conrad Sharkin
\par 65 129 Okemo CJ Pierro
\par 66 130 Pico Cameron Brown DNF 59.43 (52)
\par
\par
\par
\par
\par
\par
\par
\par Ski Club Software from www.SplitSecond.com 2/5/2006 12:59:04 PM
[ BACK]