U.S. SKI AND SNOWBOARD ASSOCIATION
STATE TEAM SELECTION J3
USSA RACE CODE No. N0396
KSC FEBRUARY 19, 2006
KILLINGTON EASTERN DIVISION
--------------------------------------------------------------------------------
S L A L O M L A D I E S
RESULTS WITH RANKS
JURY TECHNICAL DATA
TD K. BLAKE (USA) COURSE HIGH LINE
REFEREE E. MACKEY (USA) START 969 M
CHIEF OF RACE J. MCKEON (USA) FINISH 793 M
VERTICAL DROP 176 M
HOMOLOG.Nr. 539/42/73
1st RUN 2nd RUN
COURSE SETTER B. TURE (USA) C. REYNOLDS (USA)
FORERUNNERS -A- DANA CLEASON (USA) -A-
-B- ANNA HAWMAN (USA) -B-
-C- ANNA HAWMAN (USA) -C-
-D- KATIE KERRY (USA) -D-
-E- -E-
GATES/DIR CHANGES 43/(43) /()
START TIME 9.30 13.00
--------------------------------------------------------------------------------
ST BIB COMPETITOR------------------------
NO NO SURNAME+NAME CLS NAT/YR RUN 1 RUN 2 TOTAL
5 5 Best, Hayley Okemo 50.56 (6) 49.93 (1) 1:40.49 (1)
2 2 Leiter, Annie Suici 48.56 (1) 52.16 (2) 1:40.72 (2)
6 6 Mitchell, Caitlin Okemo 49.77 (4) 53.27 (4) 1:43.04 (3)
1 1 LeBlanc, Emma Okemo 50.19 (5) 53.24 (3) 1:43.43 (4)
11 11 Kershko, Claire Killi 49.73 (3) 54.95 (6) 1:44.68 (5)
7 7 Acker, Karly Killi 50.57 (7) 56.57 (8) 1:47.14 (6)
10 10 Peirce, Lauren Okemo 53.08 (11) 57.03 (10) 1:50.11 (7)
9 9 Siegel, Hadley Okemo 52.59 (9) 57.60 (11) 1:50.19 (8)
17 17 Mason, Julia Quech 53.92 (15) 58.53 (12) 1:52.45 (9)
18 18 Lindsley, Brooke Okemo 53.50 (13) 59.19 (13) 1:52.69 (10)
12 12 Visconti, Allison Pico 56.32 (21) 56.62 (9) 1:52.94 (11)
28 28 Quinn, Molly Killi 55.75 (17) 1:00.01 (14) 1:55.76 (12)
24 24 Billings, Ashley Okemo 56.66 (22) 1:00.62 (15) 1:57.28 (13)
35 35 Garvey, Molly Okemo 56.07 (19) 1:01.50 (16) 1:57.57 (14)
30 30 Vanderlinden, Courtney Okemo 58.64 (30) 1:01.65 (17) 2:00.29 (15)
19-02-06 / KILLINGTON N0396 SF0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE-CHASE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
STATE TEAM SELECTION J3
USSA RACE CODE No. N0396
KSC FEBRUARY 19, 2006
KILLINGTON EASTERN DIVISION
--------------------------------------------------------------------------------
ST BIB COMPETITOR------------------------
NO NO SURNAME+NAME CLS NAT/YR RUN 1 RUN 2 TOTAL
31 31 Ingram, Catherine Okemo 57.72 (24) 1:02.95 (18) 2:00.67 (16)
26 26 Reis, Nell Killi 57.74 (25) 1:03.38 (20) 2:01.12 (17)
43 43 Villari, Christa Killi 57.97 (26) 1:03.16 (19) 2:01.13 (18)
15 15 Montick, Danielle Pico 52.93 (10) 1:08.76 (28) 2:01.69 (19)
23 23 Gilbert, Maddie Suici 55.88 (18) 1:05.91 (22) 2:01.79 (20)
27 27 Lamb, Carlie Killi 58.00 (27) 1:06.86 (24) 2:04.86 (21)
14 14 Buitoni, Kalypso Okemo 51.74 (8) 1:15.48 (31) 2:07.22 (22)
36 36 Wilson, Jennifer Killi 1:01.59 (33) 1:06.49 (23) 2:08.08 (23)
34 34 Schindler, Megan Pico 1:02.05 (34) 1:08.18 (26) 2:10.23 (24)
19 19 Cashmon, Hannah Okemo 1:15.44 (47) 55.18 (7) 2:10.62 (25)
40 40 Marcus, Sally Okemo 1:04.34 (38) 1:07.81 (25) 2:12.15 (26)
44 44 Wilson, Emily Killi 1:04.46 (39) 1:09.58 (29) 2:14.04 (27)
21 21 Dimascio, Elizabeth Killi 55.48 (16) 1:18.91 (32) 2:14.39 (28)
39 39 Rocco, Deana Pico 1:04.80 (40) 1:11.42 (30) 2:16.22 (29)
8 8 Sussman, Ashby Okemo 1:24.18 (52) 54.57 (5) 2:18.75 (30)
29 29 McCarthy, Nina Suici 1:02.67 (36) 1:25.73 (36) 2:28.40 (31)
33 33 Harnett, Cassie Killi 58.56 (29) 1:30.33 (38) 2:28.89 (32)
50 50 Bucksbaum, Erin Pico 1:09.71 (42) 1:19.30 (33) 2:29.01 (33)
37 37 Thomas, Amanda Middl 1:02.59 (35) 1:27.22 (37) 2:29.81 (34)
56 56 Shine, Molly Quech 1:17.08 (48) 1:19.36 (34) 2:36.44 (35)
48 48 Vietze, Caroline Ascut 1:01.45 (32) 1:37.17 (39) 2:38.62 (36)
57 57 Bertasi, Margaret Pico 1:09.33 (41) 1:37.54 (40) 2:46.87 (37)
55 55 Wilton, Georgianne Pico 1:31.30 (54) 1:23.29 (35) 2:54.59 (38)
54 54 Taft, Kristen Ascut 1:27.46 (53) 1:59.12 (41) 3:26.58 (39)
62 62 Clemens, Katherine Quech DNS DNS
59 59 Kanefsky, Sarah Pico DNS DNS
53 53 Hone, Victoria Killi DNS DNS
52 52 Guertin, Gillian Middl DNS DNS
45 45 Lund, Katherine Okemo DNS DNS
32 32 Lyden, Maddy Quech DNF 1:08.61 (27)
38 38 Farley, Paige Okemo 1:03.47 (21)
4 4 Britton, Tobias Okemo DNF
61 61 Brooks, Victoria Killi 1:14.23 (46) DNF
49 49 Taitz, Amanda Okemo 59.36 (31) DNF
42 42 Jarvis, Julia Okemo 1:09.72 (43) DNF
25 25 Goldberg, Michelle Killi 58.22 (28) DNF
13 13 Eaton, Molly Middl 57.42 (23) DNF
3 3 Lucian, Angie Killi 49.30 (2) DNF
60 60 Robertello, Katelyn Pico 1:20.71 (50)
58 58 Vietze, Mary Kate Ascut 1:19.05 (49)
51 51 Brophy, Kelly Ascut 1:21.80 (51)
47 47 Clarisse, Alexa Middl 1:11.96 (45)
19-02-06 / KILLINGTON N0396 SF0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE-CHASE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
STATE TEAM SELECTION J3
USSA RACE CODE No. N0396
KSC FEBRUARY 19, 2006
KILLINGTON EASTERN DIVISION
--------------------------------------------------------------------------------
ST BIB COMPETITOR------------------------
NO NO SURNAME+NAME CLS NAT/YR RUN 1 RUN 2 TOTAL
46 46 Camuso, Nicole Killi 1:09.90 (44)
41 41 Hyjek, Rachael Pico 1:04.24 (37)
22 22 Burns, Kim Okemo 53.14 (12)
20 20 Douglas, Bridgit Killi 53.54 (14)
16 16 Guth, Sarah Pico 56.07 (19)
19-02-06 / KILLINGTON N0396 SF0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE-CHASE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
STATE TEAM SELECTION J3
USSA RACE CODE No. N0395
KSC FEBRUARY 19, 2006
KILLINGTON EASTERN DIVISION
--------------------------------------------------------------------------------
S L A L O M M E N
RESULTS WITH RANKS
JURY TECHNICAL DATA
TD K. BLAKE (USA) COURSE HIGH LINE
REFEREE E. MACKEY (USA) START 969 M
CHIEF OF RACE J. MCKEON (USA) FINISH 793 M
VERTICAL DROP 176 M
HOMOLOG.Nr. 539/42/73
1st RUN 2nd RUN
COURSE SETTER B. TURE (USA) C. REYNOLDS (USA)
FORERUNNERS -A- DANA CLEASON (USA) -A- DANA CLEASON (USA)
-B- ANNA HAWMAN (USA) -B- ANNA HAWMAN (USA)
-C- ANNA HAWMAN (USA) -C- ANNA HAWMAN (USA)
-D- KATIE KERRY (USA) -D- KATIE KERRY (USA)
-E- -E-
GATES/DIR CHANGES 43/(43) /()
START TIME 9.30 13.00
--------------------------------------------------------------------------------
ST BIB COMPETITOR------------------------
NO NO SURNAME+NAME CLS NAT/YR RUN 1 RUN 2 TOTAL
3 67 Hopkins, Kris Killi 44.67 (1) 48.02 (1) 1:32.69 (1)
14 78 Trainer, Myles Okemo 44.82 (2) 48.19 (2) 1:33.01 (2)
13 77 Grundy, Mark Killi 47.51 (6) 49.97 (3) 1:37.48 (3)
4 68 LuBow, LJ Okemo 46.01 (5) 52.10 (5) 1:38.11 (4)
25 89 Harris, Chuck Killi 50.04 (11) 52.18 (6) 1:42.22 (5)
1 65 Hedlund, Shane Killi 49.48 (8) 53.55 (7) 1:43.03 (6)
19 83 Flinn, Tyler Pico 49.75 (10) 54.22 (8) 1:43.97 (7)
20 84 Raymond, Nate Pico 50.36 (13) 54.40 (9) 1:44.76 (8)
15 79 Karner, Thacher Okemo 49.68 (9) 55.31 (10) 1:44.99 (9)
18 82 Mason, Jake Quech 51.51 (15) 55.61 (12) 1:47.12 (10)
26 90 Quinttus, Christian Middl 52.33 (18) 55.64 (13) 1:47.97 (11)
28 92 Fordyce, Jimi Okemo 51.20 (14) 57.31 (17) 1:48.51 (12)
8 72 Moore, Danny Suici 52.11 (16) 56.45 (14) 1:48.56 (13)
9 73 Mele, Edward Killi 48.80 (7) 1:00.55 (26) 1:49.35 (14)
36 100 Sullivan, Colin Okemo 52.12 (17) 57.87 (19) 1:49.99 (15)
19-02-06 / KILLINGTON N0395 SM0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE-CHASE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
STATE TEAM SELECTION J3
USSA RACE CODE No. N0395
KSC FEBRUARY 19, 2006
KILLINGTON EASTERN DIVISION
--------------------------------------------------------------------------------
ST BIB COMPETITOR------------------------
NO NO SURNAME+NAME CLS NAT/YR RUN 1 RUN 2 TOTAL
22 86 Gilroy, Shriver Okemo 50.20 (12) 1:00.46 (25) 1:50.66 (16)
37 101 Del Col, Andrew Pico 53.00 (19) 57.75 (18) 1:50.75 (17)
29 93 Gilroy, Tom Okemo 53.05 (20) 58.43 (21) 1:51.48 (18)
27 91 Norton, Alex Okemo 53.11 (21) 1:00.34 (23) 1:53.45 (19)
46 110 Phillips, Cole Killi 54.31 (23) 59.50 (22) 1:53.81 (20)
30 94 Wigmore, Dan Pico 55.55 (28) 1:00.42 (24) 1:55.97 (21)
39 103 Meckel, Christopher Okemo 55.45 (27) 1:01.22 (28) 1:56.67 (22)
6 70 HUMPHREY, Will OKEMO 59.55 (35) 57.19 (16) 1:56.74 (23)
33 97 Beers, Matt Killi 55.12 (26) 1:03.40 (30) 1:58.52 (24)
35 99 Tse, Mathew Okemo 54.87 (25) 1:03.72 (31) 1:58.59 (25)
41 105 Bradder, Thomas Pico 58.46 (32) 1:02.49 (29) 2:00.95 (26)
38 102 Villari, David Killi 54.54 (24) 1:06.90 (36) 2:01.44 (27)
34 98 Dougherty, Connor Killi 1:04.14 (41) 58.26 (20) 2:02.40 (28)
40 104 Fisher, Jacob Okemo 58.15 (31) 1:05.03 (32) 2:03.18 (29)
51 115 Chappo, Andrew Killi 1:01.41 (36) 1:06.69 (34) 2:08.10 (30)
56 120 Charron, Brian Quech 1:01.43 (37) 1:07.16 (37) 2:08.59 (31)
42 106 Ochs, Geoffrey Ascut 1:02.98 (38) 1:06.87 (35) 2:09.85 (32)
48 112 Bucksbaum, Brendan Pico 58.46 (32) 1:12.66 (39) 2:11.12 (33)
43 107 Cashel, Conor Okemo 1:03.36 (39) 1:11.57 (38) 2:14.93 (34)
55 119 Vietze, Will Ascut 1:03.59 (40) 1:17.06 (43) 2:20.65 (35)
60 124 Bussolini, Chris Killi 1:06.76 (42) 1:14.97 (41) 2:21.73 (36)
52 116 Plausteiner, Eric Ascut 1:10.55 (44) 1:21.45 (45) 2:32.00 (37)
54 118 Griffen, Charles Killi 1:06.93 (43) 1:26.78 (46) 2:33.71 (38)
59 123 Creager, Michael Quech 1:14.51 (45) 1:20.96 (44) 2:35.47 (39)
61 125 McGlashin, Kelsey Middl 1:19.04 (47) 1:29.92 (47) 2:48.96 (40)
58 122 Benson, Peter Quech 1:44.43 (48) 1:15.68 (42) 3:00.11 (41)
53 117 O'Neill, David Okemo 1:17.12 (46) 2:25.94 (49) 3:43.06 (42)
66 130 Brown, Cameron Pico DNS DNS
65 129 Pierro, CJ Okemo DNS DNS
64 128 Sharkin, Conrad Killi DNS DNS
63 127 Ryan, Jack Quech DNS 2:00.11 (48)
62 126 Morrison, Jack Middl DNS DNS
57 121 Hoser, Ian Okemo DNS DNS
49 113 Sanderson, John Okemo DNS DNS
23 87 Nick, Billy Quech DNS DNS
16 80 Bradbury, Chris Okemo DNS DNS
7 71 CONE, Robert SUICI DNS DNS
50 114 Ramirez, Christian Quech DNF DNF
45 109 Cohen, Leo Pico DNF 1:05.89 (33)
31 95 Bora, Scott Okemo DNF 56.69 (15)
11 75 Brakel, Killian Pico DNF 1:00.55 (26)
10 74 Naro, Chad Killi DNF 1:14.44 (40)
19-02-06 / KILLINGTON N0395 SM0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE-CHASE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
STATE TEAM SELECTION J3
USSA RACE CODE No. N0395
KSC FEBRUARY 19, 2006
KILLINGTON EASTERN DIVISION
--------------------------------------------------------------------------------
ST BIB COMPETITOR------------------------
NO NO SURNAME+NAME CLS NAT/YR RUN 1 RUN 2 TOTAL
21 85 Scheu, Sam Suici
17 81 Normyle, Dillon Okemo 51.50 (4)
2 66 Palma, Colin Killi 55.34 (11)
44 108 Orzolek, Sean Okemo 57.03 (30) DNF
24 88 Blackman, Colton Pico 53.25 (22) DNF
67 132 CONNORS, Luke J-2 USA/89 1:49.18 (49)
47 111 McCoy, John Okemo 59.38 (34)
32 96 Sigourney, Anders Pico 55.60 (29)
12 76 Greenwood, James Okemo 45.90 (4)
5 69 RYAN, Jim KILLI 45.60 (3)
19-02-06 / KILLINGTON N0395 SM0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE-CHASE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
[BACK]