U.S. SKI AND SNOWBOARD ASSOCIATION                       

                          PICO MID-VERMONT GIANT SLALOM                         

                            USSA RACE CODE No. N1358                            
PICO                                                            FEBRUARY 4, 2007
PICO SKI AREA                                                   EASTERN DIVISION
--------------------------------------------------------------------------------

                     G I A N T   S L A L O M     L A D I E S                    
                               RESULTS WITH RANKS                               

JURY                                          TECHNICAL DATA

TD               C. HUGHES         (USA)      COURSE                     B SLOPE
REFEREE          P. SALZANO        (USA)      START                        803 M
CHIEF OF RACE    B. COOPER         (USA)      FINISH                       609 M
                                              VERTICAL DROP                194 M
                                              
                                              HOMOLOG.Nr.           5720/230/000
                                                                                

                 1st RUN                          2nd RUN
COURSE SETTER    P. BISCHOFF       (USA)          CURRAN, TIMOTHY   (USA)
FORERUNNERS  -A- PRICE, A          (USA)      -A- 
             -B- JONES, A          (USA)      -B- 
             -C- HOPKINSON, H      (USA)      -C- 
             -D- HEALD, C          (USA)      -D- 
             -E- DEL COL, P        (USA)      -E- 

GATES/DIR CHANGES   31/(31)                              /()
START TIME        9.30                            13.00

--------------------------------------------------------------------------------

 ST BIB COMPETITOR------------------------
 NO  NO SURNAME+NAME           CLS  NAT/YR   RUN 1         RUN 2         TOTAL

  4   4 Lucian, Angie             Killi/92   46.95 (1)     46.63 (2)   1:33.58 (1)
  2   2 LeBlanc, Emma             Okemo/92   48.56 (3)     46.37 (1)   1:34.93 (2)
  3   3 Peirce , Lauren           Okemo/92   48.06 (2)     48.02 (4)   1:36.08 (3)
 10  10 Montick, Danielle          Pico/92   49.65 (4)     48.17 (5)   1:37.82 (4)
  7   7 Visconti, Allison          Pico/92   50.12 (6)     48.50 (6)   1:38.62 (5)
  5   5 Whalen, Brianna           Okemo/93   50.05 (5)     48.81 (7)   1:38.86 (6)
  1   1 Kershko, Claire           Killi/92   51.23 (9)     48.00 (3)   1:39.23 (7)
  9   9 Pearson, Kelsey           Suici/93   50.51 (7)     50.64 (9)   1:41.15 (8)
 12  12 Boles, Samantha            Pico/92   50.77 (8)     50.67 (10)  1:41.44 (9)
  6   6 Goldberg, Michelle        Killi/92   51.59 (10)    50.86 (14)  1:42.45 (10)
 26  26 Hofley, Katherine         Okemo/93   51.99 (11)    50.73 (12)  1:42.72 (11)
 20  20 Lyden, Maddy              Quech/92   52.10 (12)    50.68 (11)  1:42.78 (12)
 11  11 Douglas, Bridgit          Killi/92   52.78 (15)    50.98 (15)  1:43.76 (13)
 13  13 Billings, Ashley          Okemo/93   53.19 (17)    50.79 (13)  1:43.98 (14)
 32  32 Muzyka, Alex              Okemo/93   52.44 (13)    52.06 (19)  1:44.50 (15)


04-02-07 / PICO SKI AREA                                        N1358    GF0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                        TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                          PICO MID-VERMONT GIANT SLALOM                         

                            USSA RACE CODE No. N1358                            
PICO                                                            FEBRUARY 4, 2007
PICO SKI AREA                                                   EASTERN DIVISION
--------------------------------------------------------------------------------

 ST BIB COMPETITOR------------------------
 NO  NO SURNAME+NAME           CLS  NAT/YR   RUN 1         RUN 2         TOTAL

 15  15 Del Col, Meg               Pico/93   52.69 (14)    51.87 (18)  1:44.56 (16)
 19  19 Lamb, Carlie              Killi/92   53.10 (16)    51.73 (17)  1:44.83 (17)
 21  21 Buitoni, Celeste          Okemo/93   53.37 (19)    52.63 (21)  1:46.00 (18)
 22  22 Schindler, Megan           Pico/92   53.21 (18)    53.39 (24)  1:46.60 (19)
 23  23 Wilson, Jennifer          Killi/92   54.30 (22)    52.52 (20)  1:46.82 (20)
 36  36 Abraham, Jamie            Okemo/93   54.24 (20)    53.13 (23)  1:47.37 (21)
 35  35 Beers, Jill               Killi/93   54.56 (23)    53.42 (25)  1:47.98 (22)
 27  27 Thomas, Amanda             Pico/92   54.56 (23)    53.54 (26)  1:48.10 (23)
 51  51 Pomerantz, Erin           Okemo/92   55.18 (25)    53.87 (27)  1:49.05 (24)
 17  17 Reis, Nell                Killi/92   56.17 (29)    53.01 (22)  1:49.18 (25)
 14  14 Bliss, Caitlin             Pico/93   54.27 (21)    55.34 (29)  1:49.61 (26)
 25  25 Wilson, Emily             Killi/92   55.32 (26)    54.84 (28)  1:50.16 (27)
 31  31 Villari, Christa          Killi/92   56.43 (30)    56.34 (31)  1:52.77 (28)
 42  42 Loy, Caroline             Okemo/93   56.63 (31)    56.49 (32)  1:53.12 (29)
 44  44 Collins, Kate             Okemo/93   57.98 (32)    56.95 (33)  1:54.93 (30)
 29  29 Angelo, Britney           Killi/93   58.54 (33)    58.04 (37)  1:56.58 (31)
 37  37 Vietze, Caroline          Ascut/92 1:01.79 (38)    55.85 (30)  1:57.64 (32)
 49  49 McGrath, Brooke            Pico/93 1:00.22 (34)    57.87 (36)  1:58.09 (33)
 40  40 Camuso, Nicole            Killi/92 1:00.28 (35)    58.41 (38)  1:58.69 (34)
 53  53 Riveros, Josefa           Okemo/92 1:00.39 (36)    58.70 (39)  1:59.09 (35)
 48  48 Singh, Katia              Killi/93 1:01.48 (37)  1:00.45 (41)  2:01.93 (36)
 41  41 Gates, Amber              Okemo/93   55.64 (27)  1:07.00 (49)  2:02.64 (37)
 46  46 Lawler, Meredith          Killi/93 1:03.61 (41)  1:00.61 (42)  2:04.22 (38)
 58  58 Fuentes, Alexandra        Okemo/93 1:04.41 (42)  1:02.38 (45)  2:06.79 (39)
 47  47 Moran, Shannon            Killi/92 1:02.99 (39)  1:04.25 (48)  2:07.24 (40)
 60  60 Ingenito, Macenzie        Okemo/93 1:05.26 (43)  1:04.07 (47)  2:09.33 (41)
 56  56 O'Hearn, Molika           Quech/93 1:06.87 (44)  1:02.71 (46)  2:09.58 (42)
  8   8 McLarney, Jane            Quech/93 1:58.59 (45)    49.81 (8)   2:48.40 (43)
 54  54 Takats, Jessica           Okemo/93 1:03.07 (40)  2:19.18 (51)  3:22.25 (44)
 59  59 Atkinson, Hailey          Quech/93     DNS           DNS      
 57  57 Brooks, Victoria          Killi/92     DNS       1:21.35 (50) 
 55  55 Barger, Maggie            Killi/93     DNS           DNS      
 50  50 Hone, Katherine           Killi/93     DNS           DNS      
 45  45 Meckel, Stephanie         Okemo/93     DNS           DNS      
 43  43 O'Neill, Megan            Okemo/93     DNS           DNS      
 38  38 Taft, Kristen             Ascut/92     DNS           DNS      
 34  34 Paul, Megan               Okemo/93     DNS           DNS      
 28  28 McCarthy, Nina            Suici/92     DNS           DNS      
 61  61 Curt, Samantha            Okemo/92     DNF       1:01.87 (44) 
 52  52 Vietze, Mary Kate         Ascut/92     DNF       1:01.73 (43) 
 33  33 Shine, Molly              Quech/92     DNF         57.28 (34) 
 30  30 Finly, Emma               Killi/93     DNF         57.37 (35) 

04-02-07 / PICO SKI AREA                                        N1358    GF0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                        TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                          PICO MID-VERMONT GIANT SLALOM                         

                            USSA RACE CODE No. N1358                            
PICO                                                            FEBRUARY 4, 2007
PICO SKI AREA                                                   EASTERN DIVISION
--------------------------------------------------------------------------------

 ST BIB COMPETITOR------------------------
 NO  NO SURNAME+NAME           CLS  NAT/YR   RUN 1         RUN 2         TOTAL

 24  24 Winslow, Madison          Quech/93     DNF         58.96 (40) 
 18  18 Denholm, Molly            Okemo/93     DNF           DNS      
 16  16 Rocco, Deana               Pico/92     DNF         51.14 (16) 
 39  39 Brophy, Kelly             Ascut/92   55.86 (28)      DNF      







































04-02-07 / PICO SKI AREA                                        N1358    GF0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                        TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~





 

Racecode: v2482B
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                          PICO MID-VERMONT GIANT SLALOM                         

                            USSA RACE CODE No. N1357                            
PICO                                                            FEBRUARY 4, 2007
PICO SKI AREA                                                   EASTERN DIVISION
--------------------------------------------------------------------------------

                        G I A N T   S L A L O M     M E N                       
                               RESULTS WITH RANKS                               

JURY                                          TECHNICAL DATA

TD               C. HUGHES         (USA)      COURSE                     B SLOPE
REFEREE          P. SALZANO        (USA)      START                        803 M
CHIEF OF RACE    B. COOPER         (USA)      FINISH                       609 M
                                              VERTICAL DROP                194 M
                                              
                                              HOMOLOG.Nr.           5720/230/000
                                                                                

                 1st RUN                          2nd RUN
COURSE SETTER    P. BISCHOFF       (USA)          CURRAN, TIMOTHY   (USA)
FORERUNNERS  -A- PRICE, A          (USA)      -A- SMITH, M          (USA)
             -B- JONE, A           (USA)      -B- BOYNTON, E        (USA)
             -C- HOPKINSON, H      (USA)      -C- SAZLVADOR, X      (USA)
             -D- HEALD, C          (USA)      -D- BOLES, N          (USA)
             -E- DEL COL, P        (USA)      -E- CALCAGNI, T       (USA)

GATES/DIR CHANGES       /()                              /()
START TIME        9.30                            13.00

--------------------------------------------------------------------------------

 ST BIB COMPETITOR------------------------
 NO  NO SURNAME+NAME           CLS  NAT/YR   RUN 1         RUN 2         TOTAL

  1  65 Trainer, Myles            Okemo/92   46.47 (1)     45.99 (1)   1:32.46 (1)
  5  69 Beers, Matt               Killi/92   46.77 (2)     47.43 (3)   1:34.20 (2)
  2  66 Mottau, Tanner            Okemo/93   47.55 (6)     46.67 (2)   1:34.22 (3)
 10  74 Davis, Connor             Okemo/93   47.34 (4)     47.49 (4)   1:34.83 (4)
  7  71 Mason, Jake               Killi/92   47.47 (5)     47.50 (5)   1:34.97 (5)
  9  73 Normyle, Dillon           Okemo/92   47.27 (3)     47.84 (7)   1:35.11 (6)
  6  70 Flinn, Tyler              Killi/92   48.40 (8)     47.62 (6)   1:36.02 (7)
  8  72 Solomon, Max              Okemo/93   47.94 (7)     48.55 (9)   1:36.49 (8)
  4  68 Mckenna, Chris            Suici/93   48.44 (9)     48.76 (13)  1:37.20 (9)
 14  78 Meckel, Chris             Okemo/92   48.69 (10)    48.74 (12)  1:37.43 (10)
 11  75 Wigmore, Dan               Pico/92   49.18 (13)    48.38 (8)   1:37.56 (11)
 19  83 Boynton, Kane             Killi/93   49.01 (12)    49.03 (14)  1:38.04 (12)
 13  77 Bateman, Sam              Killi/93   49.27 (14)    49.57 (16)  1:38.84 (13)
 20  84 Villari, David            Killi/92   49.39 (15)    49.72 (18)  1:39.11 (14)
 18  82 Phillips, Cole            Killi/92   50.85 (21)    49.08 (15)  1:39.93 (15)


04-02-07 / PICO SKI AREA                                        N1357    GM0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                        TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                          PICO MID-VERMONT GIANT SLALOM                         

                            USSA RACE CODE No. N1357                            
PICO                                                            FEBRUARY 4, 2007
PICO SKI AREA                                                   EASTERN DIVISION
--------------------------------------------------------------------------------

 ST BIB COMPETITOR------------------------
 NO  NO SURNAME+NAME           CLS  NAT/YR   RUN 1         RUN 2         TOTAL

 33  97 Bradder, Thomas            Pico/92   49.71 (16)    50.79 (22)  1:40.50 (16)
 17  81 Lubow, Jon                Okemo/93   52.19 (29)    48.57 (10)  1:40.76 (17)
 24  88 Fisher, Jacob             Okemo/92   51.20 (23)    50.09 (19)  1:41.29 (18)
 35  99 Roberts, Mark             Okemo/93   50.82 (20)    50.66 (20)  1:41.48 (19)
 37 101 McCoy, John               Okemo/92   51.99 (27)    49.67 (17)  1:41.66 (20)
 27  91 Norton, Alex              Okemo/92   51.03 (22)    50.91 (23)  1:41.94 (21)
 30  94 Putnam, Caleb             Suici/93   50.60 (17)    51.67 (29)  1:42.27 (22)
 12  76 Del Col, Andrew            Pico/92   50.65 (18)    51.67 (29)  1:42.32 (23)
 41 105 Donahue, Andrew           Quech/93   51.44 (24)    51.08 (26)  1:42.52 (24)
 55 119 Cohen, Leo                 Pico/92   51.90 (26)    50.73 (21)  1:42.63 (25)
 38 102 Wigmore, Chris             Pico/93   52.21 (30)    50.96 (24)  1:43.17 (26)
 32  96 Plausteiner, Eric         Ascut/92   52.03 (28)    51.31 (27)  1:43.34 (27)
 23  87 Major, Christopher        Killi/93   52.31 (31)    51.04 (25)  1:43.35 (28)
 28  92 Blackman, Austin           Pico/93   52.71 (32)    52.12 (32)  1:44.83 (29)
 42 106 Taitz, David              Okemo/93   53.19 (34)    51.70 (31)  1:44.89 (30)
 49 113 Cashel, Connor            Okemo/92   52.79 (33)    52.38 (33)  1:45.17 (31)
 25  89 Malone, Dylan             Killi/93   53.93 (37)    52.41 (34)  1:46.34 (32)
 36 100 Shropshire, Bryan          Pico/93   51.47 (25)    54.94 (44)  1:46.41 (33)
 39 103 Baum, Austin              Okemo/93   53.31 (35)    53.21 (38)  1:46.52 (34)
 44 108 Lewis, Spencer            Suici/93   54.17 (38)    52.71 (35)  1:46.88 (35)
 31  95 Crandall, Thomas          Okemo/93   54.63 (40)    52.87 (37)  1:47.50 (36)
 52 116 Clevenger, Andy           Killi/93   54.65 (41)    54.11 (41)  1:48.76 (37)
 46 110 McGrath, Chris            Killi/93   55.26 (45)    53.99 (39)  1:49.25 (38)
 50 114 Chappo, Andrew            Killi/92   55.34 (46)    54.01 (40)  1:49.35 (39)
 40 104 Bussolini, Chris          Killi/92   55.92 (47)    54.17 (42)  1:50.09 (40)
 29  93 Ford, Ian                 Suici/93   54.49 (39)    55.76 (46)  1:50.25 (41)
 51 115 Vietze, Will              Ascut/92   56.27 (48)    54.80 (43)  1:51.07 (42)
 59 123 Nick, Robbie              Quech/93   55.18 (43)    56.79 (50)  1:51.97 (43)
 54 118 Stockman,  Zachary        Killi/93   56.76 (50)    55.40 (45)  1:52.16 (44)
 48 112 Foote, Mark               Killi/93   56.39 (49)    56.08 (47)  1:52.47 (45)
 71 135 GIANNOTTO, Ryan           OKEMO/92   58.32 (51)    58.29 (52)  1:56.61 (46)
 67 131 Whalen, James             Okemo/93 1:00.04 (54)    56.83 (51)  1:56.87 (47)
 43 107 Creager, Michael          Quech/92   54.84 (42)  1:04.03 (58)  1:58.87 (48)
 62 126 Beith, Michael            Okemo/93 1:00.24 (55)    59.00 (54)  1:59.24 (49)
 56 120 McGlashin, Kelsey         Middl/92   58.98 (52)  1:02.12 (57)  2:01.10 (50)
 57 121 Beyer, Jack               Quech/93   59.53 (53)  1:01.73 (56)  2:01.26 (51)
 64 128 Barlow, Wesley            Quech/93 1:02.68 (56)  1:00.20 (55)  2:02.88 (52)
 63 127 Heffernan, George         Quech/93 1:06.66 (57)  1:05.32 (60)  2:11.98 (53)
 65 129 Atkinson, Ryan            Quech/92 1:54.59 (60)  1:04.76 (59)  2:59.35 (54)
 69 133 Quinttus, Christian       Middl/92     DNS           DNS      
 66 130 Jaye, William             Okemo/93     DNS           DNS      
 58 122 Sharkin, Conrad           Killi/92     DNS           DNS      

04-02-07 / PICO SKI AREA                                        N1357    GM0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                        TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                          PICO MID-VERMONT GIANT SLALOM                         

                            USSA RACE CODE No. N1357                            
PICO                                                            FEBRUARY 4, 2007
PICO SKI AREA                                                   EASTERN DIVISION
--------------------------------------------------------------------------------

 ST BIB COMPETITOR------------------------
 NO  NO SURNAME+NAME           CLS  NAT/YR   RUN 1         RUN 2         TOTAL

 53 117 Troy, Shane               Okemo/92     DNS           DNS      
 61 125 Wolfangel, Bobby          Okemo/93     DNF         56.25 (48) 
 60 124 Taylor, Zach              Okemo/93     DNF         56.50 (49) 
 26  90 Littlehales, Erik         Middl/93     DNF         52.71 (35) 
 21  85 Carey, Edward             Killi/93     DNF         51.31 (27) 
 15  79 Nick, Billy               Quech/92     DNF         48.71 (11) 
  3  67 Greenwood, James          Okemo/92     DNF         58.73 (53) 
 68 132 Birbarie, Austin          Okemo/92 1:11.91 (59)      DNF      
 47 111 Benson, Peter             Quech/92   53.83 (36)      DNF      
 45 109 Severini, Nick            Killi/93 1:10.71 (58)      DNF      
 34  98 Charron, Brian            Quech/92   55.20 (44)      DNF      
 22  86 Johnson, Coleman          Killi/93   50.77 (19)      DNF      
 16  80 Bucksbaum, Brendan        Killi/92   48.91 (11)      DNF      






























04-02-07 / PICO SKI AREA                                        N1357    GM0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                        TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

[BACK]