COURSE RACE  1/8/06                     Page 1

 

                      MVC Jones J 4/5  Women's Giant Slalom                    

                            Ascutney Mountain Resort                           

                                 January 8, 2006                               

 

 

CLASS :

Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined

________________________________________________________________________________

1   5170                                                                         

 

CLASS : J4

Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined

________________________________________________________________________________

1   2    J4    Suici  Kelsey Pearson      40.84 (1)     39.27 (1)   1:20.11 (1) 

2   4    J4    Okemo  Brianna Whalen      41.12 (2)     40.41 (3)   1:21.53 (2) 

3   11   J4    Okemo  Lily Ford           41.32 (3)     40.49 (4)   1:21.81 (3) 

4   25   J4    Okemo Sarah Burns          43.03 (7)     41.19 (6)   1:24.22 (4) 

5   5    J4    Quech  Jane McLarney       43.67 (10)    40.90 (5)   1:24.57 (6) 

6   36   J4    Okemo  Celeste Buitoni     43.46 (9)     41.32 (7)   1:24.78 (7) 

7   3    J4    Pico   Caitlin Bliss       42.94 (5)     41.95 (9)   1:24.89 (8) 

8   44   J4    Okemo Rainie Provance      42.25 (4)     43.10 (15)  1:25.35 (9) 

9   47   J4    Okemo  Katherine Hofley    43.85 (11)    42.27 (10)  1:26.12 (10)

10  53   J4    Okemo  Molly Denholm       43.99 (12)    42.64 (12)  1:26.63 (11)

11  40   J4    Okemo  Alex Muzyka         44.59 (15)    42.33 (11)  1:26.92 (12)

12  6    J4    Middl  Greta Krahn         44.02 (13)    42.97 (14)  1:26.99 (13)

13  50   J4    Okemo  Dani LeBlanc        44.35 (14)    42.92 (13)  1:27.27 (14)

14  56   J4    Okemo  Lauren Guerra       45.39 (17)    43.65 (16)  1:29.04 (15)

15  7    J4    Killi  Kristie Ryan        45.23 (16)    44.76 (18)  1:29.99 (16)

16  59   J4    Okemo  Nicole O'Neil       46.50 (22)    44.83 (19)  1:31.33 (17)

17  33   J4    Killi  Hadley Allen        46.12 (18)    45.48 (23)  1:31.60 (18)

18  16   J4    Suici  Camille Ertel       46.40 (20)    45.24 (20)  1:31.64 (19)

19  41   J4    Killi  Megan Kelly         46.49 (21)    45.34 (21)  1:31.83 (20)

20  8    J4    Ascut  Katrina Kozak       46.97 (25)    45.43 (22)  1:32.40 (21)

21  14   J4    Killi  Christy Harris      46.21 (19)    46.45 (29)  1:32.66 (22)

22  34   J4    Suici  Denali Balser       46.92 (24)    46.09 (25)  1:33.01 (24)

23  48   J4    Killi  Jill Beers          46.63 (23)    46.49 (30)  1:33.12 (25)

24  21   J4    Killi  Britney Angelo      47.23 (28)    46.18 (26)  1:33.41 (26)

25  68   J4    Okemo  Megan Paul          48.22 (32)    46.28 (27)  1:34.50 (28)

26  45   J4    Killi  Kara VanHerwarde    47.74 (30)    46.79 (32)  1:34.53 (29)

27  65   J4    Okemo  Megan O'Neill       48.89 (35)    46.35 (28)  1:35.24 (30)

28  37   J4    Killi  Meredith Lawler     48.36 (33)    47.51 (37)  1:35.87 (32)

29  35   J4    Pico   Montana Accavallo   49.80 (40)    47.86 (40)  1:37.66 (36)

30  66   J4    Pico   Brooke McGrath      49.21 (36)    48.47 (43)  1:37.68 (37)

31  13   J4    Middl  Mariah Hill         49.25 (37)    48.80 (47)  1:38.05 (39)

32  54   J4    Killi  Alison Peek         50.02 (42)    48.26 (41)  1:38.28 (40)

33  1    J4    Ascut  Bonnie Plausteine   49.61 (38)    48.99 (48)  1:38.60 (41)

34  12   J4    Quech  Madison Winslow     51.06 (47)    48.64 (44)  1:39.70 (44)

35  43   J4    Pico  Cristina Guggenber   52.74 (53)    51.70 (56)  1:44.44 (53)

36  9    J4    Suici  Elle Gilbert        43.08 (8)       DNF                   

37  10   J4    Pico   Meg Del Col           DNF         44.06 (17)              

38  17   J4    Pico   Devin Brakel          DNF         47.48 (36)              

39  18   J4    Okemo  Lexi Kaplan           DNF         39.92 (2)               

40  39   J4    Pico   Lexi Taylor                                               

 

________________________________________________________________________________

 

Ski Club Software from www.SplitSecond.com                     1/8/06 8:51:11 PM

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

 

 

                           SINGLE COURSE RACE  1/8/06                     Page 2

 

                      MVC Jones J 4/5  Women's Giant Slalom                    

                            Ascutney Mountain Resort                           

                                 January 8, 2006                               

 

 

CLASS : J4

Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined

________________________________________________________________________________

41  42   J4    Suici  Willa Deeley          DNF                                 

42  63   J4    Killi  Katherine Hone                                            

43  69   J4    Okemo  Kelly Dinapoli                                            

 

CLASS : J5

Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined

________________________________________________________________________________

1   31   J5    Okemo  Hana Saydeck        42.95 (6)     41.39 (8)   1:24.34 (5) 

2   23   J5    Suici  Sophie Leiter       47.15 (27)    45.53 (24)  1:32.68 (23)

3   28   J5    Killi  Katie French        47.57 (29)    46.80 (33)  1:34.37 (27)

4   38   J5    Suici  Mariah Palmer       48.18 (31)    47.08 (35)  1:35.26 (31)

5   19   J5    Quech  Elizabeth Cameron   49.70 (39)    46.80 (33)  1:36.50 (33)

6   67   J5    Okemo  Carolyn Hofley      49.94 (41)    46.61 (31)  1:36.55 (34)

7   62   J5    Okemo  Kiersten Weiss      48.79 (34)    47.77 (39)  1:36.56 (35)

8   60   J5    Killi  Jocelyn Werle       50.05 (43)    47.66 (38)  1:37.71 (38)

9   61   J5    Pico   Haley Hopkinson     50.46 (44)    48.77 (46)  1:39.23 (42)

10  51   J5    Killi  Nikki Sharkin       50.95 (46)    48.46 (42)  1:39.41 (43)

11  24   J5    Pico  Lexi Calcagni        47.05 (26)    52.81 (59)  1:39.86 (45)

12  32   J5    Quech  Taylor McKenna      51.82 (49)    49.02 (49)  1:40.84 (46)

13  64   J5    Pico   Caitlin Bucksbaum   50.92 (45)    50.15 (52)  1:41.07 (47)

14  49   J5    Pico   Suzy McGrath        52.06 (50)    49.13 (51)  1:41.19 (48)

15  29   J5    Suici  Kathleen Moore      52.10 (51)    49.10 (50)  1:41.20 (49)

16  46   J5    Pico   Lauren Heald        53.29 (56)    48.74 (45)  1:42.03 (50)

17  27   J5    Middl  Eklutna Kenney      52.42 (52)    50.69 (54)  1:43.11 (51)

18  58   J5    Pico   Ellie Boynton       52.76 (54)    50.48 (53)  1:43.24 (52)

19  15   J5    Ascut  Sarah Berman        52.82 (55)    53.16 (60)  1:45.98 (54)

20  30   J5    Pico  Lindsey Bishop       55.34 (58)    51.52 (55)  1:46.86 (55)

21  52   J5    Pico   Abigail Jameson     55.12 (57)    52.30 (57)  1:47.42 (56)

22  20   J5    Middl  Daryl Morrison      57.21 (59)    57.16 (61)  1:54.37 (57)

23  26   J5    Quech  Alyssa Creager    1:02.72 (60)    52.76 (58)  1:55.48 (58)

24  22   J5    Ascut  Ashley Quirk                                              

25  55   J5    Pico   Jessica McNeill     51.81 (48)      DNF                   

26  57   J5    Killi  Katia Singh                                               

 

 

 

 

 

 

 

 

 

 

 

 

 

________________________________________________________________________________

 

Ski Club Software from www.SplitSecond.com                     1/8/06 8:51:11 PM

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

 

 

 

 

 

 

                           SINGLE COURSE RACE  1/8/05                     Page 1

 

                   Jones Series MidVermont Men's Giant Slalom                  

                                    Ascutney                                   

                                 January 8, 2006                               

 

 

CLASS : J4

Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined

________________________________________________________________________________

1   71   J4    Suici  Chris Mckenna       39.97 (1)     38.94 (2)   1:18.91 (1) 

2   73   J4    Okemo  Tanner Mottau       40.79 (2)     38.14 (1)   1:18.93 (2) 

3   87   J4    Okemo  Max Solomon         41.01 (3)     39.27 (3)   1:20.28 (3) 

4   94   J4    Okemo  Jon Lubow           41.36 (4)     39.74 (5)   1:21.10 (4) 

5   101  J4    Okemo  Mark Roberts        41.44 (5)     40.53 (6)   1:21.97 (5) 

6   72   J4    Pico   Kane Boynton        42.33 (6)     41.08 (7)   1:23.41 (6) 

7   83   J4    Killi  Chris  Major        42.51 (9)     41.52 (9)   1:24.03 (8) 

8   85   J4    Suici  Ian Ford            42.50 (8)     41.66 (10)  1:24.16 (9) 

9   79   J4    Pico   Oliver Hopkinson    42.68 (10)    42.45 (14)  1:25.13 (10)

10  97   J4    Killi  Dylan Malone        44.11 (12)    42.43 (13)  1:26.54 (12)

11  70   J4    Ascut  Micah Berman        45.04 (16)    42.16 (12)  1:27.20 (13)

12  135  J4    Okemo  Thomas Crandall     44.38 (14)    43.38 (18)  1:27.76 (14)

13  114  J4    Okemo  Quinn Trainer       45.12 (18)    43.32 (17)  1:28.44 (15)

14  93   J4    Pico   Kenny McNeill       45.05 (17)    43.78 (22)  1:28.83 (16)

15  110  J4    Killi  Michael Ferri       45.97 (23)    43.42 (19)  1:29.39 (18)

16  108  J4    Okemo  Jackson Keogh       45.50 (20)    44.60 (29)  1:30.10 (20)

17  128  J4    Killi Daniel Martin        45.66 (21)    44.57 (28)  1:30.23 (21)

18  102  J4    Quech  Stephen Thomson     46.53 (29)    44.33 (25)  1:30.86 (23)

19  139  J4    Killi  Chris McGrath       47.42 (43)    43.65 (20)  1:31.07 (24)

20  88   J4    Quech  Kyle Mason          46.38 (25)    44.83 (31)  1:31.21 (25)

21  149  J4    Okemo  David Mandra        46.82 (36)    45.24 (33)  1:32.06 (28)

22  122  J4    Killi  Zachary Wilkins     46.68 (31)    45.65 (37)  1:32.33 (29)

23  107  J4    Pico   David Schindler     47.76 (46)    44.60 (29)  1:32.36 (30)

24  151  J4    Okemo  Jeffrey Hauser      47.13 (39)    45.46 (35)  1:32.59 (31)

25  86   J4    Pico   Austin Blackman     46.68 (31)    45.95 (39)  1:32.63 (32)

26  132  J4    Killi  Mark Foote          46.56 (30)    46.13 (41)  1:32.69 (33)

27  147  J4    Okemo  Michael Osborne     47.16 (40)    45.73 (38)  1:32.89 (34)

28  100  J4    Pico   Chris Wigmore       46.13 (24)    47.09 (50)  1:33.22 (36)

29  134  J4    Pico   Ryan Comoli         46.99 (38)    46.87 (47)  1:33.86 (38)

30  153  J4    Okemo  Brett Skloff        47.32 (42)    47.01 (48)  1:34.33 (40)

31  142  J4    Killi  Brian O'Rourke      48.08 (48)    46.77 (45)  1:34.85 (42)

32  112  J4    Suici  Spencer Martin      47.80 (47)    47.19 (52)  1:34.99 (43)

33  146  J4    Killi  Andrew Gardell      47.21 (41)    47.78 (57)  1:34.99 (43)

34  96   J4    Middl  Stuart Guertin      48.35 (50)    47.18 (51)  1:35.53 (47)

35  113  J4    Pico   Stewart Babbitt     47.52 (44)    48.08 (58)  1:35.60 (48)

36  75   J4    Middl  Erik Littlehales    46.69 (33)    49.31 (64)  1:36.00 (50)

37  116  J4    Killi  Jonah Seifer        44.80 (15)    51.22 (70)  1:36.02 (51)

38  155  J4    Okemo  David Taitz         49.43 (57)    47.70 (56)  1:37.13 (53)

39  117  J4    Ascut  Peter Hoops         50.01 (61)    47.50 (54)  1:37.51 (56)

40  78   J4    Suici  Caleb Putnam        54.61 (71)    43.10 (16)  1:37.71 (57)

41  105  J4    Ascut  Will Klein          50.45 (63)    49.73 (66)  1:40.18 (60)

42  119  J4    Pico   Cameron Price       46.90 (37)    54.48 (73)  1:41.38 (63)

43  123  J4    Ascut  Matthew Crowe       52.20 (69)    49.77 (67)  1:41.97 (64)

44  157  J4    Killi  Reese Rotella       51.36 (65)    50.76 (68)  1:42.12 (65)

45  103  J4    Middl  Nathaniel Joselso   59.44 (74)    44.39 (26)  1:43.83 (67)

 

________________________________________________________________________________

 

Ski Club Software from www.SplitSecond.com                     1/8/06 8:46:11 PM

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

                           SINGLE COURSE RACE  1/8/05                     Page 2

 

                   Jones Series MidVermont Men's Giant Slalom                  

                                    Ascutney                                   

                                 January 8, 2006                               

 

 

CLASS : J4

Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined

________________________________________________________________________________

46  156  J4    Killi  Michael O'Hara      53.01 (70)    53.04 (72)  1:46.05 (68)

47  74   J4    Quech  Robbie Nick                                               

48  80   J4    Okemo  Connor Davis          DNF         39.33 (4)               

49  81   J4    Quech  Andrew Donahue        DNF           DNF                   

50  89   J4    Middl  Neil Guertin        46.71 (34)      DNF                   

51  91   J4    Ascut  Andrew Nassetta                                           

52  125  J4    Pico   Bryan Shropshire                                          

53  133  J4    Suici  Ben  Schue                                                

54  136  J4    Killi  Jimmy Kelly                                               

55  144  J4    Killi  Edward Carey          DNF         45.08 (32)              

56  145  J4    Okemo  Ben Gilroy            DNF                                 

57  148  J4    Killi  Andy Clevenger                                            

58  154  J4    Killi  Zachary Stockman                                           

 

CLASS : J5

Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined

________________________________________________________________________________

1   76   J5    Killi  Kyle Burcin         42.36 (7)     41.26 (8)   1:23.62 (7) 

2   104  J5    Killi  Garrett Phillips    43.24 (11)    42.54 (15)  1:25.78 (11)

3   130  J5    Pico   Tyler Guth          45.14 (19)    43.70 (21)  1:28.84 (17)

4   126  J5    Okemo  Kieran Mottau       45.77 (22)    44.15 (24)  1:29.92 (19)

5   141  J5    Okemo  Peter Fordyce       46.42 (26)    44.10 (23)  1:30.52 (22)

6   120  J5    Okemo  Nick Post           46.78 (35)    44.49 (27)  1:31.27 (26)

7   138  J5    Okemo  Chris Post          46.43 (27)    45.34 (34)  1:31.77 (27)

8   131  J5    Okemo  Denis Biglin        51.15 (64)    41.85 (11)  1:33.00 (35)

9   143  J5    Okemo  Sean Roberts        46.46 (28)    47.24 (53)  1:33.70 (37)

10  109  J5    Quech  Stefano Barbier     48.18 (49)    46.04 (40)  1:34.22 (39)

11  82   J5    Middl  Charlie Dayton      47.56 (45)    47.08 (49)  1:34.64 (41)

12  92   J5    Suici  Matt Frates         48.81 (53)    46.24 (43)  1:35.05 (45)

13  84   J5    Ascut Erik Meyerrose       48.49 (51)    46.78 (46)  1:35.27 (46)

14  95   J5    Quech  Ben Hawthorne       49.71 (59)    46.19 (42)  1:35.90 (49)

15  115  J5    Quech  Nicholas Barbier    50.43 (62)    46.46 (44)  1:36.89 (52)

16  129  J5    Suici  Taylor Lessard      49.61 (58)    47.54 (55)  1:37.15 (54)

17  99   J5    Suici  Alex King           49.02 (54)    48.41 (60)  1:37.43 (55)

18  137  J5    Pico   Cooper Babbitt      48.51 (52)    49.25 (63)  1:37.76 (58)

19  77   J5    Ascut  Ryan Collopy        49.89 (60)    48.60 (62)  1:38.49 (59)

20  118  J5    Suici  Griffin Balser      52.12 (67)    48.25 (59)  1:40.37 (61)

21  140  J5    Pico   Dominic Wysolmers   52.15 (68)    48.48 (61)  1:40.63 (62)

22  150  J5    Killi  Dylan Rotella       52.03 (66)    50.84 (69)  1:42.87 (66)

23  127  J5    Quech  Jake Grundy         57.34 (73)    49.60 (65)  1:46.94 (69)

24  152  J5    Killi Nico Destefanis      49.22 (56)  1:08.19 (74)  1:57.41 (71)

25  90   J5    Killi  James Ferri         44.32 (13)      DNF                   

26  106  J5    Suici  Sam Matel                                                  

27  111  J5    Ascut  Cael Schwartz       49.07 (55)      DNF                   

28  121  J5    Quech  Peter Donahue         DNF         45.50 (36)              

 

________________________________________________________________________________

 

Ski Club Software from www.SplitSecond.com                     1/8/06 8:46:11 PM

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

                           SINGLE COURSE RACE  1/8/05                     Page 3

 

                   Jones Series MidVermont Men's Giant Slalom                  

                                    Ascutney                                   

                                 January 8, 2006                               

 

 

CLASS : J5

Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined

________________________________________________________________________________

29  124  J5    Suici  Maxwell Matel                                             

30  98   J5    Ascut Damian Kozak         56.30 (72)    52.31 (71)  1:48.61 (70)

 

 

 

 

 

 

 

 

 

 

 

 

 

 

[ BACK ]