U.S. SKI AND SNOWBOARD ASSOCIATION
MID-VERMONT JONES SERIES SLALOM
USSA RACE CODE No. N1308
ASCUTNEY MT RACE TEAM JANUARY 15, 2007
ASCUTNEY MT RESORT EASTERN
--------------------------------------------------------------------------------
S L A L O M L A D I E S
RESULTS WITH RANKS
JURY TECHNICAL DATA
TD P. KRAVITZ (USA) COURSE SCREAMING EAGLE
REFEREE J. HEDLUND (USA) START 0 M
CHIEF OF RACE K. MEYERROSE (USA) FINISH 0 M
VERTICAL DROP 0 M
HOMOLOG.Nr.
1st RUN 2nd RUN
COURSE SETTER K. MEYERROSE (USA)
FORERUNNERS -A- -A-
-B- -B-
-C- -C-
-D- -D-
-E- -E-
GATES/DIR CHANGES /() /()
START TIME 10.00 13.00
--------------------------------------------------------------------------------
ST BIB COMPETITOR------------------------
NO NO SURNAME+NAME CLS NAT/YR RUN 1 RUN 2 TOTAL
3 3 Hill Provance, Rainie J4 Okemo/94 43.19 (2) 40.60 (1) 1:23.79 (1)
10 10 Ford , Lily J4 Okemo/94 43.27 (3) 40.88 (2) 1:24.15 (2)
17 17 Saydek, Hana J4 Okemo/95 44.21 (4) 41.34 (3) 1:25.55 (3)
39 39 Hofley, Carolyn J5 Okemo/96 47.42 (8) 44.94 (5) 1:32.36 (4)
9 9 Brakel, Devin J4 Pico/94 46.08 (5) 46.37 (10) 1:32.45 (5)
29 29 DiNapoli, Kelly J4 Okemo/95 47.60 (10) 45.71 (7) 1:33.31 (6)
21 21 French, Kate J4 Killi/95 46.91 (6) 46.50 (13) 1:33.41 (7)
11 11 Gilbert, Elle J4 Suici/94 40.48 (1) 53.98 (51) 1:34.46 (8)
7 7 Harris, Christy J4 Killi/94 47.18 (7) 47.30 (16) 1:34.48 (9)
4 4 Leiter, Sophie J4 Suici/95 48.01 (11) 47.03 (14) 1:35.04 (10)
54 54 Fisher, Anna J4 Okemo/94 50.02 (21) 45.07 (6) 1:35.09 (11)
6 6 Kozak, Katrina J4 Ascut/94 48.17 (12) 47.61 (18) 1:35.78 (12)
43 43 Abraham, Casey J4 Okemo/95 49.09 (15) 47.18 (15) 1:36.27 (13)
47 47 Dobbin, Rebecca J4 Okemo/94 48.69 (14) 47.77 (19) 1:36.46 (14)
14 14 Ryan, Kristie J4 Killi/94 48.68 (13) 48.65 (23) 1:37.33 (15)
15-01-07 / ASCUTNEY MT RESORT N1308 SF0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
MID-VERMONT JONES SERIES SLALOM
USSA RACE CODE No. N1308
ASCUTNEY MT RACE TEAM JANUARY 15, 2007
ASCUTNEY MT RESORT EASTERN
--------------------------------------------------------------------------------
ST BIB COMPETITOR------------------------
NO NO SURNAME+NAME CLS NAT/YR RUN 1 RUN 2 TOTAL
34 34 Weiss, Kiersten J4 Okemo/95 50.18 (22) 47.37 (17) 1:37.55 (16)
44 44 Harrington, Samantha J4 Suici/94 49.58 (17) 48.22 (21) 1:37.80 (17)
28 28 Boynton, Ellie J5 Pico/96 49.19 (16) 49.53 (28) 1:38.72 (18)
31 31 McKenna, Taylor J5 Quech/96 47.57 (9) 51.28 (37) 1:38.85 (19)
12 12 Creager, Alyssa J4 Quech/95 49.91 (20) 49.33 (27) 1:39.24 (20)
45 45 Kelly, Megan J4 Killi/94 49.76 (18) 49.56 (29) 1:39.32 (21)
27 27 Queirolo, Katrina J4 Killi/94 50.86 (24) 48.89 (24) 1:39.75 (22)
2 2 Calcagni, Lexi J4 Pico/95 58.38 (48) 41.82 (4) 1:40.20 (23)
16 16 McNeil, Jessica J4 Pico/95 49.85 (19) 50.48 (33) 1:40.33 (24)
63 63 Buckbaum, Caitlin J4 Killi/95 51.61 (27) 49.70 (30) 1:41.31 (25)
37 37 Bateman, Rachael J5 Killi/96 50.60 (23) 51.10 (36) 1:41.70 (26)
32 32 Van Herwarde, Kara J4 Killi/94 52.07 (29) 50.13 (31) 1:42.20 (27)
5 5 Corbally, Caroline J4 Quech/95 51.75 (28) 50.53 (34) 1:42.28 (28)
46 46 Heald, Lauren J4 Pico/95 51.19 (25) 51.50 (38) 1:42.69 (29)
13 13 Plausteiner, Bonnie J4 Ascut/94 52.14 (32) 50.72 (35) 1:42.86 (30)
25 25 Ramirez, Julianne J4 Quech/95 51.51 (26) 51.77 (42) 1:43.28 (31)
42 42 Guggenberger, ChristinaJ4 Pico/94 52.11 (31) 51.64 (39) 1:43.75 (32)
66 66 MCGRATH, SUZZANE J4 PICO 54.76 (41) 49.31 (26) 1:44.07 (33)
8 8 Kenney, Eklutna J5 Middl/96 52.68 (34) 51.71 (41) 1:44.39 (34)
41 41 Peek, Allison J4 Killi/94 52.89 (35) 52.43 (44) 1:45.32 (35)
18 18 Miller, Katie J5 Suici/96 52.52 (33) 52.89 (48) 1:45.41 (36)
50 50 Hopkinson, Haley J5 Pico/96 53.71 (36) 52.69 (47) 1:46.40 (37)
64 64 Sheppard, Amelia J5 Killi/96 53.98 (37) 52.49 (45) 1:46.47 (38)
38 38 Thomas, Amber J5 Pico/96 54.43 (39) 53.10 (49) 1:47.53 (39)
19 19 O'Hearn, Linna J4 Quech/95 52.10 (30) 56.03 (57) 1:48.13 (40)
40 40 Jameson, Abby J4 Suici/95 54.48 (40) 53.99 (52) 1:48.47 (41)
61 61 Martin, Michelle J4 Killi/95 56.06 (44) 52.42 (43) 1:48.48 (42)
60 60 O'Hara, Katie J4 Killi/95 57.13 (46) 52.49 (45) 1:49.62 (43)
33 33 Smith, Mikala J5 Pico/96 1:02.92 (51) 48.21 (20) 1:51.13 (44)
35 35 Moore, Kathleen J4 Suici/95 55.46 (43) 55.95 (56) 1:51.41 (45)
65 65 Sheppard, Kathleen J5 Killi/96 58.91 (49) 53.67 (50) 1:52.58 (46)
59 59 Cole, Courtney J4 Okemo/94 58.01 (47) 55.08 (54) 1:53.09 (47)
53 53 Jones, Abigail J5 Pico/96 55.31 (42) 1:00.92 (59) 1:56.23 (48)
20 20 Quirk, Ashley J4 Ascut/95 56.55 (45) 1:03.19 (60) 1:59.74 (49)
26 26 Cole-Durst, Leah J4 Ascut/95 1:01.86 (50) 1:00.27 (58) 2:02.13 (50)
36 36 Thomson, Alison J5 Quech/96 DNS DNS
30 30 Palmer, Mariah J5 Suici/96 DNS DNS
23 23 LeBlanc, Dani J4 Okemo/94 DNS DNS
15 15 Hutchins, Harper J5 Middl/96 DNS DNS
1 1 Morrison, Daryl J5 Middl/96 DNS DNS
24 24 Balser, Denali J4 Suici/95 DNF 46.07 (9)
58 58 Stolar, Sammi J5 Killi/96 54.36 (53)
15-01-07 / ASCUTNEY MT RESORT N1308 SF0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
MID-VERMONT JONES SERIES SLALOM
USSA RACE CODE No. N1308
ASCUTNEY MT RACE TEAM JANUARY 15, 2007
ASCUTNEY MT RESORT EASTERN
--------------------------------------------------------------------------------
ST BIB COMPETITOR------------------------
NO NO SURNAME+NAME CLS NAT/YR RUN 1 RUN 2 TOTAL
57 198 Farrow, Hanna J4 Okemo/95 48.32 (22)
56 56 Melvin, Katherine J4 Pico/95 55.22 (55)
55 55 Allen, Hadley J4 Killi/94 46.44 (11)
52 52 Werle, Jocelyn J4 Killi/95 49.02 (25)
51 51 Taitz, Julia J5 Okemo/96 46.48 (12)
49 49 Chappo, Jacqueline J5 Killi/97 50.46 (32)
48 48 Miller, Elizabeth J4 Suici/95 51.66 (40)
22 22 Price, Alli J5 Pico/97 46.04 (8)
62 62 Sharkin, Nikki J4 Killi/95 54.06 (38)
15-01-07 / ASCUTNEY MT RESORT N1308 SF0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Racecode: v2424A
U.S. SKI AND SNOWBOARD ASSOCIATION
ASCUTNEY MID-VERMONT JONES SERIES SLALOM
USSA RACE CODE No. N1307
ASCUTNEY MT RACE TEAM JANUARY 15, 2007
ASCUTNEY MT RESORT EASTERN DIVISION
--------------------------------------------------------------------------------
S L A L O M M E N
RESULTS WITH RANKS
JURY TECHNICAL DATA
TD P. KRAVITZ (USA) COURSE SCREAMING EAGLE
REFEREE J. HEDLUND (USA) START 0 M
CHIEF OF RACE K. MEYERROSE (USA) FINISH 0 M
VERTICAL DROP 0 M
HOMOLOG.Nr.
1st RUN 2nd RUN
COURSE SETTER K. MEYERROSE (USA)
FORERUNNERS -A- -A-
-B- -B-
-C- -C-
-D- -D-
-E- -E-
GATES/DIR CHANGES /() /()
START TIME 10.00 13.00
--------------------------------------------------------------------------------
ST BIB COMPETITOR------------------------
NO NO SURNAME+NAME CLS NAT/YR RUN 1 RUN 2 TOTAL
3 73 Keogh, Jackson J4 Okemo/94 41.13 (1) 39.78 (1) 1:20.91 (1)
10 80 Mottau, Kieran J4 Okemo/95 41.26 (2) 41.03 (2) 1:22.29 (2)
21 91 Ferri, Michael J4 Killi/94 43.14 (4) 42.20 (4) 1:25.34 (3)
24 94 Trainer, Quinn J4 Okemo/94 44.45 (8) 41.44 (3) 1:25.89 (4)
17 87 Post, Nick J4 Okemo/95 43.81 (5) 42.56 (6) 1:26.37 (5)
30 100 Biglin, Dennis J4 Okemo/95 45.26 (11) 42.23 (5) 1:27.49 (6)
25 95 Scheu, Ben J4 Suici/94 44.28 (7) 43.81 (12) 1:28.09 (7)
69 139 Osborne, Michael J4 Okemo/94 45.24 (10) 43.36 (8) 1:28.60 (8)
75 145 Fordyce, Peter J5 Okemo/96 45.75 (13) 43.75 (11) 1:29.50 (9)
7 77 Burcin, Kyle J4 Killi/95 41.68 (3) 48.03 (45) 1:29.71 (10)
16 86 McNeil, Kenny J4 Pico/94 45.27 (12) 44.94 (22) 1:30.21 (11)
40 110 Ferri, James J5 Killi/96 46.42 (20) 43.84 (13) 1:30.26 (12)
52 122 Wilkins, Zack J4 Killi/94 46.74 (24) 43.54 (9) 1:30.28 (13)
23 93 Guth, Tyler J4 Pico/95 46.11 (15) 44.38 (17) 1:30.49 (14)
82 152 Schaaf-Gilroy, Ben J4 Okemo/95 46.33 (18) 44.20 (14) 1:30.53 (15)
15-01-07 / ASCUTNEY MT RESORT N1307 SM0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
ASCUTNEY MID-VERMONT JONES SERIES SLALOM
USSA RACE CODE No. N1307
ASCUTNEY MT RACE TEAM JANUARY 15, 2007
ASCUTNEY MT RESORT EASTERN DIVISION
--------------------------------------------------------------------------------
ST BIB COMPETITOR------------------------
NO NO SURNAME+NAME CLS NAT/YR RUN 1 RUN 2 TOTAL
72 142 Schaaf, Harry J4 Okemo/94 46.51 (21) 44.45 (18) 1:30.96 (16)
59 129 Hauser, Jeffrey J4 Okemo/94 47.02 (29) 44.26 (15) 1:31.28 (17)
48 118 Roberts, Sean J4 Okemo/95 46.36 (19) 45.01 (24) 1:31.37 (18)
90 160 Cole, Jeffrey J5 Okemo/96 46.65 (22) 44.76 (20) 1:31.41 (19)
86 156 McCoy, Will J4 Okemo/95 47.19 (31) 44.37 (16) 1:31.56 (20)
34 104 Queirolo, Wyatt J5 Killi/96 46.70 (23) 45.02 (25) 1:31.72 (21)
36 106 Post, Chris J5 Okemo/97 46.32 (17) 45.41 (28) 1:31.73 (22)
54 124 Skloff, Brett J4 Okemo/94 46.88 (25) 44.93 (21) 1:31.81 (23)
35 105 Comolli, Ryan J4 Pico/94 46.23 (16) 45.66 (29) 1:31.89 (24)
18 88 Scherding, Julian J4 Suici/94 47.38 (33) 44.70 (19) 1:32.08 (25)
84 154 Deveroux, Matt J4 Okemo/95 47.09 (30) 45.28 (26) 1:32.37 (26)
11 81 Frates, Matt J4 Suici/94 46.04 (14) 46.89 (38) 1:32.93 (27)
19 89 Barbier, Stefano J4 Quech/95 47.27 (32) 46.03 (35) 1:33.30 (28)
27 97 Nassetta, Andrew J4 Ascut/94 48.41 (38) 44.95 (23) 1:33.36 (29)
65 135 Hauser, Matt J5 Okemo/96 47.64 (35) 45.75 (32) 1:33.39 (30)
6 76 Collopy, Ryan J4 Ascut/95 48.05 (37) 45.40 (27) 1:33.45 (31)
57 127 Seifer, Jonah J4 Killi/94 47.60 (34) 46.35 (36) 1:33.95 (32)
28 98 Martin, Daniel J4 Killi/94 48.93 (40) 45.91 (33) 1:34.84 (33)
46 116 O'Rourke, Brian J4 Killi/94 49.18 (44) 45.70 (30) 1:34.88 (34)
67 137 Rotella, Reese J4 Killi/94 48.46 (39) 47.43 (41) 1:35.89 (35)
47 117 Babbitt, Cooper J4 Pico/95 48.96 (41) 47.37 (40) 1:36.33 (36)
38 108 Mason, Kyle J4 Quech/94 46.99 (28) 49.86 (56) 1:36.85 (37)
78 148 Paul, Robby J5 Okemo/96 48.97 (42) 47.96 (44) 1:36.93 (38)
92 162 Pawlak, Sam J4 Okemo/95 49.28 (45) 48.73 (50) 1:38.01 (39)
95 165 Holby, William J4 Okemo/94 51.72 (55) 46.41 (37) 1:38.13 (40)
41 111 Wysolmerski, Dominic J4 Pico/95 49.92 (47) 48.50 (49) 1:38.42 (41)
53 123 Calcagni, Tec J5 Pico/97 51.19 (52) 48.06 (46) 1:39.25 (42)
94 164 Osborne, Greg J5 Okemo/97 51.80 (56) 48.28 (47) 1:40.08 (43)
49 119 Matel, Max J5 Suici/96 49.66 (46) 51.03 (63) 1:40.69 (44)
32 102 Hawthorne, Ben J4 Quech/95 53.90 (72) 47.11 (39) 1:41.01 (45)
8 78 Amory, Holden J4 Middl/94 50.02 (48) 50.99 (62) 1:41.01 (45)
66 136 Balser, Griffen J5 Suici/96 51.26 (53) 49.87 (57) 1:41.13 (47)
87 157 Gardell, Andrew J4 Killi/94 52.97 (63) 48.90 (52) 1:41.87 (48)
71 141 Raab, Nathan J4 Pico/95 51.45 (54) 50.43 (58) 1:41.88 (49)
63 133 Byron, Brendon J5 Killi/96 51.83 (57) 50.44 (59) 1:42.27 (50)
91 161 Gallagher, Neil J4 Okemo/95 53.30 (65) 48.98 (53) 1:42.28 (51)
97 167 Murray, Greg J5 Okemo/96 53.20 (64) 49.28 (54) 1:42.48 (52)
33 103 Crowe, Matthew J4 Ascut/94 52.32 (58) 50.95 (61) 1:43.27 (53)
44 114 Sargent, William J4 Quech/94 52.50 (61) 51.15 (66) 1:43.65 (54)
50 120 Thomson, Stephen J4 Quech/94 57.96 (82) 45.72 (31) 1:43.68 (55)
56 126 Grundy, Jake J5 Quech/96 52.73 (62) 51.12 (64) 1:43.85 (56)
12 82 Barbier, Nicholas J4 Quech/95 52.35 (59) 51.81 (72) 1:44.16 (57)
15-01-07 / ASCUTNEY MT RESORT N1307 SM0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
ASCUTNEY MID-VERMONT JONES SERIES SLALOM
USSA RACE CODE No. N1307
ASCUTNEY MT RACE TEAM JANUARY 15, 2007
ASCUTNEY MT RESORT EASTERN DIVISION
--------------------------------------------------------------------------------
ST BIB COMPETITOR------------------------
NO NO SURNAME+NAME CLS NAT/YR RUN 1 RUN 2 TOTAL
15 85 Ramsay, John J4 Middl/94 52.48 (60) 51.74 (71) 1:44.22 (58)
58 128 Boles, Nick J5 Pico/96 53.68 (69) 50.94 (60) 1:44.62 (59)
77 147 Del Col, Peter J5 Pico/96 53.39 (66) 51.67 (70) 1:45.06 (60)
45 115 Cooper, Eli J5 Ascut/96 53.69 (70) 51.52 (68) 1:45.21 (61)
29 99 Price, Cameron J4 Pico/94 46.93 (27) 58.30 (84) 1:45.23 (62)
83 153 Brown, Robert J4 Killi/94 53.47 (67) 52.41 (74) 1:45.88 (63)
61 131 DeLaus, Michael J4 Quech/95 54.73 (74) 51.15 (66) 1:45.88 (63)
81 151 Mattsson, Sawyer J4 Killi/95 53.58 (68) 52.82 (75) 1:46.40 (65)
96 166 Dewar, Hamish J4 Okemo/94 53.86 (71) 53.01 (77) 1:46.87 (66)
89 159 O'Hara, Michael J4 Killi/94 54.31 (73) 52.92 (76) 1:47.23 (67)
85 155 Gottdiener, Benjamin J4 Killi/95 55.24 (77) 52.11 (73) 1:47.35 (68)
68 138 Wright, Dakota J4 Pico/94 58.65 (84) 49.76 (55) 1:48.41 (69)
9 199 SCHINDLER, David J4 PICO/94 1:02.65 (88) 45.97 (34) 1:48.62 (70)
70 140 Rotella, Dylan J4 Killi/95 1:00.40 (85) 48.44 (48) 1:48.84 (71)
74 144 Schneider, Ari J4 Pico/95 54.95 (76) 54.14 (82) 1:49.09 (72)
20 90 Schwartz, Cael J5 Ascut/96 55.74 (78) 53.61 (81) 1:49.35 (73)
51 121 Klein, Will Ascut/93 57.75 (80) 53.26 (79) 1:51.01 (74)
13 83 Meyerrose, Erik J4 Ascut/95 1:04.76 (89) 47.88 (43) 1:52.64 (75)
5 75 Barbier, Roberto J4 Quech/95 58.15 (83) 54.59 (83) 1:52.74 (76)
37 107 Matel, Sam J5 Suici/96 1:06.24 (91) 47.62 (42) 1:53.86 (77)
26 96 Donahue, Peter J4 Quech/95 1:00.63 (86) 53.51 (80) 1:54.14 (78)
93 163 Wolfangle, Tim J4 Okemo/95 1:05.06 (90) 53.05 (78) 1:58.11 (79)
73 143 Gardell, Peter J5 Killi/97 56.31 (79) 1:02.93 (85) 1:59.24 (80)
64 134 Heald, Cameron J5 Pico/97 50.08 (49) 1:11.83 (86) 2:01.91 (81)
22 92 Wl J4 Middl/94 DNS DNS
79 149 De Stefanis, Nico J4 Killi/95 DNF 51.64 (69)
14 84 Phillips, Garrett J4 Killi/95 DNF 43.26 (7)
4 74 Lessard, Taylor J4 Suici/95 DNF DNS
2 72 Hopkinson, Oliver J4 Pico/94 DNF 43.61 (10)
98 168 SALVADOR, Xavier J5 PICO/96 48.78 (51)
39 109 Kozak, Damian J5 Ascut/97 51.14 (65)
55 125 Kendall, Chris J4 Suici/94 1:02.26 (87) DNS
88 158 Ingenito, Griffin J4 Okemo/94 50.67 (50) DNF
80 150 Chambers, Bobby J4 Okemo/95 45.01 (9) DNF
60 130 King, Alex J4 Suici/95 47.65 (36) DNF
43 113 Scherding, Daniel J4 Suici/95 49.01 (43) DNF
42 112*Mandra, David J4 Okemo/94 43.86 (6) DNF
31 101 Kimbell, Andrew J4 Suici/94 46.89 (26) DNF
1 71 Dayton, Charles J4 Middl/95 51.18 (51) DNF
76 146 Tarricone, Jacob J5 Killi/96 57.93 (81)
62 132 BROPHY, Chris J4 ASCUT/95 54.76 (75)
15-01-07 / ASCUTNEY MT RESORT N1307 SM0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
| [ BACK ] |
|---|