U.S. SKI AND SNOWBOARD ASSOCIATION
MID VERMONT JONES SERIES GS
USSA RACE CODE No. N0738
OMARA JANUARY 20, 2007
OKEMO MOUNTAIN RESORT EASTERN DIVISION
--------------------------------------------------------------------------------
G I A N T S L A L O M L A D I E S
RESULTS WITH RANKS
JURY TECHNICAL DATA
TD L. FORD (USA) COURSE WARDANCE
REFEREE K. MEYERROSE (USA) START 705 M
CHIEF OF RACE J. MALLIA (USA) FINISH 523 M
VERTICAL DROP 182 M
HOMOLOG.Nr. 7898/10/05
1st RUN 2nd RUN
COURSE SETTER J. MALLIA (USA) R. LOMAN (USA)
FORERUNNERS -A- K. PAWLAK (USA) -A- K. PAWLAK (USA)
-B- A. LEVY (USA) -B- A. LEVY (USA)
-C- C. BAUM (USA) -C- B. LINDSLEY (USA)
-D- B. LINDSLEY (USA) -D-
-E- H. LEBLANC (USA) -E-
GATES/DIR CHANGES 31/(31) 29/(29)
START TIME 9.45 13.00
--------------------------------------------------------------------------------
ST BIB COMPETITOR------------------------
NO NO SURNAME+NAME CLS NAT/YR RUN 1 RUN 2 TOTAL
21 Saydek, Hana Okemo/95 48.72 (1) 48.68 (1) 1:37.40 (1)
11 Gilbert, Elle Suici/94 49.95 (2) 49.14 (3) 1:39.09 (2)
14 Ford , Lily Okemo/94 55.45 (11) 48.97 (2) 1:44.42 (3)
52 Fisher, Anna Okemo/94 53.70 (3) 53.63 (5) 1:47.33 (4)
13 Ryan, Kristie Killi/94 54.21 (5) 54.14 (9) 1:48.35 (5)
4 Leiter, Sophie Suici/95 54.15 (4) 54.43 (10) 1:48.58 (6)
49 Taitz, Julia Okemo/96 55.22 (9) 53.40 (4) 1:48.62 (7)
32 Weiss, Kiersten Okemo/95 54.87 (7) 54.13 (8) 1:49.00 (8)
27 DiNapoli, Kelly Okemo/95 54.71 (6) 54.51 (11) 1:49.22 (9)
55 Farrow, Hanna Okemo/95 55.94 (13) 54.08 (7) 1:50.02 (10)
6 Harris, Christy Killi/94 55.33 (10) 55.68 (17) 1:51.01 (11)
45 Dobbins, Becky Okemo/94 57.20 (17) 53.90 (6) 1:51.10 (12)
20 French, Kate Killi/95 56.14 (14) 55.40 (15) 1:51.54 (13)
1 Kozak, Katrina Ascut/94 57.39 (19) 55.01 (14) 1:52.40 (14)
43 Harrington, Samantha Suici/94 56.40 (15) 56.49 (22) 1:52.89 (15)
20-01-07 / OKEMO MOUNTAIN RESORT N0738 GF0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
MID VERMONT JONES SERIES GS
USSA RACE CODE No. N0738
OMARA JANUARY 20, 2007
OKEMO MOUNTAIN RESORT EASTERN DIVISION
--------------------------------------------------------------------------------
ST BIB COMPETITOR------------------------
NO NO SURNAME+NAME CLS NAT/YR RUN 1 RUN 2 TOTAL
25 Balser, Denali Suici/94 56.77 (16) 56.14 (20) 1:52.91 (16)
44 Kelly, Megan Killi/94 57.27 (18) 56.23 (21) 1:53.50 (17)
16 O'Hearn, Linna Quech/95 58.63 (28) 54.96 (13) 1:53.59 (18)
17 McNeil, Jessica Pico/95 57.53 (20) 57.03 (26) 1:54.56 (19)
34 Smith, Mikala Pico/96 57.98 (24) 56.77 (23) 1:54.75 (20)
29 Boynton, Ellie Pico/96 58.00 (25) 57.00 (25) 1:55.00 (21)
59 McGrath, Suzy Pico/95 59.35 (30) 55.67 (16) 1:55.02 (22)
10 Brakel, Devin Pico/94 57.59 (21) 57.89 (32) 1:55.48 (23)
8 Plausteiner, Bonnie Ascut/94 58.74 (29) 56.98 (24) 1:55.72 (24)
66 Troy, Brook J-5OKEMO/97 58.45 (26) 57.48 (28) 1:55.93 (25)
65 Shepard, Katleen Killi/96 59.90 (33) 56.04 (18) 1:55.94 (26)
36 Bateman, Rachael Killi/96 58.52 (27) 57.42 (27) 1:55.94 (26)
28 McKenna, Taylor Quech/96 59.43 (31) 58.36 (33) 1:57.79 (28)
2 Corbally, Caroline Quech/95 57.88 (23) 1:00.37 (43) 1:58.25 (29)
63 Bucksbaum, Caitlin Killi/95 59.99 (34) 58.70 (34) 1:58.69 (30)
64 Shepard, Amelia Killi/96 1:01.05 (43) 57.81 (31) 1:58.86 (31)
60 O'Hara, Katie Killi/95 1:01.12 (44) 57.80 (30) 1:58.92 (32)
42 Guggenberger, Christina Pico/94 1:00.50 (36) 59.21 (36) 1:59.71 (33)
12 Kenney, Eklutna Middl/96 1:00.58 (38) 59.18 (35) 1:59.76 (34)
40 Peek, Allison Killi/94 59.63 (32) 1:00.14 (41) 1:59.77 (35)
47 Miller, Elizabeth Suici/95 1:00.36 (35) 59.95 (39) 2:00.31 (36)
33 Thomson, Alison Quech/96 1:00.86 (41) 1:00.52 (44) 2:01.38 (37)
31 Vanherwarde, Kara Killi/94 1:00.60 (39) 1:00.93 (46) 2:01.53 (38)
18 Miller, Katie Suici/96 1:00.55 (37) 1:01.28 (49) 2:01.83 (39)
57 Stolar, Sammi Killi/96 1:01.81 (45) 1:00.11 (40) 2:01.92 (40)
58 Cole, Courtney Okemo/94 1:02.85 (48) 59.22 (37) 2:02.07 (41)
5 Morrison, Daryl Middl/96 1:00.75 (40) 1:01.64 (51) 2:02.39 (42)
9 Creager, Alyssa Quech/95 1:01.02 (42) 1:01.51 (50) 2:02.53 (43)
62 Sharkin, Nikki Killi/95 1:03.67 (51) 59.72 (38) 2:03.39 (44)
15 Quirk, Ashley Ascut/95 1:02.53 (47) 1:00.93 (46) 2:03.46 (45)
38 Thomas, Amber Pico/95 1:02.94 (49) 1:00.71 (45) 2:03.65 (46)
23 Ramirez, Julianne Quech/94 1:02.25 (46) 1:01.71 (53) 2:03.96 (47)
61 Martin, Michelle Killi/95 1:04.24 (53) 1:00.18 (42) 2:04.42 (48)
50 Hopkinson, Haley Pico/96 1:03.59 (50) 1:01.10 (48) 2:04.69 (49)
46 Heald, Lauren Pico/95 1:03.68 (52) 1:01.69 (52) 2:05.37 (50)
53 Jones, Abigail Pico/96 1:05.46 (54) 1:02.81 (54) 2:08.27 (51)
39 Jameson, Abby Suici/95 1:08.93 (55) 1:07.64 (55) 2:16.57 (52)
35 Moore, Kathleen Suici/95 1:09.62 (56) 1:11.42 (56) 2:21.04 (53)
22 Cole-Durst, Leah Ascut/96 1:10.47 (57) 1:15.40 (57) 2:25.87 (54)
56 Melvin, Katherine Pico/95 DNS DNS
41 Abraham, Casey Okemo/95 DNS DNS
30 Palmer, Mariah Suici/96 DNS DNS
20-01-07 / OKEMO MOUNTAIN RESORT N0738 GF0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
MID VERMONT JONES SERIES GS
USSA RACE CODE No. N0738
OMARA JANUARY 20, 2007
OKEMO MOUNTAIN RESORT EASTERN DIVISION
--------------------------------------------------------------------------------
ST BIB COMPETITOR------------------------
NO NO SURNAME+NAME CLS NAT/YR RUN 1 RUN 2 TOTAL
19 Hutchins, Harper Middl/96 DNS DNS
54 Allen, Hadley Killi/94 DNF 56.07 (19)
48 Chappo, Jacqueline Killi/97 DNF 57.49 (29)
37 Hofley, Carolyn Okemo/96 DNF 54.95 (12)
7 Hill Provance, Rainie Okemo/94 DNF DNS
3 Calcagni, Lexi Pico/95 DNF DNS
26 Queirolo, Katrina Killi/94 55.56 (12) DNF
24 Price, Ali Pico/97 57.62 (22) DNF
51 Werle, Jocelyn Killi/95 54.87 (7)
20-01-07 / OKEMO MOUNTAIN RESORT N0738 GF0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
MID VERMONT JONES SERIES GS
USSA RACE CODE No. N0737
OMARA JANUARY 21, 2007
OKEMO MOUNTAIN RESORT EASTERN DIVISION
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
RESULTS WITH RANKS
JURY TECHNICAL DATA
TD L. FORD (USA) COURSE WARDANCE
REFEREE K. MEYERROSE (USA) START 705 M
CHIEF OF RACE J. MALLIA (USA) FINISH 523 M
VERTICAL DROP 182 M
HOMOLOG.Nr. 7898/10/05
1st RUN 2nd RUN
COURSE SETTER J. MALLIA (USA) R. LOMAN (USA)
FORERUNNERS -A- K. PAWLAK (USA) -A- K. PAWLAK (USA)
-B- A. LEVY (USA) -B- A. LEVY (USA)
-C- C. BAUM (USA) -C- B. LINDSLEY (USA)
-D- B. LINDSLEY (USA) -D-
-E- H. LEBLANC (USA) -E-
GATES/DIR CHANGES 31/(31) 29/(29)
START TIME 9.45 13.00
--------------------------------------------------------------------------------
ST BIB COMPETITOR------------------------
NO NO SURNAME+NAME CLS NAT/YR RUN 1 RUN 2 TOTAL
89 Ferri, Michael J4 Killi/94 49.60 (1) 50.01 (1) 1:39.61 (1)
83 Mottau, Kieran J4 Okemo/95 50.50 (2) 51.00 (4) 1:41.50 (2)
75 Burcin, Kyle J4 Killi/95 51.05 (4) 50.85 (3) 1:41.90 (3)
79 Schindler, David J4 Pico/94 51.28 (5) 52.03 (7) 1:43.31 (4)
103 Biglin, Dennis J4 Okemo/95 51.34 (6) 52.66 (14) 1:44.00 (5)
72 Hopkinson, Oliver J4 Pico/94 51.73 (8) 52.39 (11) 1:44.12 (6)
101 Kimbell, Andrew J4 Suici/94 52.35 (11) 52.06 (8) 1:44.41 (7)
120 Wilkins, Zack J4 Killi/94 52.51 (14) 51.99 (6) 1:44.50 (8)
144 Fordyce, Peter J-5Okemo/96 51.72 (7) 53.30 (20) 1:45.02 (9)
90 Post, Nick J4 Okemo/95 52.19 (9) 52.88 (17) 1:45.07 (10)
131 Hauser, Jeff J4 Okemo/94 52.79 (16) 52.44 (12) 1:45.23 (11)
121 Roberts, Sean J4 Okemo/95 52.46 (13) 52.82 (16) 1:45.28 (12)
156 McCoy, Will J4 Okemo/95 52.96 (19) 52.56 (13) 1:45.52 (13)
106 Comolli, Ryan J4 Pico/94 52.65 (15) 52.97 (19) 1:45.62 (14)
108 Ferri, James J5 Killi/96 53.14 (20) 52.81 (15) 1:45.95 (15)
21-01-07 / OKEMO MOUNTAIN RESORT N0737 GM0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
MID VERMONT JONES SERIES GS
USSA RACE CODE No. N0737
OMARA JANUARY 21, 2007
OKEMO MOUNTAIN RESORT EASTERN DIVISION
--------------------------------------------------------------------------------
ST BIB COMPETITOR------------------------
NO NO SURNAME+NAME CLS NAT/YR RUN 1 RUN 2 TOTAL
109 Post, Chris J5 Okemo/97 52.19 (9) 54.24 (29) 1:46.43 (16)
114 O'Rourke, Brian J4 Killi/94 53.36 (22) 53.30 (20) 1:46.66 (17)
102 Queirolo, Wyatt J5 Killi/96 52.81 (17) 54.13 (28) 1:46.94 (18)
96 Martin, Daniel J4 Killi/94 53.46 (23) 53.99 (27) 1:47.45 (19)
74 Dayton, Charles J4 Middl/95 53.68 (24) 53.93 (26) 1:47.61 (20)
94 Scheu, Ben J4 Suici/94 53.35 (21) 54.27 (30) 1:47.62 (21)
138 Osborne, Michael J4 Okemo/94 54.12 (26) 53.50 (22) 1:47.62 (21)
105 Mason, Kyle J4 Quech/94 54.43 (27) 53.81 (24) 1:48.24 (23)
82 Phillips, Garrett J4 Killi/95 56.12 (46) 52.14 (9) 1:48.26 (24)
115 Mandra, David J4 Okemo/94 54.65 (32) 53.75 (23) 1:48.40 (25)
126 Skloff, Brett J4 Okemo/94 54.07 (25) 54.35 (32) 1:48.42 (26)
163 Osborne, Greg J5 Okemo/97 54.50 (29) 53.92 (25) 1:48.42 (26)
150 Chambers, Bobby J4 Okemo/95 54.68 (33) 54.66 (34) 1:49.34 (28)
141 Schaaf, Harry J4 Okemo/94 55.15 (37) 54.41 (33) 1:49.56 (29)
85 Barbier, Stefano J4 Quech/95 54.43 (27) 55.16 (39) 1:49.59 (30)
128 Boles, Nick J5 Pico/96 55.26 (38) 54.78 (36) 1:50.04 (31)
160 Gallagher, Neil J4 Okemo/95 55.11 (36) 55.08 (37) 1:50.19 (32)
135 Hauser, Matt J5 Okemo/96 55.60 (40) 54.69 (35) 1:50.29 (33)
147 Paul, Robby J5 Okemo/96 54.54 (30) 56.01 (43) 1:50.55 (34)
86 McNeil, Kenny J4 Pico/94 54.98 (35) 55.60 (41) 1:50.58 (35)
165 Dewar, Hamish J4 Okemo/94 56.40 (47) 54.32 (31) 1:50.72 (36)
113 Scherding, Daniel J4 Suici/95 55.38 (39) 55.41 (40) 1:50.79 (37)
112 Wysolmerski, Dominic J4 Pico/95 54.60 (31) 56.80 (50) 1:51.40 (38)
95 Wulfson, Jacob J4 Middl/94 56.50 (49) 55.15 (38) 1:51.65 (39)
139 Wright, Dakota J4 Pico/94 55.93 (45) 55.96 (42) 1:51.89 (40)
137 Rotella, Dylan J4 Killi/95 55.85 (43) 56.22 (44) 1:52.07 (41)
80 Frates, Matt J4 Suici/94 55.84 (42) 56.44 (46) 1:52.28 (42)
134 Rotella, Reese J4 Killi/94 55.70 (41) 56.97 (51) 1:52.67 (43)
129 King, Alex J4 Suici/94 56.43 (48) 56.48 (47) 1:52.91 (44)
125 Seifer, Jonah J4 Killi/94 54.97 (34) 58.13 (60) 1:53.10 (45)
159 Cole, Jeffrey J5 Okemo/96 52.81 (17) 1:00.35 (79) 1:53.16 (46)
166 Murray, Greg J5 Okemo/96 57.02 (52) 56.29 (45) 1:53.31 (47)
158 Ingenito, Griffin J4 Okemo/94 56.86 (51) 57.09 (52) 1:53.95 (48)
123 Calcagni, Tec J5 Pico/97 56.53 (50) 57.47 (53) 1:54.00 (49)
73 Lessard, Taylor J4 Suici/95 57.73 (54) 57.69 (56) 1:55.42 (50)
117 Thomson, Stephen J4 Quech/94 57.88 (57) 57.56 (54) 1:55.44 (51)
162 Wolfangle, Tim J4 Okemo/95 57.92 (58) 57.59 (55) 1:55.51 (52)
111 Sargent, William J4 Quech/94 57.29 (53) 58.55 (66) 1:55.84 (53)
81 Amory, Holden J4 Middl/94 58.41 (60) 57.77 (57) 1:56.18 (54)
107 Matel, Sam J5 Suici/96 57.87 (56) 58.50 (63) 1:56.37 (55)
161 Pawlak, Sam J4 Okemo/95 58.81 (62) 58.11 (59) 1:56.92 (56)
136 Salvador, Xavier J5 Pico/96 58.51 (61) 58.51 (64) 1:57.02 (57)
21-01-07 / OKEMO MOUNTAIN RESORT N0737 GM0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
MID VERMONT JONES SERIES GS
USSA RACE CODE No. N0737
OMARA JANUARY 21, 2007
OKEMO MOUNTAIN RESORT EASTERN DIVISION
--------------------------------------------------------------------------------
ST BIB COMPETITOR------------------------
NO NO SURNAME+NAME CLS NAT/YR RUN 1 RUN 2 TOTAL
132 Heald, Cameron J5 Pico/97 59.11 (66) 57.95 (58) 1:57.06 (58)
110 Brophy, Chris J4 Ascut/95 57.86 (55) 59.51 (71) 1:57.37 (59)
133 Balser, Griffen J5 Suici/97 58.04 (59) 59.37 (70) 1:57.41 (60)
146 De Stefanis, Nico J4 Killi/95 59.19 (68) 58.22 (61) 1:57.41 (60)
98 Crowe, Matthew J4 Ascut/94 59.20 (69) 58.38 (62) 1:57.58 (62)
88 Ramsay, John J4 Middl/94 58.93 (65) 59.03 (69) 1:57.96 (63)
122 Grundy, Jake J5 Quech/96 1:00.05 (70) 58.58 (67) 1:58.63 (64)
70 Nassetta, Andrew J4 Ascut/94 59.18 (67) 59.99 (72) 1:59.17 (65)
142 Raab, Nathan J4 Pico/95 58.87 (63) 1:00.31 (76) 1:59.18 (66)
119 Matel, Max J5 Suici/96 58.89 (64) 1:00.33 (78) 1:59.22 (67)
87 Scherding, Julian J4 Suici/94 52.44 (12) 1:07.57 (88) 2:00.01 (68)
157 O'Hara, Michael J4 Killi/94 1:00.19 (71) 1:00.17 (74) 2:00.36 (69)
153 Gottdiener, Benjamin J4 Killi/95 1:01.73 (77) 58.96 (68) 2:00.69 (70)
130 Byron, Brendan J5 Killi/96 1:00.78 (74) 1:00.05 (73) 2:00.83 (71)
155 Gardell, Andrew J4 Killi/94 1:02.65 (78) 58.54 (65) 2:01.19 (72)
145 Schneider, Ari J5 Pico/96 1:01.42 (75) 1:00.30 (75) 2:01.72 (73)
78 Barbier, Nicholas J4 Quech/95 1:01.42 (75) 1:00.31 (76) 2:01.73 (74)
149 Mattsson, Sawyer J4 Killi/95 1:00.63 (73) 1:01.52 (80) 2:02.15 (75)
118 Babbitt, Cooper J4 Pico/95 1:00.43 (72) 1:01.77 (81) 2:02.20 (76)
140 Gardell, Peter J5 Killi/97 1:03.00 (79) 1:01.94 (82) 2:04.94 (77)
148 Del Col, Peter J5 Pico/96 1:03.15 (80) 1:04.57 (86) 2:07.72 (78)
71 Barbier, Roberto J4 Quech/95 1:03.65 (81) 1:04.28 (84) 2:07.93 (79)
143 Tarricone, Jacob J5 Killi/96 1:04.03 (82) 1:04.51 (85) 2:08.54 (80)
104 Kozak, Damian J5 Ascut/97 1:05.48 (84) 1:03.94 (83) 2:09.42 (81)
167 Klein, Will Ascut/93 1:04.78 (83) 1:04.83 (87) 2:09.61 (82)
151 Brown, Robert J4 Killi/94 1:06.62 (85) 1:09.51 (89) 2:16.13 (83)
127 DeLaus, Michael J4 Quech/95 1:08.98 (86) 1:11.25 (90) 2:20.23 (84)
77 Collopy, Ryan J4 Ascut/95 DNS DNS
84 Meyerrose, Erik J4 Ascut/95 DNS DNS
91 Schwartz, Cael J5 Ascut/96 DNS DNS
99 Hawthorne, Ben J4 Quech/95 DNS DNS
116 Cooper, Eli J5 Ascut/96 DNS DNS
76 Keogh, Jackson J4 Okemo/94 DNF 50.18 (2)
92 Donahue, Peter J4 Quech/95 DNF 56.59 (48)
93 Guth, Tyler J4 Pico/95 DNF 52.95 (18)
97 Trainer, Quinn J4 Okemo/94 DNF 51.77 (5)
100 Price, Cameron J4 Pico/94 DNF 56.68 (49)
124 Kendell, Chris J4 Suici/94 DNF 1:19.83 (91)
152 Gilroy, Ben J4 Okemo/95 DNF 52.31 (10)
154 Deveroux, Matt J4 Okemo/95 51.00 (3) DNF
164 Holby, Will J4 Okemo/94 55.91 (44) DNF
21-01-07 / OKEMO MOUNTAIN RESORT N0737 GM0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
[ BACK ]