U.S. SKI AND SNOWBOARD ASSOCIATION                       

                           OKEMO JONES SERIES SUPER-G                           

                            USSA RACE CODE No. N0743                            
OMARA                                                           FEBRUARY 4, 2007
OKEMO MOUNTAIN RESORT                                           EASTERN DIVISION
--------------------------------------------------------------------------------

                              S L A L O M     M E N                             
                               RESULTS WITH RANKS                               

JURY                                          TECHNICAL DATA

TD               J. MALLIA         (USA)      COURSE                       CHIEF
REFEREE          K. CREED          (USA)      START                          0 M
CHIEF OF RACE    L. FORD           (USA)      FINISH                         0 M
                                              VERTICAL DROP                  0 M
                                              
                                              HOMOLOG.Nr.             7897/10/05
                                                                                

                 1st RUN                          2nd RUN
COURSE SETTER    J. MALLIA         (USA)          
FORERUNNERS  -A- M. HAUSER         (USA)      -A- 
             -B- J. COLE           (USA)      -B- 
             -C- G. MURRAY         (USA)      -C- 
             -D- C. POST           (USA)      -D- 
             -E-                              -E- 

GATES/DIR CHANGES   25/(23)                              /()
START TIME       10.00                            13.00

--------------------------------------------------------------------------------

 ST BIB COMPETITOR------------------------
 NO  NO SURNAME+NAME           CLS  NAT/YR   RUN 1         RUN 2         TOTAL

  2  51 Keogh, Jackson         J4 Okemo/94   45.55 (1)     46.35 (1)   1:31.90 (1)
 10  59 Kimbell, Andrew        J4 Suici/94   46.21 (2)     47.77 (3)   1:33.98 (2)
  1  50 Ferri, Michael         J4 Killi/94   48.12 (8)     47.26 (2)   1:35.38 (3)
  3  52 Mottau, Kieran         J4 Okemo/95   46.63 (3)     48.99 (5)   1:35.62 (4)
  6  55 Trainer, Quinn         J4 Okemo/94   47.02 (4)     49.06 (6)   1:36.08 (5)
 24  73 Devereux, Matt         J4 Okemo/95   47.70 (6)     48.96 (4)   1:36.66 (6)
  5  54 Post, Nick             J4 Okemo/95   48.05 (7)     49.25 (7)   1:37.30 (7)
 19  68 Comolli, Ryan          J4  Pico/94   48.31 (11)    49.42 (8)   1:37.73 (8)
  7  56 Schindler, David       J4  Pico/94   48.23 (10)    49.52 (9)   1:37.75 (9)
 33  82 Skloff, Brett          J4 Okemo/94   48.56 (13)    49.71 (11)  1:38.27 (10)
 14  63 Osborne, Michael       J4 Okemo/94   48.22 (9)     50.33 (18)  1:38.55 (11)
 12  61 Phillips, Garrett      J4 Killi/95   49.17 (21)    49.52 (9)   1:38.69 (12)
 28  77 Dayton, Charles        J4 Middl/95   48.89 (16)    49.86 (14)  1:38.75 (13)
 32  81 Frates, Matt           J4 Suici/94   49.09 (20)    49.83 (13)  1:38.92 (14)
 21  70 Hauser, Jeff           J4 Okemo/94   49.23 (22)    49.75 (12)  1:38.98 (15)


04-02-07 / OKEMO MOUNTAIN RESORT                                N0743    SM0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                        TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                           OKEMO JONES SERIES SUPER-G                           

                            USSA RACE CODE No. N0743                            
OMARA                                                           FEBRUARY 4, 2007
OKEMO MOUNTAIN RESORT                                           EASTERN DIVISION
--------------------------------------------------------------------------------

 ST BIB COMPETITOR------------------------
 NO  NO SURNAME+NAME           CLS  NAT/YR   RUN 1         RUN 2         TOTAL

 13  62 Wilkins, Zack          J4 Killi/94   48.78 (15)    50.23 (16)  1:39.01 (16)
 23  72 Roberts, Sean          J4 Okemo/95   48.47 (12)    50.58 (23)  1:39.05 (17)
  9  58 Scheu, Ben             J4 Suici/94   49.02 (18)    50.23 (16)  1:39.25 (18)
 22  71 Schaaf, Harry          J4 Okemo/94   48.99 (17)    50.35 (19)  1:39.34 (19)
 29  78 Mandra, David          J4 Okemo/94   48.77 (14)    50.93 (29)  1:39.70 (20)
 30  79 Seifer, Jonah          J4 Killi/94   49.81 (26)    49.97 (15)  1:39.78 (21)
  8  57 Biglin, Dennis         J4 Okemo/95   49.42 (23)    50.40 (20)  1:39.82 (22)
 43  92 Price, Cameron         J4  Pico/94   49.04 (19)    50.80 (28)  1:39.84 (23)
 17  66 McNeil, Kenny          J4  Pico/94   49.54 (24)    50.77 (27)  1:40.31 (24)
 18  67 Gilroy, Ben            J4 Okemo/95   49.80 (25)    50.65 (25)  1:40.45 (25)
 34  83 Mason, Kyle            J4 Quech/94   50.18 (29)    50.40 (20)  1:40.58 (26)
 26  75 Guth, Tyler            J4  Pico/95   50.29 (30)    50.58 (23)  1:40.87 (27)
 27  76 Martin, Daniel         J4 Killi/94   50.05 (28)    51.02 (30)  1:41.07 (28)
 48  97 Hawthorne, Ben         J4 Quech/95   50.92 (34)    50.76 (26)  1:41.68 (29)
 40  89 Gallagher, Neil        J4 Okemo/95   50.56 (32)    51.71 (33)  1:42.27 (30)
 38  87 Scherding, Daniel      J4 Suici/95   50.62 (33)    51.96 (34)  1:42.58 (31)
 39  88 Rotella, Reese         J4 Killi/94   51.77 (38)    52.49 (37)  1:44.26 (32)
 45  94 King, Alex             J4 Suici/94   51.67 (37)    52.65 (41)  1:44.32 (33)
 44  93 Thomson, Stephen       J4 Quech/94   52.01 (39)    52.40 (35)  1:44.41 (34)
 46  95 Dewar, Hamish          J4 Okemo/94   52.04 (40)    52.45 (36)  1:44.49 (35)
 53 102 Ingenito, Griffin      J4 Okemo/94   52.34 (42)    52.60 (40)  1:44.94 (36)
 41  90 Rotella, Dylan         J4 Killi/95   52.34 (42)    53.36 (46)  1:45.70 (37)
 63 112 Ramsay, John           J4 Middl/94   53.15 (46)    52.57 (39)  1:45.72 (38)
 42  91 Lessard, Taylor        J4 Suici/95   52.04 (40)    54.02 (50)  1:46.06 (39)
 49  98 Holby, Will            J4 Okemo/94   52.98 (45)    53.47 (47)  1:46.45 (40)
 52 101 Pawlak, Sam            J4 Okemo/95   52.97 (44)    54.33 (51)  1:47.30 (41)
 55 104 Donahue, Peter         J4 Quech/95   54.38 (50)    53.00 (42)  1:47.38 (42)
 66 115 Gottdiener, Benjamin   J4 Killi/95   54.07 (48)    53.71 (49)  1:47.78 (43)
 56 105 Wolfangle, Tim         J4 Okemo/95   54.77 (52)    53.05 (44)  1:47.82 (44)
 61 110 De Stefanis, Nico      J4 Killi/95   53.42 (47)    54.46 (52)  1:47.88 (45)
 47  96 Babbitt, Cooper        J4  Pico/95   54.43 (51)    53.67 (48)  1:48.10 (46)
 25  74 Chambers, Bobby        J4 Okemo/95   51.18 (36)    57.08 (55)  1:48.26 (47)
 11  60 Hopkinson, Oliver      J4  Pico/94   58.38 (55)    51.04 (31)  1:49.42 (48)
 54 103 Amory, Holden          J4 Middl/94   54.18 (49)    55.57 (54)  1:49.75 (49)
 62 111 Barbier, Nicholas      J4 Quech/95   55.56 (53)    54.69 (53)  1:50.25 (50)
  4  53 Burcin, Kyle           J4 Killi/95   47.14 (5)   1:08.07 (61)  1:55.21 (51)
 70 119 O'Hara, Michael        J4 Killi/94   58.03 (54)    57.68 (56)  1:55.71 (52)
 20  69 O'Rourke, Brian        J4 Killi/94 1:05.60 (61)    50.43 (22)  1:56.03 (53)
 58 107 Sargent, William       J4 Quech/94 1:03.80 (60)    52.55 (38)  1:56.35 (54)
 73 122 Schneider,  Ari        J-4 PICO/95   59.03 (56)    58.66 (57)  1:57.69 (55)
 71 120 Barbier, Roberto       J4 Quech/95 1:00.33 (57)    59.58 (58)  1:59.91 (56)
 31  80 Wysolmerski, Dominic   J4  Pico/95   50.94 (35)  1:09.93 (62)  2:00.87 (57)

04-02-07 / OKEMO MOUNTAIN RESORT                                N0743    SM0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                        TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                           OKEMO JONES SERIES SUPER-G                           

                            USSA RACE CODE No. N0743                            
OMARA                                                           FEBRUARY 4, 2007
OKEMO MOUNTAIN RESORT                                           EASTERN DIVISION
--------------------------------------------------------------------------------

 ST BIB COMPETITOR------------------------
 NO  NO SURNAME+NAME           CLS  NAT/YR   RUN 1         RUN 2         TOTAL

 51 100 Wright, Dakota         J4  Pico/94 1:08.45 (62)    53.00 (42)  2:01.45 (58)
 67 116 Brown, Robert          J4 Killi/94 1:01.98 (59)  1:00.26 (59)  2:02.24 (59)
 68 117 DeLaus, Michael        J4 Quech/95 1:00.44 (58)  1:02.24 (60)  2:02.68 (60)
 15  64 McCoy, Will            J4 Okemo/95 1:45.94 (63)    51.25 (32)  2:37.19 (61)
 74 123 klein, William         J-3  ASC/93     DNS           DNS      
 72 121 Kendell, Chris         J4 Suici/94     DNS           DNS      
 69 118 Mattsson, Sawyer       J4 Killi/95     DNS           DNS      
 65 114 Brophy, Chris          J4 Ascut/95     DNS           DNS      
 64 113 Meyerrose, Erik        J4 Ascut/95     DNS           DNS      
 60 109 Crowe, Matthew         J4 Ascut/94     DNS           DNS      
 59 108 Gardell, Andrew        J4 Killi/94     DNS           DNS      
 57 106 Raab, Nathan           J4  Pico/95     DNS           DNS      
 37  86 Collopy, Ryan          J4 Ascut/95     DNS           DNS      
 36  85 Nassetta, Andrew       J4 Ascut/94     DNS           DNS      
 50  99 Wulfson, Jacob         J4 Middl/94     DNF         53.17 (45) 
 35  84 Barbier, Stefano       J4 Quech/95   50.34 (31)      DNS      
 16  65 Scherding, Julian      J4 Suici/94   49.90 (27)      DNF      


























04-02-07 / OKEMO MOUNTAIN RESORT                                N0743    SM0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                        TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~





 

Racecode: v2431B
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                           OKEMO JONES SERIES SUPER-G                           

                            USSA RACE CODE No. N0744                            
OMARA                                                           FEBRUARY 4, 2007
OKEMO MOUNTAIN RESORT                                           EASTERN DIVISION
--------------------------------------------------------------------------------

                           S L A L O M     L A D I E S                          
                               RESULTS WITH RANKS                               

JURY                                          TECHNICAL DATA

TD               J. MALLIA         (USA)      COURSE                       CHIEF
REFEREE          K. CREED          (USA)      START                          0 M
CHIEF OF RACE    L. FORD           (USA)      FINISH                         0 M
                                              VERTICAL DROP                  0 M
                                              
                                              HOMOLOG.Nr.             7897/10/05
                                                                                

                 1st RUN                          2nd RUN
COURSE SETTER    J. MALLIA         (USA)          
FORERUNNERS  -A- M. HAUSER         (USA)      -A- 
             -B- J. COLE           (USA)      -B- 
             -C- G. MURRAY         (USA)      -C- 
             -D- C. POST           (USA)      -D- 
             -E-                              -E- 

GATES/DIR CHANGES   25/(23)                              /()
START TIME       10.00                            13.00

--------------------------------------------------------------------------------

 ST BIB COMPETITOR------------------------
 NO  NO SURNAME+NAME           CLS  NAT/YR   RUN 1         RUN 2         TOTAL

  1   1 Gilbert, Elle          J4 Suici/94   44.37 (1)     46.08 (2)   1:30.45 (1)
  4   4 Ford , Lily            J4 Okemo/94   45.53 (2)     45.99 (1)   1:31.52 (2)
  2   2 Saydek, Hana           J4 Okemo/95   46.34 (3)     47.46 (3)   1:33.80 (3)
  3   3 Hill Provance, Rainie  J4 Okemo/94   47.66 (4)     49.81 (6)   1:37.47 (4)
  6   6 French, Kate           J4 Killi/95   48.75 (6)     48.92 (4)   1:37.67 (5)
 21  21 Abraham, Casey         J4 Okemo/95   49.20 (7)     49.72 (5)   1:38.92 (6)
 10  10 Ryan, Kristie          J4 Killi/94   49.48 (9)     50.20 (7)   1:39.68 (7)
 11  11 Balser, Denali         J4 Suici/94   50.46 (10)    52.34 (13)  1:42.80 (8)
 13  13 Harris, Christy        J4 Killi/94   50.74 (12)    52.11 (11)  1:42.85 (9)
 17  17 Werle, Jocelyn         J4 Killi/95   52.18 (17)    50.97 (8)   1:43.15 (10)
  7   7 Leiter, Sophie         J4 Suici/95   51.24 (13)    52.02 (9)   1:43.26 (11)
 15  15 McNeil, Jessica        J4  Pico/95   51.61 (14)    52.17 (12)  1:43.78 (12)
 24  24 Kelly, Megan           J4 Killi/94   52.02 (16)    52.03 (10)  1:44.05 (13)
  5   5 Fisher, Anna           J4 Okemo/94   51.63 (15)    52.69 (14)  1:44.32 (14)
 16  16 Farrow, Hanna          J4 Okemo/95   52.64 (18)    52.79 (15)  1:45.43 (15)


04-02-07 / OKEMO MOUNTAIN RESORT                                N0744    SF0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                        TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                           OKEMO JONES SERIES SUPER-G                           

                            USSA RACE CODE No. N0744                            
OMARA                                                           FEBRUARY 4, 2007
OKEMO MOUNTAIN RESORT                                           EASTERN DIVISION
--------------------------------------------------------------------------------

 ST BIB COMPETITOR------------------------
 NO  NO SURNAME+NAME           CLS  NAT/YR   RUN 1         RUN 2         TOTAL

  8   8 Brakel, Devin          J4  Pico/94   53.22 (20)    53.04 (16)  1:46.26 (16)
 31  31 Vanherwarde, Kara      J4 Killi/94   53.32 (21)    53.79 (19)  1:47.11 (17)
 25  25 O'Hearn, Linna         J4 Quech/95   53.70 (22)    53.61 (18)  1:47.31 (18)
 22  22 Queirolo, Katrina      J4 Killi/94   54.28 (24)    53.43 (17)  1:47.71 (19)
 26  26 McGrath, Suzy          J4  Pico/95   52.79 (19)    55.27 (24)  1:48.06 (20)
 35  35 Guggenberger, ChristinaJ4  Pico/94   54.26 (23)    54.01 (20)  1:48.27 (21)
 38  38 Peek, Allison          J4 Killi/94   55.23 (27)    54.74 (22)  1:49.97 (22)
 32  32 Bucksbaum, Caitlin     J4 Killi/95   55.34 (29)    55.08 (23)  1:50.42 (23)
 27  27 Creager, Alyssa        J4 Quech/95   55.51 (30)    55.73 (25)  1:51.24 (24)
 39  39 Thomas, Amber          J4  Pico/95   55.27 (28)    56.20 (26)  1:51.47 (25)
 36  36 Miller, Elizabeth      J4 Suici/95   54.57 (25)    57.16 (29)  1:51.73 (26)
 34  34 Ramirez, Julianne      J4 Quech/94   55.73 (31)    56.45 (27)  1:52.18 (27)
 30  30 Corbally, Caroline     J4 Quech/95   54.60 (26)    58.32 (32)  1:52.92 (28)
 33  33 Heald, Lauren          J4  Pico/95   56.07 (32)    56.90 (28)  1:52.97 (29)
 37  37 O'Hara, Katie          J4 Killi/95   56.84 (33)    58.02 (31)  1:54.86 (30)
 41  41 Martin, Michelle       J4 Killi/95   57.67 (34)    57.56 (30)  1:55.23 (31)
 45  45 Melvin, Katherine      J4  Pico/95 1:01.46 (36)  1:01.88 (33)  2:03.34 (32)
 42  42 Jameson, Abby          J4 Suici/95 1:01.56 (37)  1:02.66 (34)  2:04.22 (33)
 44  44 Quirk, Ashley          J4 Ascut/95     DNS           DNS      
 29  29 Plausteiner, Bonnie    J4 Ascut/94     DNS           DNS      
 28  28 Calcagni, Lexi         J4  Pico/95     DNS           DNS      
 23  23 Sharkin, Nikki         J4 Killi/95     DNS           DNS      
 19  19 Allen, Hadley          J4 Killi/94     DNS           DNS      
 18  18 Kozak, Katrina         J4 Ascut/94     DNS           DNS      
 12  12 Weiss, Kiersten        J4 Okemo/95     DNS           DNS      
 40  40 Cole, Courtney         J4 Okemo/94                 54.50 (21) 
 43  43 Moore, Kathleen        J4 Suici/95   58.70 (35)      DNS      
 20  20 Harrington, Samantha   J4 Suici/94   49.26 (8)       DNF      
 14  14 Dobbins, Becky         J4 Okemo/94   48.60 (5)       DNF      
  9   9 DiNapoli, Kelly        J4 Okemo/95   50.46 (10)      DNF      













04-02-07 / OKEMO MOUNTAIN RESORT                                N0744    SF0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                        TAG-Heuer PTB 605 TIMING

[BACK]