
U.S. SKI AND SNOWBOARD ASSOCIATION
MIDDLEBURY JONES SERIES GS
USSA RACE CODE No. N1127
MIDDLEBURY SKI CLUB FEBRUARY 18, 2007
MIDDLEBURY COLLEGE SNOW BOWL EASTERN DIVISION
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD T. DUNN (USA) COURSE ALLEN
REFEREE D. HUTNER (USA) START 0 M
CHIEF OF RACE P. MACKEY (USA) FINISH 0 M
VERTICAL DROP 0 M
HOMOLOG.Nr.
1st RUN 2nd RUN
COURSE SETTER R. QUESNEL (USA) J. MALLIA (USA)
FORERUNNERS -A- R. SOKOLOWSKI (USA) -A-
-B- C. REMANIAK (USA) -B-
-C- S. TEMES (USA) -C-
-D- S. CORIELL (USA) -D-
-E- -E-
GATES/DIR CHANGES 30/(30) /()
START TIME 9.30 13.00
WEATHER: SNOW: TEMP. S: 0 C F: 0 C
----------------------- UNOFFICIAL PENALTY -10.28 -----------------------
F=880
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 84 5947213 Wilkins, Zack KILLI/94 58.65 1:00.38 1:59.03 0.00
2 74 5946744 Burcin, Kyle KILLI/95 57.68 1:02.34 2:00.02 7.32
3 85 5942206 Phillips, Garrett KILLI/95 58.37 1:02.03 2:00.40 10.13
4 107 6014187 Price, Cameron PICO/94 59.32 1:01.47 2:00.79 13.01
5 89 6033237 Scherding, Julian SUICI/94 59.91 1:01.08 2:00.99 14.49
6 87 6000004 Fordyce, Peter OKEMO/96 59.18 1:02.13 2:01.31 16.86
7 83 6024970 Devereux, Matt OKEMO/95 59.28 1:02.28 2:01.56 18.70
8 82 5950480 McNeil, Kenny PICO/94 59.05 1:02.53 2:01.58 18.85
9 91 6033732 Ferri, James KILLI/96 59.48 1:02.38 2:01.86 20.92
10 75 5965892 Kimbell, Andrew SUICI/94 1:02.65 1:00.10 2:02.75 27.50
11 77 5934856 Biglin, Dennis OKEMO/95 59.14 1:03.67 2:02.81 27.95
12 80 5943097 Scheu, Ben SUICI/94 1:00.56 1:02.82 2:03.38 32.16
13 93 5873708 O'Rourke, Brian KILLI/94 1:00.12 1:03.43 2:03.55 33.42
88 6027221 Osborne, Michael OKEMO/94 59.98 1:03.57 2:03.55 33.42
15 95 6036529 Chambers, Bobby OKEMO/95 1:00.66 1:03.44 2:04.10 37.48
18-02-07 / MIDDLEBURY COLLEGE SNOW BOWL N1127 GM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
MIDDLEBURY JONES SERIES GS
USSA RACE CODE No. N1127
MIDDLEBURY SKI CLUB FEBRUARY 18, 2007
MIDDLEBURY COLLEGE SNOW BOWL EASTERN DIVISION
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
16 86 6001713 Post, Chris OKEMO/97 1:01.56 1:02.96 2:04.52 40.59
17 108 6001127 Seifer, Jonah KILLI/94 1:01.46 1:03.44 2:04.90 43.40
18 90 6013510 Comolli, Ryan PICO/94 1:00.52 1:04.73 2:05.25 45.99
19 76 6001705 Post, Nick OKEMO/95 59.21 1:06.11 2:05.32 46.50
20 105 5878301 Skloff, Brett OKEMO/94 1:01.05 1:04.48 2:05.53 48.06
21 127 6023725 Wulfson, Jacob MIDDL/94 1:01.80 1:04.05 2:05.85 50.42
22 106 6025993 Frates, Matt SUICI/94 1:02.66 1:03.62 2:06.28 53.60
23 79 5944970 Schindler, David PICO/94 1:00.18 1:06.88 2:07.06 59.37
24 81 5704812 Hopkinson, Oliver PICO/94 1:06.11 1:01.07 2:07.18 60.25
25 71 5835384 Keogh, Jackson OKEMO/94 1:05.04 1:02.37 2:07.41 61.95
26 97 6015606 Guth, Tyler PICO/95 58.84 1:08.82 2:07.66 63.80
27 117 6037238 Rotella, Reese KILLI/94 1:03.30 1:04.58 2:07.88 65.43
28 102 6041784 Queirolo, Wyatt KILLI/96 1:03.20 1:04.70 2:07.90 65.58
29 150 6084941 Crowe, Matthew ASCUT/94 1:04.08 1:04.21 2:08.29 68.46
30 128 5961784 Babbitt, Cooper PICO/95 1:03.15 1:05.53 2:08.68 71.34
31 112 6024962 Hauser, Matt OKEMO/96 1:03.41 1:05.35 2:08.76 71.93
32 72 6000475 Mottau, Kieran OKEMO/95 57.66 1:11.72 2:09.38 76.52
33 119 6023501 Paul, Robby OKEMO/96 1:03.73 1:05.80 2:09.53 77.63
34 78 5943907 Trainer, Quinn OKEMO/94 58.58 1:11.40 2:09.98 80.95
35 109 5837232 Mason, Kyle QUECH/94 1:02.76 1:07.54 2:10.30 83.32
36 111 5954102 Barbier, Stefano QUECH/95 1:04.51 1:05.97 2:10.48 84.65
37 140 5841788 Donahue, Peter QUECH/95 1:03.60 1:07.05 2:10.65 85.91
38 116 6056386 Osborne, Greg OKEMO/97 1:04.66 1:06.13 2:10.79 86.94
39 130 6024350 Boles, Nick PICO/96 1:05.15 1:06.10 2:11.25 90.34
40 124 6015275 Lessard, Taylor SUICI/95 1:05.48 1:06.68 2:12.16 97.07
41 121 6071088 Gallagher, Neil OKEMO/95 1:05.15 1:07.10 2:12.25 97.74
42 125 6011498 Heald, Cameron PICO/97 1:06.38 1:06.84 2:13.22 104.91
43 136 5943873 Pawlak, Sam OKEMO/95 1:04.88 1:08.68 2:13.56 107.42
44 122 5958301 Matel, Sam SUICI/96 1:06.09 1:07.89 2:13.98 110.53
45 94 5955992 Roberts, Sean OKEMO/95 1:05.52 1:08.48 2:14.00 110.67
46 149 6031082 De Stefanis, Nico KILLI/95 1:07.85 1:06.49 2:14.34 113.19
47 123 6037097 Rotella, Dylan KILLI/95 1:04.26 1:10.15 2:14.41 113.71
48 142 6014229 Balser, Griffen SUICI/97 1:07.40 1:07.79 2:15.19 119.47
49 134 6041586 Calcagni, Tec PICO/97 1:06.22 1:09.17 2:15.39 120.95
50 159 6033005 Tarricone, Jacob KILLI/96 1:07.56 1:08.22 2:15.78 123.83
51 131 5972922 Ingenito, Griffin OKEMO/94 1:07.11 1:08.70 2:15.81 124.06
52 135 5958277 Matel, Max SUICI/96 1:05.78 1:10.84 2:16.62 130.04
53 132 6038087 Holby, Will OKEMO/94 1:10.46 1:06.24 2:16.70 130.64
54 168 Klein, Will USA/93 1:08.81 1:08.17 2:16.98 132.71
55 157 6041545 Schneider, Ari PICO/95 1:09.94 1:08.62 2:18.56 144.39
56 151 6031173 Gottdiener, Benjamin KILLI/95 1:07.68 1:11.19 2:18.87 146.68
57 164 6033963 Kozak, Damian Ascut/97 1:10.37 1:09.06 2:19.43 150.82
18-02-07 / MIDDLEBURY COLLEGE SNOW BOWL N1127 GM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
MIDDLEBURY JONES SERIES GS
USSA RACE CODE No. N1127
MIDDLEBURY SKI CLUB FEBRUARY 18, 2007
MIDDLEBURY COLLEGE SNOW BOWL EASTERN DIVISION
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
58 133 6032668 Collopy, Ryan ASCUT/95 1:09.39 1:10.21 2:19.60 152.08
59 143 5954607 Grundy, Jake QUECH/96 1:10.97 1:08.68 2:19.65 152.45
60 126 6038749 Byron, Brendan KILLI/96 1:08.69 1:11.08 2:19.77 153.33
61 158 6036867 Mattsson, Sawyer KILLI/95 1:08.52 1:11.28 2:19.80 153.55
62 129 5875794 Dewar, Hamish OKEMO/94 1:06.64 1:13.41 2:20.05 155.40
63 161 6039523 Schwartz, Cael Ascut/96 1:09.60 1:10.79 2:20.39 157.92
64 144 6088694 Wolfangle, Tim OKEMO/95 1:09.15 1:11.97 2:21.12 163.31
65 148 6011449 Salvador, Xavier PICO/96 1:10.31 1:10.83 2:21.14 163.46
66 154 6008023 Brown, Robert KILLI/94 1:12.30 1:09.50 2:21.80 168.34
67 153 6006928 Del Col, Peter PICO/96 1:09.64 1:12.59 2:22.23 171.52
68 163 6008759 Meyerrose, Erik ASCUT/95 1:06.95 1:16.86 2:23.81 183.20
69 152 6031033 Gardell, Andrew KILLI/94 1:09.00 1:14.84 2:23.84 183.42
70 92 6022206 McCoy, Will OKEMO/95 59.85 1:24.55 2:24.40 187.56
71 155 6016042 O'Hara, Michael KILLI/94 1:14.32 1:21.22 2:35.54 269.92
72 156 6012322 DeLaus, Michael QUECH/95 1:18.52 1:19.53 2:38.05 288.48
73 160 5954128 Barbier, Roberto QUECH/95 1:24.11 1:17.40 2:41.51 314.06
74 165 6008924 Brophy, Chris Ascut/95 1:11.02 1:43.46 2:54.48 409.95
DID NOT START 1st RUN
167 6046171 Kendell, Chris Suici/94
166 6033039 Cooper, Eli Ascut/96
147 6036552 Ramsay, John Middl/94
146 5949839 Raab, Nathan Pico/95
137 6035661 Wright, Dakota Pico/94
120 5910963 Thomson, Stephen Quech/94
115 5964952 Hawthorne, Ben Quech/95
113 6033591 King, Alex Suici/94
DID NOT FINISH 1st RUN
145 5954086 Barbier, Nicholas QUECH/95
139 6093793 Amory, Holden MIDDL/94
118 6086730 Nassetta, Andrew ASCUT/94
114 6033245 Scherding, Daniel SUICI/95
104 6033294 Martin, Daniel KILLI/94
101 5942107 Mandra, David OKEMO/94
99 6008197 Hauser, Jeff OKEMO/94
98 6087118 Schaaf, Harry OKEMO/94
73 5979794 Ferri, Michael KILLI/94
18-02-07 / MIDDLEBURY COLLEGE SNOW BOWL N1127 GM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
MIDDLEBURY JONES SERIES GS
USSA RACE CODE No. N1127
MIDDLEBURY SKI CLUB FEBRUARY 18, 2007
MIDDLEBURY COLLEGE SNOW BOWL EASTERN DIVISION
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
162 6031165 Gardell, Peter Killi/97
DID NOT FINISH 2nd RUN
141 6038699 Sargent, William Quech/94
138 6057871 Murray, Greg OKEMO/96
110 6012447 Wysolmerski, Dominic PICO/95
103 6021299 Cole, Jeffrey OKEMO/96
100 6033740 Dayton, Charles MIDDL/95
96 5942891 Gilroy, Ben OKEMO/95
DISQUALIFIED 2nd RUN
TECHNICAL DELEGATE
T. DUNN (USA)
18-02-07 / MIDDLEBURY COLLEGE SNOW BOWL N1127 GM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
MIDDLEBURY JONES SERIES GS
USSA RACE CODE No. N1128
MIDDLEBURY SKI CLUB FEBRUARY 18, 2007
MIDDLEBURY COLLEGE SNOW BOWL EASTERN DIVISION
--------------------------------------------------------------------------------
G I A N T S L A L O M L A D I E S
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD T. DUNN (USA) COURSE ALLEN
REFEREE D. HUTNER (USA) START 0 M
CHIEF OF RACE P. MACKEY (USA) FINISH 0 M
VERTICAL DROP 0 M
HOMOLOG.Nr.
1st RUN 2nd RUN
COURSE SETTER R. QUESNEL (USA) J. MALLIA (USA)
FORERUNNERS -A- R. SOKOLOWSKI (USA) -A-
-B- C. REMANIAK (USA) -B-
-C- S. TEMES (USA) -C-
-D- S. CORIELL (USA) -D-
-E- -E-
GATES/DIR CHANGES 30/(30) /()
START TIME 9.30 13.00
WEATHER: SNOW: TEMP. S: 0 C F: 0 C
----------------------- UNOFFICIAL PENALTY -52.00 -----------------------
F=880
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 1 5959440 Gilbert, Elle Suici/94 53.26 58.14 1:51.40 0.00
2 4 6040794 Hill Provance, Rainie Okemo/94 56.31 59.73 1:56.04 36.65
3 13 5878558 Ryan, Kristie Killi/94 58.66 1:01.17 1:59.83 66.59
4 12 6014104 Balser, Denali Suici/94 59.90 1:02.44 2:02.34 86.42
5 14 5202189 Harris, Christy Killi/94 59.98 1:02.78 2:02.76 89.74
6 18 6021869 Weiss, Kiersten Okemo/95 1:00.50 1:02.66 2:03.16 92.90
7 22 6041412 Calcagni, Lexi Pico/95 1:01.96 1:02.77 2:04.73 105.30
8 6 6003537 French, Kate Killi/95 1:03.43 1:01.49 2:04.92 106.80
9 20 6026504 Abraham, Casey Okemo/95 1:01.80 1:03.15 2:04.95 107.04
10 40 5962964 Plausteiner, Bonnie Ascut/94 1:02.49 1:02.58 2:05.07 107.99
11 37 5977707 Vanherwarde, Kara Killi/94 1:01.92 1:03.42 2:05.34 110.12
12 5 6002125 Brakel, Devin Pico/94 1:01.13 1:04.57 2:05.70 112.96
13 15 6012702 McNeil, Jessica Pico/95 1:00.90 1:06.17 2:07.07 123.78
14 49 6010672 Peek, Allison Killi/94 1:04.58 1:03.43 2:08.01 131.21
15 29 5999768 Boynton, Ellie Pico/96 1:04.15 1:04.52 2:08.67 136.42
18-02-07 / MIDDLEBURY COLLEGE SNOW BOWL N1128 GF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
MIDDLEBURY JONES SERIES GS
USSA RACE CODE No. N1128
MIDDLEBURY SKI CLUB FEBRUARY 18, 2007
MIDDLEBURY COLLEGE SNOW BOWL EASTERN DIVISION
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
16 23 6006688 Allen, Hadley Killi/94 1:03.85 1:05.07 2:08.92 138.40
17 31 6038590 Queirolo, Katrina Killi/94 1:04.33 1:04.88 2:09.21 140.69
18 26 6053466 Price, Ali Pico/97 1:06.28 1:03.25 2:09.53 143.22
19 56 6033336 Martin, Michelle Killi/95 1:07.13 1:03.24 2:10.37 149.85
20 61 6040224 Quirk, Ashley Ascut/95 1:07.28 1:03.15 2:10.43 150.33
21 27 6023741 Kelly, Megan Killi/94 1:03.14 1:08.68 2:11.82 161.31
22 47 6017701 Miller, Katie Suici/96 1:07.66 1:04.82 2:12.48 166.52
23 53 6034060 Shepard, Katleen Killi/96 1:07.40 1:05.21 2:12.61 167.55
24 42 6011290 Guggenberger, Christina Pico/94 1:06.83 1:06.31 2:13.14 171.73
25 52 6041982 Thomas, Amber Pico/95 1:07.78 1:05.89 2:13.67 175.92
26 41 6014559 Bucksbaum, Caitlin Killi/95 1:06.67 1:08.09 2:14.76 184.53
27 43 6017693 Miller, Elizabeth Suici/95 1:08.38 1:06.81 2:15.19 187.93
28 21 6033401 Kozak, Katrina Ascut/94 1:12.22 1:03.61 2:15.83 192.98
29 19 5981188 McKenna, Taylor Quech/96 1:08.58 1:07.38 2:15.96 194.01
30 39 6031249 Stolar, Sammi Killi/96 1:07.25 1:09.08 2:16.33 196.93
31 64 6078679 Troy, Brooke Okemo/97 1:09.59 1:06.79 2:16.38 197.33
32 55 6021281 Cole, Courtney Okemo/94 1:10.63 1:05.88 2:16.51 198.36
33 32 6004014 Sharkin, Nikki Killi/95 1:08.44 1:11.55 2:19.99 225.85
34 60 6036340 Jameson, Abby Suici/95 1:11.59 1:08.55 2:20.14 227.03
35 36 5941133 Bateman, Rachael Killi/96 1:09.42 1:11.57 2:20.99 233.75
36 10 6038194 Fisher, Anna Okemo/94 1:14.73 1:06.29 2:21.02 233.98
37 63 6036701 Morrison, Daryl Middl/96 1:14.73 1:08.37 2:23.10 250.41
38 24 6024053 Werle, Jocelyn Killi/95 1:02.13 1:24.08 2:26.21 274.98
39 54 6034292 Shepard, Amelia Killi/96 1:10.83 1:16.53 2:27.36 284.06
40 58 6002547 Moore, Kathleen Suici/95 1:16.21 1:13.10 2:29.31 299.47
41 16 6030290 Taitz, Julia Okemo/96 1:24.99 1:04.61 2:29.60 301.76
42 50 6034441 O'Hara, Katie Killi/95 1:16.74 1:14.03 2:30.77 311.00
43 57 6013171 Jones, Abigail Pico/96 1:16.34 1:15.82 2:32.16 321.98
44 59 5180577 Hopkinson, Haley Pico/96 1:17.83 1:15.29 2:33.12 329.57
45 51 6035760 Kenney, Eklutna Middl/96 1:39.66 1:10.00 2:49.66 460.22
DID NOT START 1st RUN
65 6091136 Melvin, Katherine Pico/95
62 6042691 Cole-Durst, Leah Ascut/96
45 5955802 Thomson, Alison Quech/96
38 5967633 Corbally, Caroline Quech/95
DID NOT FINISH 1st RUN
46 6011837 Heald, Lauren Pico/95
44 6033492 Chappo, Jacqueline Killi/97
35 5838164 O'Hearn, Linna Quech/95
30 6019707 Palmer, Mariah Suici/96
18-02-07 / MIDDLEBURY COLLEGE SNOW BOWL N1128 GF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
MIDDLEBURY JONES SERIES GS
USSA RACE CODE No. N1128
MIDDLEBURY SKI CLUB FEBRUARY 18, 2007
MIDDLEBURY COLLEGE SNOW BOWL EASTERN DIVISION
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
DID NOT FINISH 1st RUN
25 6141188 Farrow, Hanna Okemo/95
17 6042659 Harrington, Samantha Suici/94
9 6079131 Dobbins, Becky Okemo/94
7 6004865 Hofley, Carolyn Okemo/96
2 5872742 Ford , Lily Okemo/94
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
34 5884283 Creager, Alyssa Quech/95
DID NOT FINISH 2nd RUN
48 5927470 Ramirez, Julianne Quech/94
28 6041461 Smith, Mikala Pico/96
11 5939087 Leiter, Sophie Suici/95
8 5940929 DiNapoli, Kelly Okemo/95
3 6036800 Saydek, Hana Okemo/95
DISQUALIFIED 2nd RUN
33 6041529 McGrath, Suzy Pico/95 GATE 0
TECHNICAL DELEGATE
T. DUNN (USA)
18-02-07 / MIDDLEBURY COLLEGE SNOW BOWL N1128 GF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
SINGLE COURSE RACE 1/6/06 Page 1
Mid VT SL Men
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 20 Okemo James Greenwood 45.45 (1) 45.67 (2) 1:31.12 (1)
2 2 Okemo Tanner Mottau 46.96 (3) 44.50 (1) 1:31.46 (2)
3 4 Suici Chris Mckenna 46.45 (2) 48.81 (8) 1:35.26 (3)
4 9 Okemo Max Solomon 47.52 (4) 48.00 (7) 1:35.52 (4)
5 11 Pico Col Andrew Del 47.91 (6) 47.87 (6) 1:35.78 (5)
6 10 Pico Dan Wigmore 48.34 (7) 49.22 (9) 1:37.56 (6)
7 1 Okemo Myles Trainer 52.17 (17) 46.26 (3) 1:38.43 (7)
8 13 Killi Sam Bateman 49.19 (9) 49.96 (11) 1:39.15 (8)
9 17 Killi Cole Phillips 49.60 (11) 50.40 (12) 1:40.00 (9)
10 16 Killi Brendan Bucksbaum 49.52 (10) 51.09 (16) 1:40.61 (10)
11 19 Killi David Villari 50.45 (12) 50.70 (15) 1:41.15 (11)
12 22 Okemo Jacob Fisher 51.64 (15) 51.74 (18) 1:43.38 (12)
13 25 Killi Dylan Malone 51.60 (14) 52.34 (23) 1:43.94 (13)
14 26 Pico Thomas Bradder 52.48 (18) 52.28 (21) 1:44.76 (14)
15 28 Okemo Alex Norton 51.17 (13) 53.61 (25) 1:44.78 (15)
16 32 Ascut Eric Plausteiner 52.71 (19) 52.33 (22) 1:45.04 (16)
17 65 Okemo William Jaye 53.73 (20) 51.50 (17) 1:45.23 (17)
18 21 Killi Edward Carey 55.61 (27) 50.47 (14) 1:46.08 (18)
19 36 Pico Bryan Shropshire 54.48 (21) 52.24 (20) 1:46.72 (19)
20 8 Okemo Connor Davis 57.16 (31) 50.43 (13) 1:47.59 (20)
21 31 Pico Austin Blackman 54.57 (22) 53.98 (27) 1:48.55 (21)
22 53 Ascut Will Vietze 55.51 (25) 53.44 (24) 1:48.95 (22)
23 30 Okemo Mark Roberts 55.68 (28) 53.63 (26) 1:49.31 (23)
24 45 Okemo Connor Cashel 55.55 (26) 54.22 (28) 1:49.77 (24)
25 6 Killi Jake Mason 54.68 (23) 55.83 (35) 1:50.51 (25)
26 52 Killi Andy Clevenger 57.10 (29) 54.55 (29) 1:51.65 (26)
27 54 Killi Zachary Stockman 57.34 (33) 55.21 (31) 1:52.55 (27)
28 35 Quech Brian Charron 57.25 (32) 55.31 (32) 1:52.56 (28)
29 60 Okemo Bobby Wolfangel 57.14 (30) 56.71 (37) 1:53.85 (29)
30 50 Killi Mark Foote 57.59 (35) 56.78 (38) 1:54.37 (30)
31 47 Killi Nick Severini 57.63 (36) 56.89 (39) 1:54.52 (31)
32 29 Middl Erik Littlehales 1:00.48 (42) 55.80 (34) 1:56.28 (32)
33 51 Killi Andrew Chappo 1:02.67 (44) 54.66 (30) 1:57.33 (33)
34 57 Quech Robbie Nick 59.21 (39) 58.66 (44) 1:57.87 (34)
35 39 Suici Ian Ford 59.03 (38) 58.98 (47) 1:58.01 (35)
36 48 Killi Chris McGrath 59.27 (40) 58.85 (46) 1:58.12 (36)
37 59 Okemo Zach Taylor 59.87 (41) 59.74 (48) 1:59.61 (37)
38 46 Quech Peter Benson 1:00.48 (42) 1:00.33 (49) 2:00.81 (38)
39 24 Killi Coleman Johnson 1:06.69 (48) 55.58 (33) 2:02.27 (39)
40 68 Okemo Ryan Gianotto 1:03.29 (46) 1:00.98 (50) 2:04.27 (40)
41 15 Okemo Jon Lubow 48.64 (8) 1:19.90 (57) 2:08.54 (41)
42 58 Quech Jack Beyer 1:02.85 (45) 1:06.22 (52) 2:09.07 (42)
43 61 Okemo Michael Beith 1:06.14 (47) 1:04.35 (51) 2:10.49 (43)
44 40 Killi Chris Bussolini 1:15.43 (49) 57.24 (41) 2:12.67 (44)
45 67 Okemo James Whalen 58.71 (37) 1:22.07 (58) 2:20.78 (45)
46 38 Quech Andrew Donahue 1:29.78 (52) 57.89 (42) 2:27.67 (46)
47 69 Okemo Austin Birbarie 1:20.30 (50) 1:13.14 (56) 2:33.44 (47)
48 49 Quech Michael Creager 1:27.52 (51) 1:11.69 (55) 2:39.21 (48)
49 3 Killi Matt Beers 47.73 (5) DNF
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 2/18/2007 4:22:22 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
SINGLE COURSE RACE 1/6/06 Page 2
Mid VT SL Men
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
50 18 Killi Kane Boynton 51.66 (16) DSQ
51 41 Okemo David Taitz 54.79 (24) DNF
52 43 Pico Leo Cohen 57.34 (33) DNF
53 7 Okemo Dillon Normyle DNF 47.16 (4)
54 5 Killi Tyler Flinn DNF 47.83 (5)
55 12 Okemo Chris Meckel DNF 49.33 (10)
56 34 Okemo John McCoy DNF 52.21 (19)
57 37 Pico Chris Wigmore DNF 56.21 (36)
58 44 Suici Spencer Lewis DNF 57.07 (40)
59 33 Okemo Thomas Crandall DNF 58.22 (43)
60 66 Killi Conrad Sharkin DNF 58.83 (45)
61 56 Middl Kelsey McGlashin DNF 1:08.33 (53)
62 62 Quech George Heffernan DNF 1:09.59 (54)
63 70 Middl Christian Quinttu DNS DNS
64 64 Quech Ryan Atkinson DNS DNS
65 63 Quech Wesley Barlow DNS DNS
66 55 Okemo Shane Troy DNS DNS
67 42 Okemo Austin Baum DNS DNS
68 27 Suici Caleb Putnam DNS DNS
69 23 Killi Christopher Major DNS DNS
70 14 Quech Billy Nick DSQ DNF
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 2/18/2007 4:22:22 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
[BACK]