U.S. SKI AND SNOWBOARD ASSOCIATION                       

                         PICO JONES SERIES GIANT SLALOM                         

                            USSA RACE CODE No. N1360                            
PICO                                                           FEBRUARY 25, 2007
PICO SKI AREA                                                   EASTERN DIVISION
--------------------------------------------------------------------------------

                     G I A N T   S L A L O M     L A D I E S                    
                               RESULTS WITH RANKS                               

JURY                                          TECHNICAL DATA

TD               T. SMITH          (USA)      COURSE                     B SLOPE
REFEREE          D. HUTNER         (USA)      START                        803 M
CHIEF OF RACE    B. COOPER         (USA)      FINISH                       609 M
                                              VERTICAL DROP                194 M
                                              
                                              HOMOLOG.Nr.            5720/230/00
                                                                                

                 1st RUN                          2nd RUN
COURSE SETTER    N. MCNEALUS       (USA)          C. BENNETT        (USA)
FORERUNNERS  -A-                              -A- 
             -B-                              -B- 
             -C-                              -C- 
             -D-                              -D- 
             -E-                              -E- 

GATES/DIR CHANGES   22/(21)                          23/(22)
START TIME        9.30                            12.30

--------------------------------------------------------------------------------

 ST BIB COMPETITOR------------------------
 NO  NO SURNAME+NAME           CLS  NAT/YR   RUN 1         RUN 2         TOTAL

  1   1 Gilbert,  Elle         J4 Suici/94   43.52 (1)     44.92 (1)   1:28.44 (1)
  4   4 Hill Provance,  Rainie J4 Okemo/94   45.54 (4)     45.68 (2)   1:31.22 (2)
 11  11 Dobbins,  Becky        J4 Okemo/94   46.07 (5)     47.86 (3)   1:33.93 (3)
  6   6 Ryan,  Kristie         J4 Killi/94   46.69 (6)     48.29 (4)   1:34.98 (4)
  5   5 French,  Kate          J4 Killi/95   45.20 (3)     50.09 (12)  1:35.29 (5)
  8   8 Brakel,  Devin         J4  Pico/94   46.90 (8)     49.19 (6)   1:36.09 (6)
 13  13 Harris,  Christy       J4 Killi/94   47.28 (10)    49.41 (8)   1:36.69 (7)
 10  10 DiNapoli,  Kelly       J4 Okemo/95   47.94 (13)    49.17 (5)   1:37.11 (8)
 19  19 Abraham,  Casey        J4 Okemo/95   47.21 (9)     50.15 (14)  1:37.36 (9)
  9   9 Balser,  Denali        J4 Suici/94   48.13 (14)    49.30 (7)   1:37.43 (10)
 18  18 Harrington,  Samantha  J4 Suici/94   47.70 (12)    49.87 (11)  1:37.57 (11)
 15  15 Weiss,  Kiersten       J4 Okemo/95   47.66 (11)    50.11 (13)  1:37.77 (12)
 29  29 Queirolo,  Katrina     J4 Killi/94   48.67 (17)    49.60 (10)  1:38.27 (13)
 22  22 Kozak,  Katrina        J4 Ascut/94   49.27 (23)    49.56 (9)   1:38.83 (14)
 12  12 Calcagni,  Lexi        J4  Pico/95   48.67 (17)    50.46 (15)  1:39.13 (15)


25-02-07 / PICO SKI AREA                                        N1360    GF0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                        TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                         PICO JONES SERIES GIANT SLALOM                         

                            USSA RACE CODE No. N1360                            
PICO                                                           FEBRUARY 25, 2007
PICO SKI AREA                                                   EASTERN DIVISION
--------------------------------------------------------------------------------

 ST BIB COMPETITOR------------------------
 NO  NO SURNAME+NAME           CLS  NAT/YR   RUN 1         RUN 2         TOTAL

 32  32 Vanherwarde,  Kara     J4 Killi/94   48.62 (16)    50.55 (16)  1:39.17 (16)
 25  25 Price,  Ali            J5  Pico/97   48.80 (19)    50.56 (18)  1:39.36 (17)
  7   7 Hofley,  Carolyn       J5 Okemo/96   48.87 (20)    50.91 (20)  1:39.78 (18)
 17  17 McNeil,  Jessica       J4  Pico/95   49.15 (22)    50.64 (19)  1:39.79 (19)
 14  14 Leiter,  Sophie        J4 Suici/95   48.90 (21)    51.05 (21)  1:39.95 (20)
 16  16 Fisher,  Anna          J4 Okemo/94   48.30 (15)    51.94 (25)  1:40.24 (21)
 30  30 Smith,  Mikala         J5  Pico/96   49.91 (27)    50.55 (16)  1:40.46 (22)
 26  26 Boynton,  Ellie        J5  Pico/96   50.43 (31)    51.05 (21)  1:41.48 (23)
 24  24 Allen,  Hadley         J4 Killi/94   49.35 (24)    52.18 (28)  1:41.53 (24)
 28  28 Farrow,  Hanna         J4 Okemo/95   49.85 (26)    51.71 (23)  1:41.56 (25)
 20  20 Taitz,  Julia          J5 Okemo/96   49.60 (25)    52.22 (29)  1:41.82 (26)
 37  37 Peek,  Allison         J4 Killi/94   50.27 (29)    51.77 (24)  1:42.04 (27)
 21  21 McKenna,  Taylor       J5 Quech/96   50.45 (32)    52.15 (27)  1:42.60 (28)
 51  51 Ramirez,  Julianne     J4 Quech/94   50.38 (30)    52.75 (33)  1:43.13 (29)
 43  43 Corbally,  Caroline    J4 Quech/95   51.22 (37)    52.01 (26)  1:43.23 (30)
 31  31 Plausteiner,  Bonnie   J4 Ascut/94   50.58 (33)    52.74 (32)  1:43.32 (31)
 27  27 Kelly,  Megan          J4 Killi/94   51.72 (39)    52.73 (31)  1:44.45 (32)
 53  53 Thomson,  Alison       J5 Quech/96   52.24 (43)    52.24 (30)  1:44.48 (33)
 35  35 McGrath,  Suzy         J4  Pico/95   51.22 (37)    53.31 (36)  1:44.53 (34)
 50  50 Chappo,  Jacqueline    J5 Killi/97   51.82 (41)    53.15 (35)  1:44.97 (35)
 49  49 Thomas,  Amber         J4  Pico/95   50.79 (34)    54.35 (44)  1:45.14 (36)
 40  40 O'Hearn,  Linna        J4 Quech/95   50.99 (36)    54.22 (42)  1:45.21 (37)
 33  33 Palmer,  Mariah        J5 Suici/96   52.20 (42)    53.14 (34)  1:45.34 (38)
 36  36 Bateman,  Rachael      J5 Killi/96   50.94 (35)    54.56 (45)  1:45.50 (39)
 34  34 Sharkin,  Nikki        J4 Killi/95   51.75 (40)    54.32 (43)  1:46.07 (40)
 58  58 Shepard,  Amelia       J5 Killi/96   52.41 (44)    54.06 (39)  1:46.47 (41)
 42  42 Guggenberger,  ChristinJ4  Pico/94   52.91 (46)    54.05 (38)  1:46.96 (42)
 41  41 Stolar,  Sammi         J5 Killi/96   53.43 (50)    54.18 (41)  1:47.61 (43)
 52  52 Heald,  Lauren         J4  Pico/95   54.28 (53)    53.54 (37)  1:47.82 (44)
 54  54 Quirk,  Ashley         J4 Ascut/95   52.46 (45)    55.67 (50)  1:48.13 (45)
 46  46 Miller,  Elizabeth     J4 Suici/95   53.19 (48)    55.04 (47)  1:48.23 (46)
 39  39 Bucksbaum,  Caitlin    J4 Killi/95   53.29 (49)    55.33 (49)  1:48.62 (47)
 57  57 Cole,  Courtney        J4 Okemo/94   54.50 (54)    54.13 (40)  1:48.63 (48)
 55  55 O'Hara,  Katie         J4 Killi/95   54.10 (52)    54.66 (46)  1:48.76 (49)
 38  38 Creager,  Alyssa       J4 Quech/95   53.08 (47)    55.93 (51)  1:49.01 (50)
 56  56 Kenney,  Eklutna       J5 Middl/96   53.57 (51)    56.23 (52)  1:49.80 (51)
 62  62 Jones,  Abigail        J5  Pico/96   55.15 (57)    55.19 (48)  1:50.34 (52)
 47  47 Troy,  Brooke          J5 Okemo/97   54.51 (55)    56.29 (53)  1:50.80 (53)
 45  45 Sheppard,  Kathleen    J5 Killi/96   54.55 (56)    56.68 (54)  1:51.23 (54)
 59  59 Jameson,  Abby         J4 Suici/95   55.31 (58)    57.42 (55)  1:52.73 (55)
 60  60 Morrison,  Daryl       J5 Middl/96   57.77 (60)    57.90 (56)  1:55.67 (56)
 63  63 Hopkinson,  Haley      J5  Pico/96   57.35 (59)    59.08 (57)  1:56.43 (57)

25-02-07 / PICO SKI AREA                                        N1360    GF0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                        TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                         PICO JONES SERIES GIANT SLALOM                         

                            USSA RACE CODE No. N1360                            
PICO                                                           FEBRUARY 25, 2007
PICO SKI AREA                                                   EASTERN DIVISION
--------------------------------------------------------------------------------

 ST BIB COMPETITOR------------------------
 NO  NO SURNAME+NAME           CLS  NAT/YR   RUN 1         RUN 2         TOTAL

 61  61 Moore,  Kathleen       J4 Suici/95 1:00.93 (61)  1:01.47 (58)  2:02.40 (58)
 65  65 Melvin,  Katherine     J4  Pico/95     DNS           DNS      
 64  64 Cole-Durst,  Leah      J5 Ascut/96     DNS           DNS      
  2   2 Ford ,  Lily           J4 Okemo/94     DNS           DNS      
 44  44 Miller,  Katie         J5 Suici/96     DNF                    
 48  48 Martin,  Michelle      J4 Killi/95   50.18 (28)      DNF      
 23  23 Werle,  Jocelyn        J4 Killi/95   46.83 (7)       DNF      
  3   3 Saydek,  Hana          J4 Okemo/95   43.99 (2)       DNF      



































25-02-07 / PICO SKI AREA                                        N1360    GF0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                        TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~





 

Racecode: v2441B
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                         PICO JONES SERIES GIANT SLALOM                         

                            USSA RACE CODE No. N1359                            
PICO                                                           FEBRUARY 25, 2007
PICO SKI AREA                                                   EASTERN DIVISION
--------------------------------------------------------------------------------

                        G I A N T   S L A L O M     M E N                       
                               RESULTS WITH RANKS                               

JURY                                          TECHNICAL DATA

TD               T. SMITH          (USA)      COURSE                     B SLOPE
REFEREE          D. HUTNER         (USA)      START                        803 M
CHIEF OF RACE    B. COOPER         (USA)      FINISH                       609 M
                                              VERTICAL DROP                194 M
                                              
                                              HOMOLOG.Nr.            5720/230/00
                                                                                

                 1st RUN                          2nd RUN
COURSE SETTER    P. MCNEALUS       (USA)          C. BENNETT        (USA)
FORERUNNERS  -A-                              -A- 
             -B-                              -B- 
             -C-                              -C- 
             -D-                              -D- 
             -E-                              -E- 

GATES/DIR CHANGES   22/(21)                          23/(22)
START TIME        9.30                            12.30

--------------------------------------------------------------------------------

 ST BIB COMPETITOR------------------------
 NO  NO SURNAME+NAME           CLS  NAT/YR   RUN 1         RUN 2         TOTAL

  1  70 Keogh,  Jackson        J4 Okemo/94   44.95 (1)     45.61 (2)   1:30.56 (1)
  4  73 Burcin,  Kyle          J4 Killi/95   45.34 (2)     45.34 (1)   1:30.68 (2)
  2  71 Mottau,  Kieran        J4 Okemo/95   45.68 (6)     46.32 (3)   1:32.00 (3)
  5  74 Kimbell,  Andrew       J4 Suici/94   45.57 (4)     47.53 (7)   1:33.10 (4)
 27  96 Price,  Cameron        J4  Pico/94   46.09 (8)     47.05 (4)   1:33.14 (5)
  6  75 Post,  Nick            J4 Okemo/95   46.20 (10)    47.22 (5)   1:33.42 (6)
  3  72 Ferri,  Michael        J4 Killi/94   45.75 (7)     47.76 (10)  1:33.51 (7)
 15  84 McNeil,  Kenny         J4  Pico/94   46.19 (9)     47.51 (6)   1:33.70 (8)
 28  97 Schaaf,  Harry         J4 Okemo/94   46.55 (12)    48.13 (14)  1:34.68 (9)
  9  78 Phillips,  Garrett     J4 Killi/95   47.06 (14)    47.75 (9)   1:34.81 (10)
 25  94 Guth,  Tyler           J4  Pico/95   47.18 (17)    48.36 (15)  1:35.54 (11)
 38 107 Martin,  Daniel        J4 Killi/94   47.86 (26)    47.70 (8)   1:35.56 (12)
 22  91 Hauser,  Jeff          J4 Okemo/94   47.80 (25)    47.84 (11)  1:35.64 (13)
 10  79 Wilkins,  Zack         J4 Killi/94   47.07 (15)    48.85 (21)  1:35.92 (14)
 33 102 Queirolo,  Wyatt       J5 Killi/96   47.21 (18)    48.73 (17)  1:35.94 (15)


25-02-07 / PICO SKI AREA                                        N1359    GM0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                        TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                         PICO JONES SERIES GIANT SLALOM                         

                            USSA RACE CODE No. N1359                            
PICO                                                           FEBRUARY 25, 2007
PICO SKI AREA                                                   EASTERN DIVISION
--------------------------------------------------------------------------------

 ST BIB COMPETITOR------------------------
 NO  NO SURNAME+NAME           CLS  NAT/YR   RUN 1         RUN 2         TOTAL

 23  92 Comolli,  Ryan         J4  Pico/94   47.29 (19)    49.02 (22)  1:36.31 (16)
 12  81 Hopkinson,  Oliver     J4  Pico/94   48.29 (31)    48.07 (12)  1:36.36 (17)
 20  89 Osborne,  Michael      J4 Okemo/94   47.17 (16)    49.32 (24)  1:36.49 (18)
  7  76 Biglin,  Dennis        J4 Okemo/95   47.78 (24)    48.74 (18)  1:36.52 (19)
 42 111 Barbier,  Stefano      J4 Quech/95   47.94 (28)    48.75 (19)  1:36.69 (20)
 19  88 Post,  Chris           J5 Okemo/97   48.37 (33)    48.75 (19)  1:37.12 (21)
 13  82 Scheu,  Ben            J4 Suici/94   47.59 (21)    49.64 (26)  1:37.23 (22)
 36 105 Skloff,  Brett         J4 Okemo/94   47.51 (20)    49.88 (30)  1:37.39 (23)
 26  95 O'Rourke,  Brian       J4 Killi/94   48.34 (32)    49.05 (23)  1:37.39 (23)
 34 103 Cole,  Jeffrey         J5 Okemo/96   47.75 (23)    49.93 (32)  1:37.68 (25)
 45 114 Wulfson,  Jacob        J4 Middl/94   48.27 (30)    49.88 (30)  1:38.15 (26)
 37 106 Frates,  Matt          J4 Suici/94   48.56 (37)    49.63 (25)  1:38.19 (27)
 24  93 Chambers,  Bobby       J4 Okemo/95   48.53 (36)    49.67 (27)  1:38.20 (28)
 16  85 Fordyce,  Peter        J5 Okemo/96   48.44 (35)    49.78 (28)  1:38.22 (29)
 11  80 Schindler,  David      J4  Pico/94   45.34 (2)     53.48 (64)  1:38.82 (30)
 64 133 Ingenito,  Griffin     J4 Okemo/94   49.02 (38)    49.85 (29)  1:38.87 (31)
 62 131 Donahue,  Peter        J4 Quech/95   49.34 (42)    49.97 (33)  1:39.31 (32)
 44 113 King,  Alex            J4 Suici/94   49.15 (41)    50.32 (38)  1:39.47 (33)
 35 104 Seifer,  Jonah         J4 Killi/94   49.09 (40)    50.66 (40)  1:39.75 (34)
 51 120 Nassetta,  Andrew      J4 Ascut/94   49.63 (45)    50.19 (36)  1:39.82 (35)
 58 127 Heald,  Cameron        J5  Pico/97   50.03 (47)    50.18 (35)  1:40.21 (36)
 48 117 Osborne,  Greg         J5 Okemo/97   49.08 (39)    51.24 (44)  1:40.32 (37)
 41 110 Hauser,  Matt          J5 Okemo/96   49.59 (44)    50.78 (41)  1:40.37 (38)
 55 124 Rotella,  Dylan        J4 Killi/95   50.15 (50)    50.25 (37)  1:40.40 (39)
 43 112 Rotella,  Reese        J4 Killi/94   49.64 (46)    51.39 (47)  1:41.03 (40)
 46 115 Scherding,  Daniel     J4 Suici/95   49.58 (43)    51.51 (49)  1:41.09 (41)
  8  77 Trainer,  Quinn        J4 Okemo/94   53.46 (75)    48.08 (13)  1:41.54 (42)
 53 122 Lessard,  Taylor       J4 Suici/95   50.06 (49)    52.03 (52)  1:42.09 (43)
 57 126 Boles,  Nick           J5  Pico/96   51.95 (66)    50.49 (39)  1:42.44 (44)
 66 135 Calcagni,  Tec         J5  Pico/97   50.71 (52)    51.77 (51)  1:42.48 (45)
 60 129 Holby,  Will           J4 Okemo/94   51.17 (58)    51.46 (48)  1:42.63 (46)
 39 108 Mason,  Kyle           J4 Quech/94   51.49 (62)    51.20 (42)  1:42.69 (47)
 77 146 Barbier,  Nicholas     J4 Quech/95   51.08 (57)    51.69 (50)  1:42.77 (48)
 52 121 Thomson,  Stephen      J4 Quech/94   50.61 (51)    52.82 (59)  1:43.43 (49)
 47 116 Paul,  Robby           J5 Okemo/96   50.71 (52)    52.87 (60)  1:43.58 (50)
 81 150 Gottdiener,  Benjamin  J4 Killi/95   51.07 (56)    52.58 (56)  1:43.65 (51)
 91 160 Kozak,  Damian         J5 Ascut/97   52.41 (70)    51.35 (46)  1:43.76 (52)
 92 161 Brophy,  Chris         J4 Ascut/95   51.58 (63)    52.26 (53)  1:43.84 (53)
 56 125 Matel,  Sam            J5 Suici/96   50.78 (55)    53.08 (62)  1:43.86 (54)
 61 130 Dewar,  Hamish         J4 Okemo/94   51.32 (59)    52.77 (58)  1:44.09 (55)
 71 140 Balser,  Griffen       J5 Suici/97   51.36 (60)    52.75 (57)  1:44.11 (56)
 74 143 Sargent,  William      J4 Quech/94   50.75 (54)    53.98 (70)  1:44.73 (57)

25-02-07 / PICO SKI AREA                                        N1359    GM0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                        TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                         PICO JONES SERIES GIANT SLALOM                         

                            USSA RACE CODE No. N1359                            
PICO                                                           FEBRUARY 25, 2007
PICO SKI AREA                                                   EASTERN DIVISION
--------------------------------------------------------------------------------

 ST BIB COMPETITOR------------------------
 NO  NO SURNAME+NAME           CLS  NAT/YR   RUN 1         RUN 2         TOTAL

 76 145 Wolfangel,  Tim        J4 Okemo/95   51.37 (61)    53.63 (67)  1:45.00 (58)
 85 154 Schneider,  Ari        J4  Pico/95   51.99 (67)    53.03 (61)  1:45.02 (59)
 63 132 Pawlak,  Sam           J4 Okemo/95   51.93 (65)    53.30 (63)  1:45.23 (60)
 73 142 De Stefanis,  Nico     J4 Killi/95   52.08 (69)    53.51 (65)  1:45.59 (61)
 84 153 Meyerrose,  Erik       J4 Ascut/95   54.54 (81)    51.20 (42)  1:45.74 (62)
 79 148 Salvador,  Xavier      J5  Pico/96   51.71 (64)    54.07 (71)  1:45.78 (63)
 78 147 Raab,  Nathan          J4  Pico/95   52.01 (68)    53.88 (69)  1:45.89 (64)
 50 119 Babbitt,  Cooper       J4  Pico/95   56.50 (84)    50.12 (34)  1:46.62 (65)
 67 136 Matel,  Max            J5 Suici/96   52.97 (73)    53.71 (68)  1:46.68 (66)
 87 156 Brown,  Robert         J4 Killi/94   52.68 (72)    54.37 (72)  1:47.05 (67)
 83 152 Tarricone,  Jacob      J5 Killi/96   52.55 (71)    54.58 (73)  1:47.13 (68)
 98 167 Starinskas, Nick       J4  PICO      54.69 (83)    52.55 (55)  1:47.24 (69)
 65 134 Collopy,  Ryan         J4 Ascut/95   53.62 (76)    55.06 (74)  1:48.68 (70)
 82 151 Gardell,  Andrew       J4 Killi/94   53.63 (77)    55.60 (76)  1:49.23 (71)
 89 158 O'Hara,  Michael       J4 Killi/94   54.03 (78)    55.43 (75)  1:49.46 (72)
 95 164 Gardell,  Peter        J5 Killi/97   54.54 (81)    55.83 (78)  1:50.37 (73)
 88 157 Mattsson,  Sawyer      J4 Killi/95   54.24 (79)    56.23 (79)  1:50.47 (74)
 72 141 Wright,  Dakota        J4  Pico/94   59.88 (88)    51.27 (45)  1:51.15 (75)
 17  86 Scherding,  Julian     J4 Suici/94   47.86 (26)  1:03.93 (83)  1:51.79 (76)
 94 163 Barbier,  Roberto      J4 Quech/95   57.40 (86)    56.85 (80)  1:54.25 (77)
 90 159 DeLaus,  Michael       J4 Quech/95   56.99 (85)    57.93 (82)  1:54.92 (78)
 54 123 Gallagher,  Neil       J4 Okemo/95 1:03.88 (89)    52.45 (54)  1:56.33 (79)
 59 128 Byron,  Brendan        J5 Killi/96   58.79 (87)    57.86 (81)  1:56.65 (80)
 69 138 Amory,  Holden         J4 Middl/94   54.35 (80)  1:09.80 (84)  2:04.15 (81)
 97 166 Kendell,  Chris        J4 Suici/94     DNS           DNS      
 96 165 Cooper,  Eli           J5 Ascut/96     DNS           DNS      
 93 162 Schwartz,  Cael        J5 Ascut/96     DNS           DNS      
 80 149 Ramsay,  John          J4 Middl/94     DNS           DNS      
 68 137 Crowe,  Matthew        J4 Ascut/94     DNS           DNS      
 49 118 Hawthorne,  Ben        J4 Quech/95     DNS           DNS      
 75 144 Grundy,  Jake          J5 Quech/96     DNF         55.67 (77) 
 70 139 Murray,  Greg          J5 Okemo/96     DNF         53.61 (66) 
 21  90 McCoy,  Will           J4 Okemo/95     DNF         48.55 (16) 
 86 155 Del Col,  Peter        J5  Pico/96   53.30 (74)      DNF      
 40 109 Wysolmerski,  Dominic  J4  Pico/95   50.03 (47)      DNF      
 32 101 Mandra,  David         J4 Okemo/94   46.97 (13)      DNF      
 31 100 Gilroy,  Ben           J4 Okemo/95   47.70 (22)      DNF      
 30  99 Dayton,  Charles       J4 Middl/95   48.15 (29)      DNF      
 29  98 Roberts,  Sean         J4 Okemo/95   48.38 (34)      DNF      
 18  87 Ferri,  James          J5 Killi/96   46.44 (11)      DNF      
 14  83 Devereux,  Matt        J4 Okemo/95   45.62 (5)       DNF      


25-02-07 / PICO SKI AREA                                        N1359    GM0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                        TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~


[BACK]