SINGLE COURSE RACE 2/26/06 Page 1
Jones Series Womens Giant Slalom
Pico Mountain
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 2 J4 Okemo Ford Lily 51.64 (4) 51.35 (1) 1:42.99 (1)
2 7 J4 Suici Gilbert Elle 50.94 (2) 52.63 (3) 1:43.57 (2)
3 3 J4 Okemo Whalen Brianna 50.53 (1) 53.87 (6) 1:44.40 (3)
4 8 J4 Okemo Provance Rainie 52.56 (7) 52.60 (2) 1:45.16 (4)
5 5 J4 Suici Pearson Kelsey 51.82 (5) 53.37 (5) 1:45.19 (5)
6 4 J4 Okemo Kaplan Lexi 52.16 (6) 53.31 (4) 1:45.47 (6)
7 1 J4 Okemo Burns Sarah 51.62 (3) 54.73 (9) 1:46.35 (7)
8 10 J5 Okemo Saydeck Hana 53.22 (9) 53.87 (6) 1:47.09 (8)
9 11 J4 Okemo Denholm Molly 53.61 (10) 54.42 (8) 1:48.03 (9)
10 15 J4 Okemo Hofley Katherine 54.13 (11) 57.48 (13) 1:51.61 (10)
11 16 J4 Okemo Guerra Lauren 54.83 (14) 56.85 (11) 1:51.68 (11)
12 6 J4 Quech McLarney Jane 54.34 (12) 57.87 (15) 1:52.21 (12)
13 18 J4 Middl Krahn Greta 54.60 (13) 57.99 (16) 1:52.59 (13)
14 20 J4 Killi Harris Christy 55.69 (16) 56.93 (12) 1:52.62 (14)
15 13 J4 Okemo Muzyka Alex 55.15 (15) 57.63 (14) 1:52.78 (15)
16 17 J4 Killi Ryan Kristie 57.17 (21) 56.66 (10) 1:53.83 (16)
17 19 J4 Pico Del Col Meg 55.81 (17) 59.32 (23) 1:55.13 (17)
18 22 J4 Okemo O'Neill Megan 57.07 (20) 58.75 (20) 1:55.82 (18)
19 36 J5 Okemo Weiss Kiersten 57.30 (23) 58.56 (18) 1:55.86 (19)
20 12 J4 Pico Bliss Caitlin 57.44 (25) 58.64 (19) 1:56.08 (20)
21 27 J4 Suici Balser Denali 57.37 (24) 59.17 (22) 1:56.54 (21)
22 21 J4 Killi Angelo Britney 57.24 (22) 59.59 (24) 1:56.83 (22)
23 41 J5 Pico McNeill Jessica 58.55 (30) 58.34 (17) 1:56.89 (23)
24 26 J4 Okemo Paul Megan 58.09 (28) 58.96 (21) 1:57.05 (24)
25 23 J5 Okemo Hofley Carolyn 56.78 (19) 1:01.27 (25) 1:58.05 (25)
26 25 J5 Pico Calcagni Lexi 56.65 (18) 1:01.52 (27) 1:58.17 (26)
27 35 J4 Ascut Kozak Katrina 57.63 (26) 1:01.49 (26) 1:59.12 (27)
28 31 J4 Suici Deeley Willa 57.84 (27) 1:03.26 (30) 2:01.10 (28)
29 33 J4 Killi Beers Jill 58.35 (29) 1:04.62 (38) 2:02.97 (29)
30 34 J5 Quech Cameron Elizabeth 1:00.49 (33) 1:03.59 (31) 2:04.08 (30)
31 39 J4 Killi VanHerwarde Kara 1:00.48 (32) 1:03.87 (33) 2:04.35 (31)
32 51 J4 Pico McGrath Brooke 1:00.76 (35) 1:03.77 (32) 2:04.53 (32)
33 32 J4 Killi Kelly Megan 1:00.49 (33) 1:04.20 (36) 2:04.69 (33)
34 9 J4 Okemo Buitoni Celeste 53.11 (8) 1:11.65 (58) 2:04.76 (34)
35 28 J4 Suici Ertel Camille 1:00.17 (31) 1:05.14 (42) 2:05.31 (35)
36 42 J5 Suici Palmer Mariah 1:03.98 (48) 1:01.81 (28) 2:05.79 (36)
37 53 J5 Pico Boynton Ellie 1:00.79 (36) 1:05.08 (41) 2:05.87 (37)
38 30 J4 Pico Brakel Devin 1:03.41 (46) 1:03.07 (29) 2:06.48 (38)
39 24 J5 Suici Leiter Sophie 1:02.30 (41) 1:04.70 (39) 2:07.00 (39)
40 45 J4 Killi Peek Alison 1:02.60 (42) 1:04.46 (37) 2:07.06 (40)
41 57 J4 Killi Singh Katia 1:03.30 (45) 1:04.04 (35) 2:07.34 (41)
42 66 J5 Pico Bishop Lindsey 1:01.63 (39) 1:05.79 (43) 2:07.42 (42)
43 64 J5 Pico Jameson Abigail 1:01.24 (37) 1:06.89 (47) 2:08.13 (43)
44 52 J5 Ascut Quirk Ashley 1:01.53 (38) 1:06.82 (46) 2:08.35 (44)
45 40 J5 Killi French Katie 1:04.78 (51) 1:03.89 (34) 2:08.67 (45)
46 50 J5 Pico Bucksbaum Caitlin 1:02.10 (40) 1:06.60 (44) 2:08.70 (46)
47 43 J4 Killi Lawler Meredith 1:03.04 (43) 1:07.22 (49) 2:10.26 (47)
48 62 J5 Ascut Berman Sarah 1:03.24 (44) 1:07.24 (50) 2:10.48 (48)
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 2/26/2006 3:29:30 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
SINGLE COURSE RACE 2/26/06 Page 2
Jones Series Womens Giant Slalom
Pico Mountain
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
49 61 J5 Killi Werle Jocelyn 1:04.19 (49) 1:07.11 (48) 2:11.30 (49)
50 47 J5 Killi Sharkin Nikki 1:04.96 (52) 1:07.28 (51) 2:12.24 (50)
51 44 J4 Ascut Plausteiner Bonni 1:03.97 (47) 1:08.36 (52) 2:12.33 (51)
52 54 J5 Pico Heald Lauren 1:05.74 (54) 1:06.72 (45) 2:12.46 (52)
53 65 J4 Pico Taylor Lexi 1:05.69 (53) 1:09.20 (54) 2:14.89 (53)
54 58 J5 Middl Kenney Eklutna 1:06.05 (55) 1:08.87 (53) 2:14.92 (54)
55 63 J5 Quech Creager Alyssa 1:04.58 (50) 1:10.79 (57) 2:15.37 (55)
56 56 J4 Pico Guggenberger Cris 1:06.41 (56) 1:09.24 (55) 2:15.65 (56)
57 49 J4 Pico Accavallo Montana 1:08.99 (57) 1:14.57 (60) 2:23.56 (57)
58 60 J5 Pico Hopkinson Haley 1:10.68 (59) 1:12.90 (59) 2:23.58 (58)
59 46 J5 Quech McKenna Taylor 1:22.13 (60) 1:09.87 (56) 2:32.00 (59)
60 14 J4 Okemo LeBlanc Dani
61 29 J4 Okemo O'Neil Nicole
62 37 J4 Killi Allen Hadley
63 38 J4 Quech Winslow Madison
64 55 J4 Middl Hill Mariah
65 68 J4 Quech O'Hearn Molika
66 70 J4 Killi Hone Katherine
67 48 J5 Pico McGrath Suzy DNF 1:04.71 (40)
68 59 J5 Suici Moore Kathleen 1:10.05 (58) DNF
69 67 J5 Quech Thomson Alison
70 69 J5 Middl Morrison Daryl
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 2/26/2006 3:29:30 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
SINGLE COURSE RACE 2/26/06 Page 1
Jones Series Mens Giant Slalom
Pico Mountain
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 79 J4 Okemo Mottau Tanner 48.57 (1) 49.20 (1) 1:37.77 (1)
2 78 J4 Suici Mckenna Chris 48.84 (2) 51.25 (2) 1:40.09 (2)
3 75 J4 Okemo Lubow Jon 51.38 (3) 52.43 (6) 1:43.81 (3)
4 86 J5 Okemo Mottau Kieran 52.07 (7) 51.86 (3) 1:43.93 (4)
5 76 J4 Okemo Solomon Max 51.85 (5) 52.33 (5) 1:44.18 (5)
6 81 J4 Okemo Roberts Mark 52.14 (8) 52.60 (7) 1:44.74 (6)
7 98 J4 Pico Blackman Austin 51.83 (4) 52.93 (9) 1:44.76 (7)
8 82 J5 Killi Burcin Kyle 53.10 (13) 51.98 (4) 1:45.08 (8)
9 83 J4 Pico Boynton Kane 52.24 (9) 52.86 (8) 1:45.10 (9)
10 80 J4 Killi Major Chris 51.89 (6) 53.25 (11) 1:45.14 (10)
11 93 J5 Killi Phillips Garrett 52.86 (12) 53.05 (10) 1:45.91 (11)
12 97 J4 Pico McNeill Kenny 53.26 (14) 54.69 (12) 1:47.95 (12)
13 92 J4 Okemo Trainer Quinn 53.56 (15) 55.71 (17) 1:49.27 (13)
14 101 J4 Suici Schue Ben 54.09 (16) 55.23 (13) 1:49.32 (14)
15 102 J5 Pico Guth Tyler 54.16 (17) 56.32 (21) 1:50.48 (15)
16 91 J4 Ascut Berman Micah 54.76 (22) 56.04 (20) 1:50.80 (16)
17 90 J4 Pico Hopkinson Oliver 55.55 (25) 55.33 (15) 1:50.88 (17)
18 95 J4 Okemo Crandall Thomas 55.83 (28) 55.38 (16) 1:51.21 (18)
19 103 J5 Okemo Biglin Denis 55.34 (23) 55.94 (18) 1:51.28 (19)
20 127 J4 Pico Comoli Ryan 54.71 (19) 56.81 (25) 1:51.52 (20)
21 89 J4 Middl Littlehales Erik 54.58 (18) 57.45 (28) 1:52.03 (21)
22 84 J4 Suici Ford Ian 57.02 (35) 55.24 (14) 1:52.26 (22)
23 109 J5 Killi Ferri James 55.74 (27) 56.58 (23) 1:52.32 (23)
24 105 J5 Okemo Fordyce Peter 55.45 (24) 56.94 (26) 1:52.39 (24)
25 108 J4 Quech Nick Robbie 54.71 (19) 57.72 (31) 1:52.43 (25)
26 112 J4 Quech Donahue Andrew 55.66 (26) 56.98 (27) 1:52.64 (26)
27 100 J5 Okemo Post Chris 56.44 (32) 56.58 (23) 1:53.02 (27)
28 123 J4 Killi Wilkins Zachary 57.20 (37) 56.39 (22) 1:53.59 (28)
29 111 J4 Okemo Mandra David 56.08 (29) 57.53 (30) 1:53.61 (29)
30 122 J4 Okemo Osborne Michael 56.38 (31) 57.46 (29) 1:53.84 (30)
31 94 J4 Suici Putnam Caleb 56.26 (30) 57.80 (32) 1:54.06 (31)
32 114 J5 Okemo Post Nick 56.44 (32) 58.28 (33) 1:54.72 (32)
33 119 J4 Killi Carey Edward 58.78 (47) 55.95 (19) 1:54.73 (33)
34 88 J4 Pico Schindler David 52.84 (11) 1:02.61 (53) 1:55.45 (34)
35 106 J4 Killi McGrath Chris 56.95 (34) 58.87 (35) 1:55.82 (35)
36 99 J4 Killi Seifer Jonah 57.16 (36) 58.91 (36) 1:56.07 (36)
37 133 J4 Pico Shropshire Bryan 57.37 (38) 59.68 (40) 1:57.05 (37)
38 104 J4 Killi Martin Daniel 57.64 (39) 59.50 (39) 1:57.14 (38)
39 107 J4 Okemo Hauser Jeffrey 57.84 (42) 59.45 (38) 1:57.29 (39)
40 117 J4 Pico Price Cameron 57.67 (41) 59.95 (41) 1:57.62 (40)
41 121 J5 Okemo Gilroy Ben 58.85 (48) 59.25 (37) 1:58.10 (41)
42 164 J4 Pico Starinskas Nick 57.97 (43) 1:00.44 (42) 1:58.41 (42)
43 110 J4 Pico Wigmore Chris 58.55 (46) 1:00.67 (43) 1:59.22 (43)
44 116 J4 Quech Thomson Stephen 58.27 (45) 1:01.45 (47) 1:59.72 (44)
45 130 J4 Killi O'Rourke Brian 58.14 (44) 1:01.84 (49) 1:59.98 (45)
46 143 J4 Middl Guertin Neil 59.04 (49) 1:01.11 (45) 2:00.15 (46)
47 124 J4 Okemo Skloff Brett 59.13 (50) 1:01.27 (46) 2:00.40 (47)
48 120 J4 Killi Foote Mark 1:00.53 (55) 1:00.71 (44) 2:01.24 (48)
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 2/26/2006 3:32:34 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
SINGLE COURSE RACE 2/26/06 Page 2
Jones Series Mens Giant Slalom
Pico Mountain
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
49 157 J5 Pico Wysolmerski Domin 59.34 (53) 1:01.96 (50) 2:01.30 (49)
50 151 J5 Pico Babbitt Cooper 59.59 (54) 1:02.74 (54) 2:02.33 (50)
51 132 J5 Quech Donahue Peter 1:01.02 (58) 1:01.83 (48) 2:02.85 (51)
52 126 J4 Okemo Taitz David 59.14 (51) 1:03.77 (59) 2:02.91 (52)
53 115 J4 Quech Mason Kyle 59.15 (52) 1:03.88 (60) 2:03.03 (53)
54 128 J5 Okemo Roberts Sean 1:00.96 (57) 1:02.59 (52) 2:03.55 (54)
55 141 J4 Middl Joselson Nathanie 1:01.53 (59) 1:02.43 (51) 2:03.96 (55)
56 96 J4 Killi Ferri Michael 52.74 (10) 1:11.41 (76) 2:04.15 (56)
57 148 J4 Ascut Nassetta Andrew 1:01.53 (59) 1:02.85 (55) 2:04.38 (57)
58 139 J4 Middl Guertin Stuart 1:01.66 (61) 1:03.66 (57) 2:05.32 (58)
59 118 J5 Quech Barbier Stefano 1:02.25 (64) 1:03.75 (58) 2:06.00 (59)
60 134 J5 Suici King Alex 1:01.83 (63) 1:04.81 (64) 2:06.64 (60)
61 149 J4 Killi Stockman Zachary 1:01.79 (62) 1:04.91 (65) 2:06.70 (61)
62 137 J4 Killi Gardell Andrew 1:00.65 (56) 1:06.28 (69) 2:06.93 (62)
63 138 J4 Ascut Hoops Peter 1:03.55 (67) 1:04.37 (61) 2:07.92 (63)
64 150 J4 Killi Rotella Reese 1:03.40 (66) 1:04.54 (63) 2:07.94 (64)
65 135 J5 Suici Lessard Taylor 1:03.55 (67) 1:04.45 (62) 2:08.00 (65)
66 142 J5 Quech Hawthorne Ben 1:05.14 (73) 1:03.02 (56) 2:08.16 (66)
67 156 J4 Okemo Baum Austin 1:02.84 (65) 1:07.68 (73) 2:10.52 (67)
68 153 J4 Ascut Crowe Matthew 1:03.81 (69) 1:06.76 (71) 2:10.57 (68)
69 154 J5 Killi Rotella Dylan 1:05.95 (76) 1:05.42 (66) 2:11.37 (69)
70 163 J5 Suici Matel Maxwell 1:05.09 (72) 1:06.28 (69) 2:11.37 (69)
71 136 J5 Ascut Meyerrose Erik 1:03.90 (70) 1:07.62 (72) 2:11.52 (71)
72 140 J5 Suici Matel Sam 1:05.54 (74) 1:05.99 (67) 2:11.53 (72)
73 159 J4 Killi O'Hara Michael 1:05.91 (75) 1:06.10 (68) 2:12.01 (73)
74 144 J5 Suici Balser Griffin 1:07.37 (78) 1:07.81 (74) 2:15.18 (74)
75 162 J5 Killi Destefanis Nico 1:07.16 (77) 1:12.42 (77) 2:19.58 (75)
76 152 J4 Ascut Klein Will 1:10.38 (81) 1:09.35 (75) 2:19.73 (76)
77 155 J5 Quech Grundy Jake 1:08.88 (79) 1:12.51 (78) 2:21.39 (77)
78 125 J4 Suici Martin Spencer 1:04.15 (71) 1:17.73 (81) 2:21.88 (78)
79 85 J4 Killi Malone Dylan 1:23.38 (83) 58.76 (34) 2:22.14 (79)
80 147 J5 Quech Barbier Nicholas 1:10.99 (82) 1:13.16 (79) 2:24.15 (80)
81 158 J4 Killi Kelly Jimmy 1:09.96 (80) 1:15.54 (80) 2:25.50 (81)
82 77 J4 Okemo Davis Connor
83 87 J4 Okemo Keogh Jackson 54.72 (21) DNF
84 113 J4 Suici Frates Matt
85 129 J4 Killi Clevenger Andy
86 145 J4 Pico Babbitt Stewart
87 131 J5 Middl Dayton Charlie 57.66 (40)
88 146 J5 Ascut Collopy Ryan
89 161 J5 Ascut Schwartz Cael
90 160 J6 Ascut Kozak Damian
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 2/26/2006 3:32:34 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
[BACK]