U.S. SKI AND SNOWBOARD ASSOCIATION                       

                           J 4/5 JONES FINALS - LADIES                          

                            USSA RACE CODE No. N1010                            
Woodstock Ski Runners                                              MARCH 4, 2007
Suicide Six                                                              Eastern
--------------------------------------------------------------------------------

                           S L A L O M     L A D I E S                          
                               RESULTS WITH RANKS                               


      1 Elle, Gilbert          J4            28.73 (1)     34.36 (1)   1:03.09 (1)
      4 Hana, Saydek           J4            31.14 (4)     35.56 (2)   1:06.70 (2)
      3 Provance,  Rainie Hill J4            31.10 (3)     35.66 (3)   1:06.76 (3)
      2 Lily, Ford             J4            30.75 (2)     37.05 (4)   1:07.80 (4)
     14 Lexi, Calcagni         J4            34.13 (10)    37.50 (5)   1:11.63 (5)
      9 Kelly, DiNapoli        J4            34.04 (9)     37.74 (6)   1:11.78 (6)
     11 Denali, Balser         J4            33.00 (6)     39.20 (8)   1:12.20 (7)
     21 Katrina, Kozak         J4            33.32 (7)     38.95 (7)   1:12.27 (8)
     15 Sophie, Leiter         J4            34.57 (13)    39.22 (9)   1:13.79 (9)
     10 Carolyn, Hofley        J5            34.47 (12)    39.69 (11)  1:14.16 (10)
      7 Becky, Dobbins         J4            34.92 (14)    39.32 (10)  1:14.24 (11)
      5 Kristie, Ryan          J4            34.34 (11)    40.14 (14)  1:14.48 (12)
     22 Jocelyn, Werle         J4            35.16 (15)    40.01 (12)  1:15.17 (13)
     16 Samantha, Harrington   J4            35.16 (15)    40.82 (16)  1:15.98 (14)
     20 Julia, Taitz           J5            36.98 (24)    40.07 (13)  1:17.05 (15)

     19 Jessica, McNeil        J4            36.00 (19)    41.12 (18)  1:17.12 (16)
     25 Taylor, McKenna        J5            35.85 (18)    41.53 (20)  1:17.38 (17)
     32 Bonnie, Plausteiner    J4            36.40 (22)    41.74 (21)  1:18.14 (18)
     17 Casey, Abraham         J4            36.13 (20)    42.09 (23)  1:18.22 (19)
     18 Anna, Fisher           J4            37.09 (25)    41.28 (19)  1:18.37 (20)
     13 Kiersten, Weiss        J4            36.52 (23)    42.00 (22)  1:18.52 (21)
     12 Christy, Harris        J4            38.12 (34)    40.62 (15)  1:18.74 (22)
     44 Katie, Miller          J5            37.17 (26)    42.70 (25)  1:19.87 (23)
     45 Elizabeth, Miller      J4            37.28 (27)    42.85 (27)  1:20.13 (24)
     26 Hadley, Allen          J4            37.69 (31)    42.67 (24)  1:20.36 (25)
     28 Ellie, Boynton         J5            37.62 (30)    42.80 (26)  1:20.42 (26)
     27 Kara, Vanherwarde      J4            37.43 (28)    43.18 (28)  1:20.61 (27)
     31 Megan, Kelly           J4            36.30 (21)    44.78 (39)  1:21.08 (28)
     36 Nikki, Sharkin         J4            37.54 (29)    44.25 (37)  1:21.79 (29)
     33 Mariah, Palmer         J5            37.99 (33)    44.10 (36)  1:22.09 (30)
     38 Caroline, Corbally     J4            38.50 (36)    43.82 (33)  1:22.32 (31)
     29 Hanna, Farrow          J4            39.15 (38)    43.29 (30)  1:22.44 (32)
      8 Devin, Brakel          J4            33.45 (8)     49.58 (57)  1:23.03 (33)
     49 Alison, Thomson        J5            39.83 (40)    43.53 (32)  1:23.36 (34)
     57 Amelia, Shepard        J5            40.54 (45)    43.48 (31)  1:24.02 (35)
     62 Daryl, Morrison        J5            40.36 (42)    43.99 (35)  1:24.35 (36)
     52 Lauren, Heald          J4            40.52 (44)    43.93 (34)  1:24.45 (37)
     47 Amber, Thomas          J4            38.47 (35)    46.02 (50)  1:24.49 (38)
     51 Kathleen, Sheppard     J5            39.09 (37)    45.76 (47)  1:24.85 (39)
     39 Caitlin, Bucksbaum     J4            39.74 (39)    45.36 (44)  1:25.10 (40)
     34 Allison, Peek          J4            40.24 (41)    44.95 (41)  1:25.19 (41)
     43 Alyssa, Creager        J4            41.10 (48)    44.41 (38)  1:25.51 (42)
     54 Ashley, Quirk          J4            40.47 (43)    45.85 (49)  1:26.32 (43)
     42 Linna, O'Hearn         J4            40.78 (46)    45.82 (48)  1:26.60 (44)
     58 Courtney, Cole         J4            41.89 (52)    44.92 (40)  1:26.81 (45)
     53 Brooke, Troy           J5            41.68 (50)    45.28 (42)  1:26.96 (46)
     40 Christina, GuggenbergerJ4            40.87 (47)    46.24 (52)  1:27.11 (47)
     59 Abby, Jameson          J4            41.68 (50)    45.65 (46)  1:27.33 (48)
     55 Eklutna, Kenney        J5            42.50 (53)    45.30 (43)  1:27.80 (49)
     56 Katie, O'Hara          J4            42.73 (54)    45.61 (45)  1:28.34 (50)
     48 Michelle, Martin       J4            41.26 (49)    47.72 (54)  1:28.98 (51)
     60 Kathleen, Moore        J4            44.51 (55)    46.29 (53)  1:30.80 (52)
     61 Abigail, Jones         J5            45.90 (58)    46.16 (51)  1:32.06 (53)
     63 Haley, Hopkinson       J5            45.51 (57)    48.70 (55)  1:34.21 (54)
     64 Leah, Cole-Durst       J5            44.72 (56)    50.59 (58)  1:35.31 (55)
     67 Harper, Hutchins       J5              DNS           DNS      
     41 Sammi, Stolar          J5              DNS           DNS      

     37 Rachael, Bateman       J5              DNS           DNS      
     66 Dani, LeBlanc          J4              DNS           DNS      
     65 Katherine, Melvin      J4              DNS           DNS      
     35 Suzy, McGrath          J4              DNS           DNS      
     50 Jacqueline, Chappo     J5              DNF         48.78 (56) 
     23 Katrina, Queirolo      J4              DNF         43.26 (29) 
     24 Ali, Price             J5                          41.03 (17) 
     30 Mikala, Smith          J5            35.50 (17)               
      6 Kate, French           J4            32.78 (5)                
     46 Julianne, Ramirez      J4            37.97 (32)               

































04-03-07 / Suicide Six                                          N1010    SF0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                          TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~





 

Racecode: v2427B
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                          J 4/5  JONES FINALS  -  MEN'S                         

                            USSA RACE CODE No. N1009                            
Woodstock Ski Runners                                              MARCH 4, 2007
Suicide Six                                                              Eastern
--------------------------------------------------------------------------------

                              S L A L O M     M E N                             
                               RESULTS WITH RANKS                               


     71 Jackson, Keogh         J4            30.72 (2)     36.49 (3)   1:07.21 (1)
     85 Ben, Scheu             J4            31.23 (4)     35.99 (1)   1:07.22 (2)
     72 Kieran, Mottau         J4            31.10 (3)     36.23 (2)   1:07.33 (3)
     82 Oliver, Hopkinson      J4            31.83 (7)     36.90 (4)   1:08.73 (4)
     98 Bobby, Chambers        J4            31.80 (6)     37.78 (6)   1:09.58 (5)
     77 Dennis, Biglin         J4            32.20 (8)     38.10 (9)   1:10.30 (6)
     76 Nick, Post             J4            32.63 (13)    37.85 (7)   1:10.48 (7)
     78 David, Schindler       J4            32.85 (15)    37.74 (5)   1:10.59 (8)
    102 Ben, Gilroy            J4            32.46 (9)     38.37 (10)  1:10.83 (9)
     88 Julian, Scherding      J4            33.07 (17)    38.04 (8)   1:11.11 (10)
    110 Kyle, Mason            J4            32.62 (12)    38.78 (13)  1:11.40 (11)
     92 Jeff, Hauser           J4            32.53 (11)    39.13 (16)  1:11.66 (12)
     89 James, Ferri           J5            33.63 (25)    38.55 (11)  1:12.18 (13)
     94 Harry, Schaaf          J4            33.31 (23)    38.90 (14)  1:12.21 (14)
    105 Jeffrey, Cole          J5            33.89 (27)    39.31 (17)  1:13.20 (15)

     97 Brian, O'Rourke        J4            34.34 (32)    39.08 (15)  1:13.42 (16)
    103 David, Mandra          J4            33.42 (24)    40.40 (26)  1:13.82 (17)
     96 Ryan, Comolli          J4            34.06 (28)    39.80 (20)  1:13.86 (18)
     90 Michael, Osborne       J4            35.25 (44)    38.77 (12)  1:14.02 (19)
    108 Jonah, Seifer          J4            34.06 (28)    40.07 (23)  1:14.13 (20)
    106 Brett, Skloff          J4            34.07 (30)    40.10 (24)  1:14.17 (21)
     86 Peter, Fordyce         J5            34.49 (34)    39.90 (21)  1:14.39 (22)
    109 Stefano, Barbier       J4            33.29 (22)    41.23 (31)  1:14.52 (23)
     95 Will, McCoy            J4            35.13 (41)    39.79 (19)  1:14.92 (24)
    116 Daniel, Scherding      J4            35.41 (46)    39.62 (18)  1:15.03 (25)
    154 Damian, Kozak          J5            35.16 (42)    39.96 (22)  1:15.12 (26)
    130 Sam, Matel             J5            34.92 (39)    40.27 (25)  1:15.19 (27)
    129 Peter, Donahue         J4            34.81 (37)    40.63 (28)  1:15.44 (28)
    140 Griffen, Balser        J5            35.22 (43)    40.68 (29)  1:15.90 (29)
    112 Matt, Hauser           J5            35.09 (40)    41.16 (30)  1:16.25 (30)
    120 Ben, Hawthorne         J4            36.35 (57)    40.41 (27)  1:16.76 (31)
    104 Daniel, Martin         J4            34.41 (33)    42.73 (48)  1:17.14 (32)
    115 Reese, Rotella         J4            35.44 (47)    41.77 (43)  1:17.21 (33)
    125 Taylor, Lessard        J4            36.08 (53)    41.34 (33)  1:17.42 (34)
    136 Max, Matel             J5            35.45 (48)    42.00 (45)  1:17.45 (35)
    113 Jacob, Wulfson         J4            35.72 (49)    41.75 (42)  1:17.47 (36)
    128 Griffin, Ingenito      J4            35.81 (51)    41.66 (39)  1:17.47 (36)
     99 Sean, Roberts          J4            35.78 (50)    41.72 (40)  1:17.50 (38)
    123 Stephen, Thomson       J4            36.25 (56)    41.72 (40)  1:17.97 (39)
    117 Greg, Osborne          J5            36.65 (61)    41.36 (34)  1:18.01 (40)
    124 Cameron, Heald         J5            36.52 (58)    41.49 (36)  1:18.01 (40)
    135 Sam, Pawlak            J4            36.64 (60)    41.41 (35)  1:18.05 (42)
    111 Dominic, Wysolmerski   J4            36.19 (55)    41.93 (44)  1:18.12 (43)
    122 Dylan, Rotella         J4            36.86 (62)    41.65 (38)  1:18.51 (44)
    146 Jake, Grundy           J5            36.59 (59)    42.10 (46)  1:18.69 (45)
     84 Matt, Devereux         J4            33.12 (18)    46.49 (66)  1:19.61 (46)
    132 Tec, Calcagni          J5            36.88 (63)    42.80 (49)  1:19.68 (47)
    139 Holden, Amory          J4            38.27 (72)    41.54 (37)  1:19.81 (48)
    131 Will, Holby            J4            37.39 (66)    42.48 (47)  1:19.87 (49)
     87 Cameron, Price         J4            32.47 (10)    47.47 (69)  1:19.94 (50)
    121 Cooper, Babbitt        J4            36.91 (64)    43.21 (50)  1:20.12 (51)
     74 Michael, Ferri         J4            31.27 (5)     49.40 (74)  1:20.67 (52)
    163 Cael, Schwartz         J5            37.62 (68)    43.77 (52)  1:21.39 (53)
    149 Nathan, Raab           J4            37.84 (71)    44.24 (53)  1:22.08 (54)
    133 Brendan, Byron         J5            36.18 (54)    46.12 (64)  1:22.30 (55)
    153 Ari, Schneider         J4            37.78 (70)    44.58 (57)  1:22.36 (56)
    127 Neil, Gallagher        J4            37.75 (69)    44.98 (58)  1:22.73 (57)

    126 Nick, Boles            J5            37.25 (65)    45.58 (61)  1:22.83 (58)
    144 Stefanis,  Nico De     J4            37.48 (67)    45.65 (62)  1:23.13 (59)
    145 Nicholas, Barbier      J4            38.38 (73)    44.98 (58)  1:23.36 (60)
    141 Greg, Murray           J5            39.14 (75)    44.49 (56)  1:23.63 (61)
    134 Hamish, Dewar          J4            39.40 (76)    44.42 (54)  1:23.82 (62)
    147 Tim, Wolfangle         J4            40.58 (80)    43.27 (51)  1:23.85 (63)
    150 Erik, Meyerrose        J4            35.98 (52)    47.90 (70)  1:23.88 (64)
    148 Benjamin, Gottdiener   J4            38.95 (74)    46.05 (63)  1:25.00 (65)
    162 Michael, DeLaus        J4            39.92 (77)    45.09 (60)  1:25.01 (66)
    158 Robert, Brown          J4            40.33 (79)    46.29 (65)  1:26.62 (67)
    143 William, Sargent       J4            42.95 (84)    44.43 (55)  1:27.38 (68)
    166 Nick, Starinskas       J4            40.26 (78)    47.17 (68)  1:27.43 (69)
    164 Roberto, Barbier       J4            40.75 (81)    48.22 (72)  1:28.97 (70)
    161 Michael, O'Hara        J4            41.28 (82)    47.95 (71)  1:29.23 (71)
    160 Sawyer, Mattsson       J4            41.67 (83)    48.44 (73)  1:30.11 (72)
    107 Matt, Frates           J4            32.90 (16)    58.56 (75)  1:31.46 (73)
     80 Quinn, Trainer         J4            32.73 (14)    59.61 (76)  1:32.34 (74)
     91 Chris, Post            J5            54.31 (86)    41.32 (32)  1:35.63 (75)
    118 Robby, Paul            J5              DNS           DNS      
    151 Xavier, Salvador       J5              DNS           DNS      
    165 Peter, Gardell         J5              DNS           DNS      
    167 Eli, Cooper            J5              DNS           DNS      
    138 Ryan, Collopy          J4              DNS           DNS      
    142 Dakota, Wright         J4              DNS           DNS      
    152 John, Ramsay           J4              DNS           DNS      
    156 Chris, Brophy          J4              DNS           DNS      
    157 Andrew, Gardell        J4              DNS           DNS      
    168 Chris, Kendell         J4              DNS           DNS      
    159 Col,  Peter Del        J5              DNF         46.87 (67) 
    155 Jacob, Tarricone       J5            54.83 (87)      DNF      
     73 Kyle, Burcin           J4            30.58 (1)       DNF      
     79 Garrett, Phillips      J4            34.59 (36)      DNF      
     81 Kenny, McNeil          J4            33.15 (20)      DNF      
     83 Zack, Wilkins          J4            33.14 (19)      DNF      
     93 Tyler, Guth            J4            33.19 (21)      DNF      
    114 Alex, King             J4            34.55 (35)      DNF      
    119 Andrew, Nassetta       J4            35.35 (45)      DNF      
    100 Wyatt, Queirolo        J5            33.79 (26)               
     75 Andrew, Kimbell        J4            47.49 (85)               
    137 Matthew, Crowe         J4            34.85 (38)               
    101 Charles, Dayton        J4            34.07 (30)               




[BACK]