
J3 MID VT TEAM
| Lucian, Angie | Killington | 1992 | 1 | |
| LeBlanc, Emma | Okemo | 1992 | 2 | |
| Kershko, Claire | Killington | 1992 | 3 | |
| Peirce , Lauren | Okemo | 1992 | 4 | |
| Whalen, Brianna | Okemo | 1993 | 5 | |
| Montick, Danielle | Pico | 1992 | 6 | |
| Visconti, Allison | Pico | 1992 | 7 | |
| Goldberg, Michelle | Killington | 1992 | 8 | |
| Pearson, Kelsey | Suicide Six | 1993 | 9 | |
| McLarney, Jane | Quechee | 1993 | 10 | |
| Douglas, Bridgit | Killington | 1992 | 11 | |
| Boles, Samantha | Pico | 1992 | 12 | |
| Del Col, Meg | Pico | 1993 | 13 | |
| Bliss, Caitlin | Pico | 1993 | 14 | |
| Rocco, Deana | Pico | 1992 | 15 | |
| Lyden, Maddy | Quechee | 1992 | 16 | |
| Lamb, Carlie | Killington | 1992 | 17 | |
| Billings, Ashley | Okemo | 1993 | 18 | |
| Reis, Nell | Killington | 1992 | 19 | |
| Buitoni, Celeste | Okemo | 1993 | 20 | |
| Muzyka, Alex | Okemo | 1993 | 21 | |
| Denholm, Molly | Okemo | 1993 | 22 | |
| Wilson, Jennifer | Killington | 1992 | 23 | |
| Hofley, Katherine | Okemo | 1993 | 24 | |
| Schindler, Megan | Pico | 1992 | 25 | |
| Thomas, Amanda | Pico | 1992 | 26 | |
| Beers, Jill | Killington | 1993 | 27 |
| Trainer, Myles | Okemo | 1992 | 1 | |
| Mottau, Tanner | Okemo | 1993 | 2 | |
| Beers, Matt | Killington | 1992 | 3 | |
| Mckenna, Chris | Suicide Six | 1993 | 4 | |
| Greenwood, James | Okemo | 1992 | 5 | |
| Solomon, Max | Okemo | 1993 | 6 | |
| Davis, Connor | Okemo | 1993 | 7 | |
| Flinn, Tyler | Killington | 1992 | 8 | |
| Normyle, Dillon | Okemo | 1992 | 9 | |
| Mason, Jake | Killington | 1992 | 10 | |
| Del Col, Andrew | Pico | 1992 | 11 | |
| Wigmore, Dan | Pico | 1992 | 12 | |
| Meckel, Chris | Okemo | 1992 | 13 | |
| Bateman, Sam | Killington | 1993 | 14 | |
| Villari, David | Killington | 1992 | 15 | |
| Bucksbaum, Brendan | Killington | 1992 | 16 | |
| Phillips, Cole | Killington | 1992 | 17 | |
| Carey, Edward | Killington | 1993 | 18 | |
| Boynton, Kane | Killington | 1993 | 19 | |
| Nick, Billy | Quechee | 1992 | 20 | |
| Lubow, Jon | Okemo | 1993 | 21 | |
| Fisher, Jacob | Okemo | 1992 | 22 | |
| Norton, Alex | Okemo | 1992 | 23 | |
| Malone, Dylan | Killington | 1993 | 24 | |
| Bradder, Thomas | Pico | 1992 | 25 | |
| Major, Christopher | Killington | 1993 | 26 | |
| Roberts, Mark | Okemo | 1993 | 27 | |
| Plausteiner, Eric | Ascutney | 1992 | 28 | |
| Littlehales, Erik | Middlebury | 1993 | 29 | |
| Blackman, Austin | Pico | 1993 | 30 |
[BACK]