SINGLE COURSE RACE  1/28/06                    Page 1
                             MVC SKI TEAM ROSS SERIES                            
                                   PICO SKI CLUB                                                                  JANUARY 28, 2006                                

\par Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined
\par ________________________________________________________________________________
\par 1   24   J7G   KILLI HART TAYLOR          44.12 (1)     41.36 (1)   1:25.48 (1)  
\par 2   17   J6G   PICO  PRICE ALI            31.90 (1)     32.01 (1)   1:03.91 (1)  
\par 3   4    J6G   OKEMO KAPLAN AMELIA        34.58 (6)     32.11 (2)   1:06.69 (2)  
\par 4   9    J6G   OKEMO TROY BROOKE          33.98 (3)     33.72 (4)   1:07.70 (3)  
\par 5   27   J6G   KILLI CHAPPO JACQUELINE    35.51 (8)     33.58 (3)   1:09.09 (4)  
\par 6   8    J6G   KILLI JOHNSON RAICHLE      34.55 (5)     35.13 (5)   1:09.68 (5)  
\par 7   7    J6G   PICO  SPENCE ANNIE         34.25 (4)     36.02 (6)   1:10.27 (6)  
\par 8   20   J6G   KILLI DOBYNS TAYLOR        35.06 (7)     36.13 (7)   1:11.19 (7)  
\par 9   23   J6G   KILLI OLSON HOLLY          36.39 (9)     38.00 (11)  1:14.39 (8)  
\par 10  18   J6G   KILLI BRAGG REMY           37.40 (10)    37.63 (10)  1:15.03 (9)  
\par 11  26   J6G   KILLI BROWN ELIZABETH      37.92 (11)    37.23 (8)   1:15.15 (10) 
\par 12  16   J6G   KILLI FIELDER GEMMA        38.70 (13)    37.25 (9)   1:15.95 (11) 
\par 13  3    J6G   KILLI MATTSSON AVA         37.96 (12)    38.60 (12)  1:16.56 (12) 
\par 14  13   J6G   OKEMO DEWAR FLOSSIE        39.86 (14)    38.84 (13)  1:18.70 (13) 
\par 15  2    J6G   PICO  COMOLLI MICHAELA     41.48 (16)    39.77 (14)  1:21.25 (14) 
\par 16  12   J6G   KILLI SINGH CHRISTINE      41.00 (15)    41.30 (16)  1:22.30 (15) 
\par 17  15   J6G   PICO  CLARK MARGARET       42.01 (18)    40.73 (15)  1:22.74 (16) 
\par 18  5    J6G   MIDDL ROSENBERG JULIA      44.77 (19)    41.90 (17)  1:26.67 (17) 
\par 19  19   J6G   PICO  ROBERTELLO LAURA     48.85 (22)    44.49 (18)  1:33.34 (18) 
\par 20  14   J6G   ASCUT NELSON ZOE           44.88 (20)    48.47 (22)  1:33.35 (19) 
\par 21  10   J6G   ASCUT SCHWARTZ PHOEBE      47.70 (21)    45.86 (20)  1:33.56 (20) 
\par 22  6    J6G   ASCUT TAFT HALEY           49.86 (23)    47.69 (21)  1:37.55 (21) 
\par 23  21   J6G   KILLI OBRIEN ROSE          58.06 (24)    55.64 (23)  1:53.70 (22) 
\par 24  1    J6G   ASCUT GRANT HATTIE         41.75 (17)      DSQ                    
\par 25  25   J6G   KILLI TAYLOR JENNIFER        DNF         44.61 (19)               
\par 26  22   J6G   KILLI JENNE PIPER                                                 
\par 27  11   J6G   PICO  RUBIN SAMANTHA       33.35 (2)       DSQ                    
\par 28  48   J6B   PICO  CALCAGNI TEC         29.59 (1)     30.17 (1)     59.76 (1)  
\par 29  50   J6B   PICO  HEALD CAMERON        29.76 (2)     30.19 (2)     59.95 (2)  
\par 30  31   J6B   OKEMO OSBORNE GREG         31.21 (3)     31.51 (3)   1:02.72 (3)  
\par 31  44   J6B   PICO  MOORE JARED          32.96 (5)     32.67 (4)   1:05.63 (4)  
\par 32  40   J6B   PICO  HEALD LUCAS          32.68 (4)     33.44 (6)   1:06.12 (5)  
\par 33  45   J6B   KILLI GARDELL PETER        34.04 (6)     33.61 (7)   1:07.65 (6)  
\par 34  33   J6B   PICO  JAMESON GRAHAM       34.62 (7)     33.67 (8)   1:08.29 (7)  
\par 35  35   J6B   OKEMO HAUSER DANIEL        35.46 (9)     34.38 (9)   1:09.84 (8)  
\par 36  30   J6B   KILLI COEN WILL            36.37 (10)    37.53 (11)  1:13.90 (9)  
\par 37  47   J6B   KILLI WOOD SPENCER         37.15 (11)    37.05 (10)  1:14.20 (10) 
\par 38  42   J6B   PICO  CROMPTON ALEXANDER   38.52 (12)    38.56 (12)  1:17.08 (11) 
\par 39  52   J6B   PICO  CONOVER ARTHUR       40.46 (13)    39.73 (14)  1:20.19 (12) 
\par 40  34   J6B   KILLI TARRICONE JOSH       41.56 (15)    39.17 (13)  1:20.73 (13) 
\par 41  32   J6B   ASCUT ONEILL BRIAN         40.90 (14)    40.15 (15)  1:21.05 (14) 
\par 42  46   J6B   PICO  KENOSH ANDREW        48.31 (19)    32.84 (5)   1:21.15 (15) 
\par 43  37   J6B   PICO  BATTISTA DOMINICK    42.26 (16)    40.96 (16)  1:23.22 (16) 
\par 44  36   J6B   ASCUT DEE JACK             43.55 (17)    43.60 (19)  1:27.15 (17) 
\par 45  41   J6B   KILLI DESINO ANDREW        49.09 (20)    43.46 (17)  1:32.55 (18) 
\par 46  43   J6B   KILLI POWELL JOHNATHEN     47.84 (18)    46.67 (20)  1:34.51 (19) 
\par 47  49   J6B   KILLI CHERNIN ZAC          35.43 (8)   1:22.72 (21)  1:58.15 (20) 
\par 
\par ________________________________________________________________________________
\par 
\par Ski Club Software from www.SplitSecond.com                 1/29/2006 11:02:14 AM
\page 
\par                            SINGLE COURSE RACE  1/28/06                    Page 2
\par 
\par                             MVC SKI TEAM ROSS SERIES                            
\par                                   PICO SKI CLUB                                 
\par                                 JANUARY 28, 2006                                
\par 
\par Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined
\par ________________________________________________________________________________
\par 48  29   J6B   PICO  HEALD CONNER       1:36.80 (21)    43.57 (18)  2:20.37 (21) 
\par 49  28   J6B   ASCUT DESCHAMPS COLE                                              
\par 50  39   J6B   ASCUT COOPER WESLEY                                               
\par 51  38   J6B   KILLI FERRI PAUL                                                  
\par 52  51   J6B   KILLI VAN HERWARDE LIAM                                           
\par 53  97   J5G   KILLI MARTIN MICHELLE      32.44 (1)     32.51 (1)   1:04.95 (1)  
\par 54  84   J5G   KILLI SHEPPARD AMELIA      32.90 (2)     33.05 (2)   1:05.95 (2)  
\par 55  56   J5G   OKEMO COWLES EMILY         34.34 (6)     33.79 (3)   1:08.13 (3)  
\par 56  60   J5G   KILLI DOUGHERTY CARLYN     33.68 (3)     34.50 (9)   1:08.18 (4)  
\par 57  85   J5G   ASCUT TAFT SARAH           34.34 (6)     33.85 (5)   1:08.19 (5)  
\par 58  94   J5G   KILLI STOLAR SAMMI         34.87 (10)    33.80 (4)   1:08.67 (6)  
\par 59  53   J5G   ASCUT HOOPS GABRIELLA      34.77 (9)     34.12 (8)   1:08.89 (7)  
\par 60  87   J5G   KILLI SHEPPARD KATHLEEN    34.09 (5)     34.94 (11)  1:09.03 (8)  
\par 61  55   J5G   KILLI O'HARA KATHERINE     35.00 (11)    34.07 (7)   1:09.07 (9)  
\par 62  89   J5G   PICO  MEE SHANNON          33.94 (4)     35.37 (15)  1:09.31 (10) 
\par 63  72   J5G   MIDDL MORRISON DARYL       34.72 (8)     35.00 (12)  1:09.72 (11) 
\par 64  66   J5G   OKEMO CURT SARA            36.44 (18)    33.87 (6)   1:10.31 (12) 
\par 65  59   J5G   PICO  JONES ABIGAIL        35.45 (12)    35.01 (13)  1:10.46 (13) 
\par 66  65   J5G   KILLI WALKER HALEY         35.67 (14)    35.34 (14)  1:11.01 (14) 
\par 67  71   J5G   OKEMO WETMORE NATALIE      36.60 (20)    34.50 (9)   1:11.10 (15) 
\par 68  80   J5G   KILLI DESINO HEATHER       36.47 (19)    35.43 (17)  1:11.90 (16) 
\par 69  61   J5G   OKEMO TAITZ JULIA          36.13 (16)    35.85 (19)  1:11.98 (17) 
\par 70  58   J5G   ASCUT DURST LEAH           36.36 (17)    35.72 (18)  1:12.08 (18) 
\par 71  96   J5G   KILLI SHEREN JG PIPER      35.62 (13)    36.62 (23)  1:12.24 (19) 
\par 72  90   J5G   KILLI O'BRIEN CHRISTINA    35.79 (15)    36.79 (24)  1:12.58 (20) 
\par 73  67   J5G   MIDDL ROSENBERG LILY       37.51 (23)    35.37 (15)  1:12.88 (21) 
\par 74  77   J5G   MIDDL THOMAS AMBER         36.77 (21)    36.26 (21)  1:13.03 (22) 
\par 75  92   J5G   KILLI JOHNSON HANNAH       37.31 (22)    36.43 (22)  1:13.74 (23) 
\par 76  76   J5G   OKEMO KNIGHT MEGAN         38.19 (24)    36.10 (20)  1:14.29 (24) 
\par 77  54   J5G   PICO  GUARINO ANNE         39.01 (26)    36.83 (25)  1:15.84 (25) 
\par 78  68   J5G   ASCUT KLEIN KATHERINE      38.36 (25)    37.59 (26)  1:15.95 (26) 
\par 79  79   J5G   PICO  HENNINGSON LINNEA    39.16 (27)    38.00 (27)  1:17.16 (27) 
\par 80  63   J5G   ASCUT DEE JESSICA          39.98 (30)    38.37 (29)  1:18.35 (28) 
\par 81  91   J5G   PICO  LOVETT CHRISTINA     39.49 (28)    40.62 (32)  1:20.11 (29) 
\par 82  95   J5G   KILLI BERG ANNIKA          42.27 (33)    38.12 (28)  1:20.39 (30) 
\par 83  78   J5G   ASCUT COOPER ASHLEY        39.61 (29)    40.91 (33)  1:20.52 (31) 
\par 84  69   J5G   PICO  BLISS COURTNEY       41.26 (31)    40.55 (30)  1:21.81 (32) 
\par 85  57   J5G   MIDDL HUTCHINS HARPER      41.38 (32)    41.11 (34)  1:22.49 (33) 
\par 86  88   J5G   ASCUT COLLOPY SANDRA       44.35 (35)    40.56 (31)  1:24.91 (34) 
\par 87  86   J5G   PICO  RATHBUN BLAKE        45.40 (36)    42.84 (36)  1:28.24 (35) 
\par 88  83   J5G   PICO  DIDONATO RENATA      50.33 (37)    48.12 (38)  1:38.45 (36) 
\par 89  73   J5G   ASCUT COOPER ABBIE                                                
\par 90  82   J5G   ASCUT DEALY LIBBY                                                 
\par 91  70   J5G   KILLI PEEK MOLLY                                                  
\par 92  75   J5G   KILLI MELVIN KATHERINE                                            
\par 93  62   J5G   MIDDL KENNEY EKLUTNA                                              
\par 94  81   J5G   OKEMO HENESEY KEELY                                               
\par 
\par ________________________________________________________________________________
\par 
\par Ski Club Software from www.SplitSecond.com                 1/29/2006 11:02:14 AM
\page 
\par                            SINGLE COURSE RACE  1/28/06                    Page 3
\par 
\par                             MVC SKI TEAM ROSS SERIES                            
\par                                   PICO SKI CLUB                                 
\par                                 JANUARY 28, 2006                                
\par 
\par Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined
\par ________________________________________________________________________________
\par 95  93   J5G   PICO  CONOVER TARA           DSQ         42.54 (35)               
\par 96  74   J5G   PICO  CHAN JULIE             DSQ         46.46 (37)               
\par 97  64   J5G   PICO  PERKINS EMILY        43.92 (34)                             
\par 98  127  J5B   OKEMO HAUSER MATT          29.72 (2)     29.26 (1)     58.98 (1)  
\par 99  139  J5B   OKEMO MCCOY WILL           30.45 (5)     29.69 (3)   1:00.14 (2)  
\par 100 111  J5B   OKEMO PAUL ROBBY           30.12 (3)     30.03 (4)   1:00.15 (3)  
\par 101 131  J5B   PICO  BOLES NICHOLAS       29.69 (1)     31.08 (7)   1:00.77 (4)  
\par 102 135  J5B   KILLI QUEIROLO WYATT       30.41 (4)     30.61 (5)   1:01.02 (5)  
\par 103 100  J5B   KILLI MATTSON SAWYER       30.79 (6)     31.07 (6)   1:01.86 (6)  
\par 104 148  J5B   OKEMO MECKEL ANDREW        31.56 (8)     31.27 (9)   1:02.83 (7)  
\par 105 109  J5B   PICO  WESTBURG BRANDON     31.41 (7)     31.91 (12)  1:03.32 (8)  
\par 106 114  J5B   KILLI COEN JAMES           31.69 (9)     31.70 (10)  1:03.39 (9)  
\par 107 146  J5B   OKEMO MULLIGAN JAKE        32.98 (15)    31.22 (8)   1:04.20 (10) 
\par 108 125  J5B   PICO  BERTASI RONALD       32.18 (10)    32.67 (14)  1:04.85 (11) 
\par 109 106  J5B   OKEMO GALLAGHER NEIL       32.87 (13)    32.14 (13)  1:05.01 (12) 
\par 110 134  J5B   PICO  DELCOL PETER         32.37 (11)    32.85 (16)  1:05.22 (13) 
\par 111 124  J5B   OKEMO MURRAY GREG          33.55 (18)    31.80 (11)  1:05.35 (14) 
\par 112 118  J5B   OKEMO RUGGIANO RYAN        33.33 (17)    32.71 (15)  1:06.04 (15) 
\par 113 105  J5B   KILLI BARRACLOUGH RUPERT   32.71 (12)    33.35 (18)  1:06.06 (16) 
\par 114 102  J5B   MIDDL RAMSAY JOHN          33.25 (16)    32.95 (17)  1:06.20 (17) 
\par 115 119  J5B   PICO  SALVADOR XAVIER      32.96 (14)    33.37 (19)  1:06.33 (18) 
\par 116 145  J5B   PICO  RAAB NATHAN          33.65 (19)    33.45 (20)  1:07.10 (19) 
\par 117 182  J5B   KILLI MESSEROLL JACK       33.93 (21)    33.55 (21)  1:07.48 (20) 
\par 118 143  J5B   PICO  SCHNEIDER ARI        34.15 (22)    33.74 (23)  1:07.89 (21) 
\par 119 110  J5B   KILLI GARDELL DAVID        33.81 (20)    34.58 (27)  1:08.39 (22) 
\par 120 101  J5B   OKEMO CIUFO NICK           35.01 (26)    33.72 (22)  1:08.73 (23) 
\par 121 98   J5B   ASCUT COOPER ELI           34.28 (23)    34.54 (26)  1:08.82 (24) 
\par 122 138  J5B   KILLI GOTTDIENER BEN       35.06 (27)    34.33 (25)  1:09.39 (25) 
\par 123 121  J5B   OKEMO PRINA DAVID          34.93 (25)    34.77 (28)  1:09.70 (26) 
\par 124 117  J5B   KILLI SHAFFER DOUG         34.63 (24)    35.24 (30)  1:09.87 (27) 
\par 125 130  J5B   OKEMO FRICK GEORGE         35.29 (28)    34.86 (29)  1:10.15 (28) 
\par 126 112  J5B   MIDDL HOLDEN AMORY         35.58 (29)    35.64 (31)  1:11.22 (29) 
\par 127 120  J5B   KILLI NIZET ALEX           36.45 (30)    36.73 (33)  1:13.18 (30) 
\par 128 137  J5B   PICO  STARINSKAS ZACK      36.77 (31)    37.58 (36)  1:14.35 (31) 
\par 129 108  J5B   ASCUT DURST SAM COLE       38.16 (33)    36.55 (32)  1:14.71 (32) 
\par 130 157  J5B   PICO  GUARINO JAKE         37.81 (32)    37.61 (37)  1:15.42 (33) 
\par 131 141  J5B   KILLI POWELL JOSHUA        38.30 (35)    37.52 (35)  1:15.82 (34) 
\par 132 99   J5B   PICO  SMITH ETHAN          39.96 (39)    37.04 (34)  1:17.00 (35) 
\par 133 104  J5B   PICO  BETHIEL JONATHON     39.70 (36)    39.45 (39)  1:19.15 (36) 
\par 134 126  J5B   KILLI ORASZ BOBBY          39.87 (38)    39.37 (38)  1:19.24 (37) 
\par 135 107  J5B   MIDDL MCCLUSKE JONATHAN    39.85 (37)    41.18 (43)  1:21.03 (38) 
\par 136 129  J5B   KILLI SINGH SEBASTIAN      40.72 (40)    40.85 (40)  1:21.57 (39) 
\par 137 122  J5B   PICO  MCGARRY BRAEDEN      40.74 (41)    41.01 (41)  1:21.75 (40) 
\par 138 113  J5B   PICO  SOLOMON WILL         40.76 (42)    41.01 (41)  1:21.77 (41) 
\par 139 140  J5B   PICO  CAMPAGNE COLLIN      42.33 (43)    43.91 (44)  1:26.24 (42) 
\par 140 136  J5B   OKEMO BAUM ZACK            42.97 (44)    43.95 (45)  1:26.92 (43) 
\par 141 116  J5B   PICO  POL SIMEON           50.73 (46)    44.32 (46)  1:35.05 (44) 
\par 
\par ________________________________________________________________________________
\par 
\par Ski Club Software from www.SplitSecond.com                 1/29/2006 11:02:14 AM
\page 
\par                            SINGLE COURSE RACE  1/28/06                    Page 4
\par 
\par                             MVC SKI TEAM ROSS SERIES                            
\par                                   PICO SKI CLUB                                 
\par                                 JANUARY 28, 2006                                
\par 
\par Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined
\par ________________________________________________________________________________
\par 142 128  J5B   PICO  HALPER WILL          50.01 (45)    45.31 (47)  1:35.32 (45) 
\par 143 115  J5B   OKEMO DEVEREUX MATT      1:09.52 (47)    29.65 (2)   1:39.17 (46) 
\par 144 103  J5B   ASCUT BROPHY CHRIS                                                
\par 145 123  J5B   KILLI TARRICONE JAKE         DNF         33.82 (24)               
\par 146 132  J5B   KILLI BRAYTON RYAN                                                
\par 147 133  J5B   OKEMO COLE JEFF                                                   
\par 148 142  J5B   OKEMO WINTERS ROGER                                               
\par 149 144  J5B   OKEMO HENESEY MICHAEL                                             
\par 150 200  J5B   PICO  BROWN RYAN           38.25 (34)                             
\par 151 161  J4G   OKEMO DOBBIN BECKY         31.55 (1)     31.05 (1)   1:02.60 (1)  
\par 152 163  J4G   OKEMO FISHER ANNA          32.16 (4)     31.23 (2)   1:03.39 (2)  
\par 153 160  J4G   KILLI QUEIROLO KATRINA     31.85 (2)     31.73 (3)   1:03.58 (3)  
\par 154 166  J4G   OKEMO HOWARD-JOHNSON CAS   32.55 (6)     32.10 (5)   1:04.65 (4)  
\par 155 167  J4G   OKEMO MECKEL STEPHANIE     32.83 (7)     31.96 (4)   1:04.79 (5)  
\par 156 168  J4G   OKEMO TAKATS JESSICA       32.10 (3)     33.01 (7)   1:05.11 (6)  
\par 157 156  J4G   OKEMO CURT JENNY           33.16 (8)     32.76 (6)   1:05.92 (7)  
\par 158 152  J4G   OKEMO REBHAN KELSEY        32.47 (5)     33.46 (8)   1:05.93 (8)  
\par 159 154  J4G   PICO  LOVETT SARAH         33.89 (9)     34.18 (9)   1:08.07 (9)  
\par 160 155  J4G   KILLI DESTEFANIS EMILY     35.27 (10)    35.78 (10)  1:11.05 (10) 
\par 161 150  J4G   PICO  BERTASI MEREDITH     36.54 (11)    37.25 (11)  1:13.79 (11) 
\par 162 199  J4G   PICO  BARBASH RACHEL       38.46 (12)    38.13 (12)  1:16.59 (12) 
\par 163 153  J4G   ASCUT SCHWARTZ CHLOE       40.07 (13)    38.88 (13)  1:18.95 (13) 
\par 164 149  J4G   ASCUT HOLLAND LILLY                                               
\par 165 158  J4G   KILLI VILLEGA CHANTELLE      DSQ         38.94 (14)               
\par 166 151  J4G   KILLI GROSS KELLY                                                 
\par 167 162  J4G   KILLI GRINGER BRITNEY                                             
\par 168 159  J4G   OKEMO COLE COURTNEY                                               
\par 169 164  J4G   OKEMO MCCOY KYLE                                                  
\par 170 165  J4G   OKEMO WIEDERECHT CAITLIN                                          
\par 171 173  J4B   MIDDL WULFSON JACOB        29.73 (1)     29.87 (1)     59.60 (1)  
\par 172 174  J4B   PICO  STARINSKAS NICHOLA   30.48 (2)     30.96 (2)   1:01.44 (2)  
\par 173 183  J4B   OKEMO HOLBY WILL           30.98 (3)     31.42 (3)   1:02.40 (3)  
\par 174 179  J4B   OKEMO BEITH MIKE           31.72 (5)     32.13 (4)   1:03.85 (4)  
\par 175 169  J4B   ASCUT MAHONEY CONOR        31.64 (4)     32.34 (5)   1:03.98 (5)  
\par 176 170  J4B   PICO  ALSOP CONNOR         33.17 (8)     33.12 (6)   1:06.29 (6)  
\par 177 178  J4B   KILLI SALISBURY JACK       33.15 (7)     33.25 (7)   1:06.40 (7)  
\par 178 176  J4B   OKEMO WRIGHT DAKOTA        33.06 (6)     34.73 (9)   1:07.79 (8)  
\par 179 172  J4B   OKEMO DEWAR HAMISH         33.49 (9)     35.14 (10)  1:08.63 (9)  
\par 180 171  J4B   KILLI ISIDRO-CLOUDA ZIGG   35.83 (11)    35.68 (11)  1:11.51 (10) 
\par 181 184  J4B   KILLI SEARLES JAKE         36.74 (12)    36.40 (12)  1:13.14 (11) 
\par 182 188  J4B   MIDDL HEMENWAY BRADY       40.15 (13)    38.03 (13)  1:18.18 (12) 
\par 183 177  J4B   PICO  JARASOK ALEX         41.94 (14)    41.98 (14)  1:23.92 (13) 
\par 184 180  J4B   KILLI JEHRING JASON        33.94 (10)      DNF                    
\par 185 175  J4B   KILLI BEZRI RAYAN                                                 
\par 186 187  J4B   MIDDL MCGLASHAN CODY         DSQ         34.30 (8)                
\par 187 181  J4B   OKEMO TAYLOR ZACK                                                 
\par 188 185  J4B   OKEMO BAUM AUSTIN                                                 
\par 
\par ________________________________________________________________________________
\par 
\par Ski Club Software from www.SplitSecond.com                 1/29/2006 11:02:14 AM
\page 
\par                            SINGLE COURSE RACE  1/28/06                    Page 5
\par 
\par                             MVC SKI TEAM ROSS SERIES                            
\par                                   PICO SKI CLUB                                 
\par                                 JANUARY 28, 2006                                
\par 
\par Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined
\par ________________________________________________________________________________
\par 189 186  J3B   PICO  REICH JEREMY         39.07 (1)     40.15 (1)   1:19.22 (1)  
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par ________________________________________________________________________________
\par 
\par Ski Club Software from www.SplitSecond.com                 1/29/2006 11:02:14 AM
\par }


[BACK]