SINGLE COURSE RACE  1/20/07                    Page 1

                           Ross Race,   J4, J5, and J6                         
                                     Results                                   


CLASS : 6M
Pl  Bib  Class Team    Name                 Run 1         Run 2        Best 
________________________________________________________________________________
1   49   6M    S6    Spencer Smith        23.05 (1)     24.51 (1)     23.05 (1) 
2   35   6M    OKE   Daniel Hauser        24.20 (2)     24.78 (2)     24.20 (2) 
3   41   6M    S6    Graham Jameson       25.05 (3)     25.31 (3)     25.05 (3) 
4   50   6M    PIC   Lucas Heald          25.44 (4)     26.32 (4)     25.44 (4) 
5   34   6M    PIC   Dylan Moore          25.97 (5)     27.79 (8)     25.97 (5) 
6   42   6M    PIC   Crawford Jones       26.35 (6)     26.78 (6)     26.35 (6) 
7   47   6M    S6    Andre Scherding      26.36 (7)     26.83 (7)     26.36 (7) 
8   37   6M    PIC   Matthew Price        26.42 (8)     27.99 (10)    26.42 (8) 
9   32   6M    OKE   Alexander Milewski   27.87 (11)    26.48 (5)     26.48 (9) 
10  51   6M    S6    Casey Starr          26.58 (9)     28.50 (11)    26.58 (10)
11  25   6M    PIC   Tommie Kenosh        27.16 (10)    27.94 (9)     27.16 (11)
12  24   6M    MID   Steddy Amory         27.90 (12)    30.15 (14)    27.90 (12)
13  27   6M    OKE   Erik Weiss           28.26 (13)    29.81 (12)    28.26 (13)
14  38   6M    OKE   Patrick Gallagher    28.37 (14)    30.47 (16)    28.37 (14)
15  28   6M    S6    Gabriel Eliason      28.47 (15)    29.87 (13)    28.47 (15)
16  23   6M    S6    Evan Bloch           31.81 (19)    30.31 (15)    30.31 (16)
17  44   6M    PIC   Connor Heald         30.91 (16)    32.43 (20)    30.91 (17)
18  26   6M    ASC   Brian O'Neill        31.37 (17)    33.07 (21)    31.37 (18)
19  48   6M    PIC   Jaxon Smith          31.60 (18)    32.19 (19)    31.60 (19)
20  46   6M    PIC   Dominick Battista    32.14 (20)    31.62 (17)    31.62 (20)
21  40   6M    PIC   Keagan Bliss         32.75 (21)    32.17 (18)    32.17 (21)
22  43   6M    S6    Raymond Kurek        33.23 (22)    34.97 (24)    33.23 (22)
23  2    6M    MID   Eli Miller           33.32 (23)    35.29 (25)    33.32 (23)
24  30   6M    PIC   William Del Col      33.42 (24)    35.59 (27)    33.42 (24)
25  33   6M    S6    Alexander Frenchma   34.36 (25)    34.37 (22)    34.36 (25)
26  118  6M    OKE   Marco Butoni         34.59 (26)    37.68 (30)    34.59 (26)
27  39   6M    S6    Michael Hirschbuhl   37.14 (30)    34.81 (23)    34.81 (27)
28  36   6M    S6    Finn Higgins         35.50 (27)    36.23 (29)    35.50 (28)
29  45   6M    S6    Alistair Matule      35.73 (29)    35.53 (26)    35.53 (29)
30  31   6M    ASC   Grant Sirlin         35.62 (28)    36.20 (28)    35.62 (30)

CLASS : 6F
Pl  Bib  Class Team    Name                 Run 1         Run 2        Best 
________________________________________________________________________________
1   5    6F    OKE   Sophie Norton        26.41 (1)     27.70 (2)     26.41 (1) 
2   15   6F    S6    Lilly Noble          26.78 (2)     27.58 (1)     26.78 (2) 
3   22   6F    PIC   Annie Spence         27.06 (3)     28.53 (3)     27.06 (3) 
4   6    6F    S6    Caroline Keller      28.16 (4)     28.81 (4)     28.16 (4) 
5   14   6F    PIC   Jacquelyn Smith      28.29 (5)     29.53 (7)     28.29 (5) 
6   17   6F    S6    Grace Vollers        28.74 (6)     29.44 (6)     28.74 (6) 
7   13   6F    S6    Emma Maiden          29.91 (7)     28.99 (5)     28.99 (7) 
8   1    6F    S6    Cassidy Bebo         32.20 (11)    31.25 (8)     31.25 (8) 
9   11   6F    S6    Emma King            31.52 (8)     32.47 (11)    31.52 (9) 
10  19   6F    PIC   Michaela Comolli     31.63 (9)     31.91 (10)    31.63 (10)
11  12   6F    PIC   Nell Solomon         31.89 (10)    31.69 (9)     31.69 (11)
12  9    6F    S6    Colleen Kincaid      33.02 (12)    32.56 (12)    32.56 (12)
13  16   6F    PIC   Shannon Duffy        33.93 (14)    32.81 (13)    32.81 (13)
14  21   6F    PIC   Alyssa Lubow         34.00 (15)    33.35 (14)    33.35 (14)
15  10   6F    PIC   Rebecca Clark        33.64 (13)    33.87 (15)    33.64 (15)
16  20   6F    PIC   Louisa Bachman       34.73 (16)    35.36 (16)    34.73 (16)
17  4    6F    ASC   Ellie Klein          35.50 (17)    36.86 (17)    35.50 (17)
18  18   6F    PIC   Margo Nolan          35.81 (18)    37.01 (18)    35.81 (18)
19  3    6F    PIC   Nicole Vaccarella    36.17 (19)      DSQ         36.17 (19)
20  7    6F    PIC   Paget Rathbun        37.63 (20)    38.39 (19)    37.63 (20)
21  29   6F    MID   Turner Ramsay        37.82 (21)    41.22 (20)    37.82 (21)
22  8    6F    ASC   Phoebe Schwartz                                            

CLASS : 5M
Pl  Bib  Class Team    Name                 Run 1         Run 2        Best 
________________________________________________________________________________
1   107  5M    PIC   Brandon Westburg     24.04 (1)     26.16 (4)     24.04 (1) 
2   95   5M    PIC   Andrew Kenosh        24.19 (2)     26.40 (7)     24.19 (2) 
3   98   5M    S6    Charlie Kelly        24.47 (3)     25.95 (3)     24.47 (3) 
4   116  5M    OKE   Sean Cashel          24.87 (4)     25.42 (1)     24.87 (4) 
5   105  5M    OKE   Addison Provance     25.06 (5)     26.95 (9)     25.06 (5) 
6   102  5M    S6    Will Lewis           25.33 (6)     26.38 (6)     25.33 (6) 
7   94   5M    S6    Jake Kelly           25.46 (7)     26.70 (8)     25.46 (7) 
8   114  5M    OKE   Christian Schaaf     25.72 (9)     25.54 (2)     25.54 (8) 
9   87   5M    PIC   Alexander Crompton   25.65 (8)     27.19 (10)    25.65 (9) 
10  91   5M    PIC   Jared Moore          25.80 (10)    26.20 (5)     25.80 (10)
11  117  5M    OKE   Henry Conlon         26.45 (11)    27.33 (11)    26.45 (11)
12  119  5M    OKE   Christian Gallaghe   26.62 (12)    27.73 (15)    26.62 (12)
13  88   5M    ASC   Eli Cooper           26.76 (13)    27.41 (12)    26.76 (13)
14  101  5M    OKE   Brian Chambers       26.88 (14)    27.52 (14)    26.88 (14)
15  113  5M    PIC   Will Halper          26.88 (14)    29.13 (17)    26.88 (14)
16  115  5M    PIC   Zack Starinskas      26.92 (16)    27.48 (13)    26.92 (16)
17  90   5M    S6    Chris Keller         27.24 (17)    27.92 (16)    27.24 (17)
18  110  5M    OKE   Pablo Castro         28.52 (18)    33.21 (24)    28.52 (18)
19  108  5M    OKE   Ryan Riley           29.10 (19)    29.84 (18)    29.10 (19)
20  111  5M    PIC   Braeden McGarry      29.18 (20)    30.76 (20)    29.18 (20)
21  99   5M    PIC   Arthur Conover       30.51 (21)    30.53 (19)    30.51 (21)
22  100  5M    ASC   Sam Cole Durst       30.64 (22)    32.79 (21)    30.64 (22)
23  106  5M    S6    Curran MacDonald     30.80 (23)    35.78 (26)    30.80 (23)
24  156  5M    ASC   Jack Dee             31.09 (24)    32.85 (22)    31.09 (24)
25  104  5M    ASC   Wesley Cooper        32.83 (25)    33.12 (23)    32.83 (25)
26  109  5M    PIC   Will Solomon         34.90 (26)    40.45 (27)    34.90 (26)
27  103  5M    PIC   Sid Gudisman         35.55 (27)    35.53 (25)    35.53 (27)
28  86   5M    S6    Benjamin Bibeault                                          
29  89   5M    OKE   John Smith                                                 
30  92   5M    ASC   Cole Deschamps                                             
31  93   5M    OKE   Reilly Laverich                                            
32  96   5M    ASC   Tyler Jaynes                                               
33  97   5M    OKE   Teddy Flynn                                                
34  112  5M    OKE   Robert Whyte                                               

CLASS : 5F
Pl  Bib  Class Team    Name                 Run 1         Run 2        Best 
________________________________________________________________________________
1   66   5F    ASC   Haley Taft           23.14 (1)     40.65 (28)    23.14 (1) 
2   53   5F    PIC   Samantha Rubin       24.29 (2)     26.01 (1)     24.29 (2) 
3   64   5F    S6    Casey McGowan        25.00 (3)     27.46 (7)     25.00 (3) 
4   76   5F    S6    Clancy Ferrand       25.46 (4)     26.94 (5)     25.46 (4) 
5   68   5F    S6    Hailey Noble         25.52 (5)     26.20 (2)     25.52 (5) 
6   60   5F    S6    Ryan McGowan         25.63 (6)     27.35 (6)     25.63 (6) 
7   82   5F    PIC   Linnea Henningson    26.20 (7)     26.84 (4)     26.20 (7) 
8   83   5F    OKE   Flossie Dewar        26.67 (8)     26.82 (3)     26.67 (8) 
9   71   5F    OKE   Alex Collins         27.08 (9)     27.56 (8)     27.08 (9) 
10  69   5F    PIC   Anne Guarino         27.41 (10)    28.65 (11)    27.41 (10)
11  65   5F    PIC   Alexandra Duffy      28.00 (11)    28.00 (9)     28.00 (11)
12  70   5F    ASC   Sarah Taft           28.18 (12)    28.62 (10)    28.18 (12)
13  72   5F    S6    Allison Smith        28.30 (13)    31.31 (20)    28.30 (13)
14  54   5F    ASC   Gabriela Hoops       28.32 (14)    30.73 (15)    28.32 (14)
15  57   5F    PIC   Magaret Clark        28.94 (15)    29.80 (12)    28.94 (15)
16  73   5F    PIC   Emily Perkins        29.39 (16)    30.46 (14)    29.39 (16)
17  77   5F    PIC   Courtney Bliss       29.50 (17)    30.01 (13)    29.50 (17)
18  63   5F    OKE   Libby McCusker       29.57 (18)    31.74 (23)    29.57 (18)
19  55   5F    OKE   Emily Cowles         29.65 (19)    30.94 (16)    29.65 (19)
20  85   5F    PIC   Blake Rathbun        29.90 (20)    31.29 (18)    29.90 (20)
21  137  5F    OKE   Sybilla Butoni       30.50 (21)    31.46 (21)    30.50 (21)
22  61   5F    PIC   Masha Goodspeed      32.66 (26)    31.09 (17)    31.09 (22)
23  62   5F    ASC   Annabel Holland      31.16 (22)    31.30 (19)    31.16 (23)
24  81   5F    OKE   Sara Curt            32.33 (24)    31.49 (22)    31.49 (24)
25  74   5F    ASC   Zoe Nelson           31.88 (23)    32.58 (24)    31.88 (25)
26  52   5F    S6    Carmen Bango         32.53 (25)    32.93 (25)    32.53 (26)
27  80   5F    PIC   Julie Chan           36.96 (28)    33.54 (26)    33.54 (27)
28  78   5F    ASC   Libby Dealy          36.49 (27)    34.86 (27)    34.86 (28)
29  58   5F    ASC   Sandra Collopy                                             
30  59   5F    OKE   Caroline Langan                                            
31  67   5F    OKE   Delia Whyte                                                
32  75   5F    OKE   Cassy Gates                                                
33  79   5F    OKE   Brittney Fitzpatri                                         
34  84   5F    PIC   Renata DiDonato                                            


CLASS : 4M
Pl  Bib  Class Team    Name                 Run 1         Run 2        Best 
________________________________________________________________________________
1   148  4M    PIC   Jake Guarino         24.74 (1)     25.85 (1)     24.74 (1) 
2   147  4M    S6    Alex Kronman         25.60 (2)     26.99 (4)     25.60 (2) 
3   146  4M    OKE   Derek Bottomley      26.88 (3)     26.30 (2)     26.30 (3) 
4   152  4M    OKE   Liam Cashel          27.14 (4)     26.88 (3)     26.88 (4) 
5   143  4M    S6    Jack Higgins         27.21 (5)     30.12 (7)     27.21 (5) 
6   151  4M    S6    Jaired Stewart       27.70 (6)     29.21 (5)     27.70 (6) 
7   154  4M    OKE   Jack Fitzpatrick     28.01 (7)                   28.01 (7) 
8   145  4M    ASC   Thomas Henderson     28.47 (8)     29.49 (6)     28.47 (8) 
9   150  4M    OKE   John Brinton         31.04 (9)     31.90 (9)     31.04 (9) 
10  144  4M    PIC   Collin Campagne      31.36 (10)    31.06 (8)     31.06 (10)
11  153  4M    S6    Jess Ware            33.23 (11)    36.21 (10)    33.23 (11)
12  149  4M    ASC   Michael Joyce                                              

CLASS : 4F
Pl  Bib  Class Team    Name                 Run 1         Run 2        Best 
________________________________________________________________________________
1   140  4F    OKE   Lexi Vanderlinden    22.90 (1)       DNF         22.90 (1) 
2   132  4F    OKE   Casey Howard-Johns   23.10 (2)     23.98 (1)     23.10 (2) 
3   139  4F    OKE   Jessie Vanderlinde   24.50 (3)     24.64 (2)     24.50 (3) 
4   141  4F    OKE   Sara Hardigan        25.09 (4)     25.57 (3)     25.09 (4) 
5   121  4F    PIC   Victoria Mulkern     26.13 (5)     26.22 (4)     26.13 (5) 
6   136  4F    OKE   Emma Conlon          27.05 (7)     26.57 (5)     26.57 (6) 
7   125  4F    OKE   Lauren Birbarie      26.98 (6)     27.96 (7)     26.98 (7) 
8   131  4F    OKE   Francesca Milewski   27.08 (8)     27.85 (6)     27.08 (8) 
9   128  4F    ASC   Katherine Klein      28.14 (9)     30.70 (9)     28.14 (9) 
10  122  4F    ASC   Ashley Cooper        28.27 (10)    30.33 (8)     28.27 (10)
11  138  4F    OKE   Jenny Curt           28.92 (11)    30.98 (10)    28.92 (11)
12  124  4F    ASC   Jessica Dee          29.92 (12)    31.55 (12)    29.92 (12)
13  120  4F    S6    Emily Kincaid        31.34 (13)    31.92 (13)    31.34 (13)
14  123  4F    OKE   Megan Knight         31.35 (14)    31.53 (11)    31.35 (14)
15  127  4F    OKE   Jacqueline Flynn                                           
16  129  4F    OKE   Caroline Howe                                              
17  130  4F    ASC   Chloe Schwartz                                             
18  133  4F    OKE   Allison Kitain                                             
19  134  4F    OKE   Katie Craig                                                
20  135  4F    OKE   Hanna Danziger                                             
21  142  4F    OKE   Maeve Crimmins                                             

CLASS : 3M
Pl  Bib  Class Team    Name                 Run 1         Run 2        Best 
________________________________________________________________________________
1   155  3M    PIC   Alex Jarasok         29.29 (1)     32.01 (1)     29.29 (1) 















































________________________________________________________________________________

Ski Club Software from www.SplitSecond.com                  1/20/2007 4:20:06 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 

[BACK]