SINGLE COURSE RACE  2/11/05                    Page 1

                      Quechee Ross Series Panel SL 2-11-06                      
                                      Women                                     


CLASS : J4
Pl  Bib  Class Team    Name                 Run 1         Run 2        Best  
________________________________________________________________________________
1   53   J4    Quech Ramirez Julianne     43.29 (1)     47.32 (2)     43.29 (1)  
2   54   J4    KSC   Queirolo Katrina     43.41 (2)     45.22 (1)     43.41 (2)  
3   56   J4    Quech O'Hearn Molika       45.93 (3)     56.68 (8)     45.93 (3)  
4   57   J4    KSC   De Stefanis Emily    47.20 (4)     51.76 (3)     47.20 (4)  
5   52   J4    Asc   Schwartz Chloe       49.48 (5)     52.65 (4)     49.48 (5)  
6   58   J4    Quech Levitan Elizabeth    49.72 (6)     53.80 (5)     49.72 (6)  
7   55   J4    Asc   Holland Lily         49.86 (7)     54.75 (6)     49.86 (7)  
8   61   J4    KSC   Villega Chantelle                  55.87 (7)     55.87 (8)  
9   59   J4    KSC   Gross Kelly                                                 
10  60   J4    KSC   Gringer Britney                                             

CLASS : J5
Pl  Bib  Class Team    Name                 Run 1         Run 2        Best  
________________________________________________________________________________
1   24   J5    Quech Corbally Caroline    41.12 (1)     43.49 (1)     41.12 (1)  
2   22   J5    KSC   Sheppard Amelia      42.90 (2)     45.18 (3)     42.90 (2)  
3   48   J5    KSC   Stolar Sammi         44.17 (3)     44.75 (2)     44.17 (3)  
4   28   J5    Quech Thomson Alison       44.18 (4)     47.46 (6)     44.18 (4)  
5   51   J5    KSC   Martin Michelle      44.86 (5)     47.36 (5)     44.86 (5)  
6   40   J5    KSC   Walker Haley         45.58 (6)     49.99 (10)    45.58 (6)  
7   27   J5    Mid   Morrison Daryl       45.88 (7)     49.13 (9)     45.88 (7)  
8   32   J5    Quech O'Hearn Linna          DNF         46.04 (4)     46.04 (8)  
9   38   J5    Quech Dickinson Cat        46.33 (8)     50.81 (14)    46.33 (9)  
10  23   J5    Mid   Rosenberg Lily       46.88 (9)     48.85 (8)     46.88 (10) 
11  37   J5    KSC   OHara Katherine      47.43 (10)    50.30 (12)    47.43 (11) 
12  26   J5    KSC   Sheppard Kathleen    47.76 (11)    50.59 (13)    47.76 (12) 
13  31   J5    Mid   Thomas Amber         47.97 (12)    47.85 (7)     47.85 (13) 
14  30   J5    KSC   Peek Molly           47.99 (13)    53.07 (19)    47.99 (14) 
15  35   J5    Quech Nick Allie           48.01 (14)    50.84 (15)    48.01 (15) 
16  46   J5    KSC   Desino Heather       48.17 (15)    50.07 (11)    48.17 (16) 
17  21   J5    Asc   Hoops Gabrielle      48.36 (16)    52.20 (16)    48.36 (17) 
18  42   J5    Asc   Klein Katie          48.59 (17)    52.35 (18)    48.59 (18) 
19  1    J5    Asc   Taft Sarah           48.65 (18)  1:01.65 (28)    48.65 (19) 
20  29   J5    Asc   Durst Leah           49.19 (19)    57.12 (25)    49.19 (20) 
21  33   J5    Asc   Dee Jessie           49.77 (20)    54.18 (21)    49.77 (21) 
22  50   J5    KSC   Sheren Piper         50.52 (21)    55.16 (22)    50.52 (22) 
23  49   J5    KSC   Berg Annika          50.88 (22)    59.84 (27)    50.88 (23) 
24  44   J5    Quech Ryan Grace           51.48 (23)    55.91 (24)    51.48 (24) 
25  43   J5    KSC   Melvin Katherine     51.74 (24)    55.75 (23)    51.74 (25) 
26  41   J5    Quech Torcivia Anjelica    52.35 (25)    52.32 (17)    52.32 (26) 
27  47   J5    Quech Dickinson Caley      53.13 (26)    53.58 (20)    53.13 (27) 
28  39   J5    Asc   Cooper Abbie         55.00 (27)  1:08.62 (29)    55.00 (28) 
29  62   J5    Mid   Hutchins Harper      57.63 (28)    58.58 (26)    57.63 (29) 
30  25   J5    Asc   Dealy Libby                                                 
31  34   J5    KSC   Dougherty Carlyn                                            
32  36   J5    Asc   Cooper Ashley                                               

________________________________________________________________________________

Ski Club Software from www.SplitSecond.com                  2/13/2006 6:42:45 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                           SINGLE COURSE RACE  2/11/05                    Page 2

                      Quechee Ross Series Panel SL 2-11-06                      
                                      Women                                     


CLASS : J5
Pl  Bib  Class Team    Name                 Run 1         Run 2        Best  
________________________________________________________________________________
33  45   J5    Asc   Collopy Sandra                                              

CLASS : J6
Pl  Bib  Class Team    Name                 Run 1         Run 2        Best  
________________________________________________________________________________
1   4    J6    Quech Barbier Olivia       41.79 (1)     42.12 (1)     41.79 (1)  
2   10   J6    Quech Mason Sarah          42.62 (2)     44.38 (2)     42.62 (2)  
3   2    J6    KSC   Chappo Jacqueline    43.44 (3)     47.20 (3)     43.44 (3)  
4   13   J6    Quech Benson Hannah        47.03 (4)     50.60 (6)     47.03 (4)  
5   15   J6    KSC   Jenne Piper          47.53 (5)     56.58 (9)     47.53 (5)  
6   12   J6    KSC   Bragg Remy           48.65 (6)     49.73 (4)     48.65 (6)  
7   7    J6    Quech Grondin Elisabeth    49.37 (7)     50.24 (5)     49.37 (7)  
8   20   J6    KSC   Hart Taylor          49.87 (8)     57.80 (12)    49.87 (8)  
9   14   J6    Asc   Grant Hattie         51.08 (9)     55.87 (7)     51.08 (9)  
10  9    J6    KSC   Fielder Gemma        52.08 (10)    56.13 (8)     52.08 (10) 
11  18   J6    Quech Corbally Rachel      52.17 (11)  1:00.45 (14)    52.17 (11) 
12  16   J6    Quech Campbell Katie       53.73 (12)    56.78 (10)    53.73 (12) 
13  8    J6    Asc   Schwartz Phoebe      54.17 (13)    57.79 (11)    54.17 (13) 
14  5    J6    Asc   Nelson Zoe           54.36 (14)  1:03.70 (16)    54.36 (14) 
15  19   J6    KSC   Barton Callaigh      56.29 (15)    58.67 (13)    56.29 (15) 
16  11   J6    Asc   Taft Haley           58.42 (16)  1:03.38 (15)    58.42 (16) 
17  3    J6    Mid   Rosenberg Julia                                             
18  6    J6    KSC   Rivera Alyssa                                               
19  17   J6    KSC   Olson Holly                                                 























________________________________________________________________________________

Ski Club Software from www.SplitSecond.com                  2/13/2006 6:42:45 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~





 

Racecode: v1441B
                           SINGLE COURSE RACE  2/11/06                    Page 1

                        MVC Quechee Ross Panel SL 2-11-06                       
                                       Men                                      


CLASS : 
Pl  Bib  Class Team    Name                 Run 1         Run 2        Best  
________________________________________________________________________________
1   1                                                                            

CLASS : J4
Pl  Bib  Class Team    Name                 Run 1         Run 2        Best  
________________________________________________________________________________
1   151  J4    Kill  Salisbury Jack       44.10 (1)     44.95 (2)     44.10 (1)  
2   145  J4    Quech Sargent William      44.74 (2)     44.85 (1)     44.74 (2)  
3   146  J4    Mid   Wulfson Jacob          DNF         45.68 (3)     45.68 (3)  
4   148  J4    Quech Kirby Mac              DSQ         45.99 (4)     45.99 (4)  
5   134  J4    Mid   Amory Holden         46.33 (3)     47.07 (5)     46.33 (5)  
6   156  J4    Quech Beyer Jack           46.44 (4)     49.10 (6)     46.44 (6)  
7   128  J4    Mid   Ramsay John          47.44 (5)     49.76 (7)     47.44 (7)  
8   144  J4    Kill  Isidro-Cloudas Zig   49.27 (6)     52.36 (10)    49.27 (8)  
9   158  J4    Mid   McGlashan Cody       55.03 (9)     50.61 (8)     50.61 (9)  
10  155  J4    Quech Heffernan George     51.65 (7)     52.30 (9)     51.65 (10) 
11  149  J4    Quech Verma Kyle             DNF         53.25 (11)    53.25 (11) 
12  154  J4    Kill  Jehring Jason        54.03 (8)     55.74 (12)    54.03 (12) 
13  157  J4    Kill  Searles Jake         56.16 (10)    58.32 (13)    56.16 (13) 
14  150  J4    Mid   Hemenway Brady       57.93 (11)      DNF         57.93 (14) 
15  143  J4    Asc   Mahoney Conor                                               
16  147  J4    Kill  Bezri Rayan                                                 
17  152  J4    Quech Maccini Ian                                                 
18  153  J4    Quech Barlow Wesley                                               

CLASS : J5
Pl  Bib  Class Team    Name                 Run 1         Run 2        Best  
________________________________________________________________________________
1   138  J5    Kill  Queirolo Wyatt       40.19 (1)     41.77 (1)     40.19 (1)  
2   125  J5    Kill  Coen James           42.98 (2)     46.25 (4)     42.98 (2)  
3   124  J5    Quech Caraviello John      44.33 (3)     46.41 (5)     44.33 (3)  
4   129  J5    Quech DeLaus Michael       44.85 (4)     45.28 (2)     44.85 (4)  
5   120  J5    Kill  Barraclough Rupert   45.17 (5)     46.88 (8)     45.17 (5)  
6   132  J5    Quech Barbier Roberto      45.18 (6)     45.65 (3)     45.18 (6)  
7   133  J5    Kill  Tarricone Jake       46.42 (7)     46.83 (7)     46.42 (7)  
8   140  J5    Kill  Gottdiener Ben       46.57 (8)     46.72 (6)     46.57 (8)  
9   135  J5    Quech Campbell Webb        47.39 (9)     48.16 (9)     47.39 (9)  
10  127  J5    Kill  Schaffer Doug        47.81 (10)    53.72 (15)    47.81 (10) 
11  137  J5    Quech Loris Sal            48.35 (11)    51.89 (11)    48.35 (11) 
12  123  J5    Kill  Gardell David        48.55 (12)    52.85 (13)    48.55 (12) 
13  142  J5    Kill  Messerol Jack        48.65 (13)    49.93 (10)    48.65 (13) 
14  130  J5    Kill  Nizet Alex           49.57 (14)    52.88 (14)    49.57 (14) 
15  122  J5    Asc   Durst Sam Cole       50.72 (15)    56.45 (18)    50.72 (15) 
16  139  J5    Quech Verma Jay            50.91 (16)    52.72 (12)    50.91 (16) 
17  118  J5    Quech Placco Jamie         51.69 (17)    55.54 (17)    51.69 (17) 
18  121  J5    Quech Sargent Thomas       51.93 (18)    57.38 (19)    51.93 (18) 
19  126  J5    Quech Mehm Alex            52.88 (19)    55.30 (16)    52.88 (19) 

________________________________________________________________________________

Ski Club Software from www.SplitSecond.com                  2/13/2006 6:43:52 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                           SINGLE COURSE RACE  2/11/06                    Page 2

                        MVC Quechee Ross Panel SL 2-11-06                       
                                       Men                                      


CLASS : J5
Pl  Bib  Class Team    Name                 Run 1         Run 2        Best  
________________________________________________________________________________
20  131  J5    Mid   McCluske Jonathan    56.36 (20)    59.65 (20)    56.36 (20) 
21  136  J5    Kill  Singh Sebastian      58.77 (21)  1:03.06 (21)    58.77 (21) 
22  116  J5    Asc   Cooper Eli                                                  
23  117  J5    Kill  Mattson Sawyer                                              
24  119  J5    Asc   Brophy Chris                                                
25  141  J5    Quech Beyer Brendan                                               

CLASS : J6
Pl  Bib  Class Team    Name                 Run 1         Run 2        Best  
________________________________________________________________________________
1   112  J6    Quech Campbell Pate        42.14 (1)     43.82 (1)     42.14 (1)  
2   106  J6    Quech Hawthorne David      45.51 (2)     48.65 (2)     45.51 (2)  
3   105  J6    Kill  Gardell Peter        46.21 (3)     54.52 (6)     46.21 (3)  
4   103  J6    Quech DeLaus Robert        47.13 (4)     50.28 (3)     47.13 (4)  
5   108  J6    Kill  Chernin Zac          48.77 (5)     52.97 (4)     48.77 (5)  
6   114  J6    Quech McKenna Mathew       52.60 (6)     55.46 (7)     52.60 (6)  
7   160  J6    Kill  Coen William         52.66 (7)   1:17.06 (16)    52.66 (7)  
8   161  J6    Kill  Byron Brendaon       52.69 (8)   1:14.91 (15)    52.69 (8)  
9   159  J6    Mid   Higgins Christian    54.41 (10)    53.07 (5)     53.07 (9)  
10  109  J6    Quech Arvin Zachary        54.09 (9)   1:06.59 (12)    54.09 (10) 
11  101  J6    Kill  Tarricone Josh       56.36 (11)  1:00.41 (9)     56.36 (11) 
12  104  J6    Asc   Dee Jack             56.62 (12)  1:03.14 (11)    56.62 (12) 
13  100  J6    Asc   O'Neill Brian        58.33 (13)    59.67 (8)     58.33 (13) 
14  107  J6    Asc   Cooper Wesley      1:01.48 (14)  1:09.81 (13)  1:01.48 (14) 
15  113  J6    Kill  Esformes Luc       1:02.03 (15)      DSQ       1:02.03 (15) 
16  115  J6    Kill  Hotchkiss Evan         DSQ       1:02.83 (10)  1:02.83 (16) 
17  102  J6    Kill  Desino Andrew          DSQ       1:13.91 (14)  1:13.91 (17) 
18  110  J6    Asc   Deschamps Cole                                              
19  111  J6    Kill  Quinn Ethan                                                 


















________________________________________________________________________________

Ski Club Software from www.SplitSecond.com                  2/13/2006 6:43:52 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~


 

[BACK]