DUAL COURSE RACE  3/11/06                     Page 1

                             2006 ROSS CHAMPIONSHIPS                            
                               ASCUTNEY MT RESORT                               


CLASS : F4
Pl  Bib  Class Team    Name                  Red          Blue       Combined
________________________________________________________________________________
1   233  F4    Oke A McCoy Kyle           29.37 (1)     30.49 (2)     59.86 (1)  
2   226  F4    Oke # VanDerLinden Jessi   30.18 (5)     30.32 (1)   1:00.50 (2)  
3   205  F4    S6    Harrington Samanth   29.56 (2)     31.33 (4)   1:00.89 (3)  
4   234  F4    Oke # Hallowell Katie      31.04 (13)    30.50 (3)   1:01.54 (4)  
5   229  F4    Kill  Gross Kelly          29.64 (3)     32.21 (7)   1:01.85 (5)  
6   230  F4    Oke # VanDerLinden Lexi    30.73 (10)    31.38 (6)   1:02.11 (6)  
7   204  F4    Asc   Holland Lily         32.12 (16)    31.36 (5)   1:03.48 (7)  
8   215  F4    Oke # Childs Francesca     30.81 (11)    33.06 (11)  1:03.87 (8)  
9   231  F4    Oke A Fisher Anna          30.42 (9)     33.52 (13)  1:03.94 (9)  
10  210  F4    Oke A Rebhan Kelsey        31.94 (15)    32.40 (8)   1:04.34 (10) 
11  237  F4    Oke A Howard-Johnson Cas   30.93 (12)    33.67 (14)  1:04.60 (11) 
12  223  F4    Oke A Cole Courtney        32.24 (18)    32.47 (9)   1:04.71 (12) 
13  207  F4    Que   Ramirez Julianne     31.77 (14)    34.13 (17)  1:05.90 (13) 
14  221  F4    Oke # Loy Caroline         32.80 (20)    33.33 (12)  1:06.13 (14) 
15  242  F4    Oke # Graham Allison       33.36 (22)    33.01 (10)  1:06.37 (15) 
16  227  F4    Pico  Barbash Rachel       32.56 (19)    34.99 (18)  1:07.55 (16) 
17  222  F4    Pico  Lovett Sarah         34.48 (23)    34.02 (15)  1:08.50 (17) 
18  220  F4    Que   O'Hearn Molika       34.78 (24)    34.04 (16)  1:08.82 (18) 
19  209  F4    Pico  Bertasi Meredith     35.09 (25)    35.67 (19)  1:10.76 (19) 
20  218  F4    S6    Werner Emory         35.74 (26)    35.93 (20)  1:11.67 (20) 
21  228  F4    Oke A Dobbin Becky         32.13 (17)    43.92 (22)  1:16.05 (21) 
22  216  F4    Pico  Bones Virginia       45.86 (27)    36.18 (21)  1:22.04 (22) 
23  240  F4    Oke # Ingenito Macenzie    33.09 (21)    50.87 (23)  1:23.96 (23) 
24  241  F4    Oke A Takats Jessica       30.30 (6)     58.90 (24)  1:29.20 (24) 
25  236  F4    Oke # Gates Amber          30.38 (8)   1:19.22 (25)  1:49.60 (25) 
26  239  F4    Oke A Meckel Stephanie     30.37 (7)   1:27.80 (26)  1:58.17 (26) 
27  211  F4    Asc   Schwartz Chloe                                              
28  206  F4    Kill  DeStefanis Emily                                            
29  213  F4    Kill  Villega Chantelle                                           
30  219  F4    Kill  Queirolo Katrina     30.03 (4)       DNF                    
31  225  F4    Kill  Gringer Britney                                             
32  208  F4    Oke # Howe Caroline                                               
33  232  F4    Oke # Abraham Jamie                        DNF                    
34  238  F4    Oke # Soscia Julia                                                
35  217  F4    Oke A Curt Jenny                                                  
36  235  F4    Oke A Wiederecht Caitlin                                          
37  214  F4    Que   Levitan Elizabeth                                           
38  212  F4    S6    Niles Lily                                                  
39  224  F4    S6    Richardson Mary                                             

CLASS : F5
Pl  Bib  Class Team    Name                  Red          Blue       Combined
________________________________________________________________________________
1   107  F5    Oke # Abraham Casey        29.43 (1)     30.22 (1)     59.65 (1)  
2   120  F5    Que   O'Hearn Linna        30.41 (3)     31.25 (5)   1:01.66 (2)  
3   127  F5    Que   Corbally Caroline    30.20 (2)     31.55 (9)   1:01.75 (3)  

________________________________________________________________________________

Ski Club Software from www.SplitSecond.com                  3/13/2006 9:16:19 AM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                            DUAL COURSE RACE  3/11/06                     Page 2

                             2006 ROSS CHAMPIONSHIPS                            
                               ASCUTNEY MT RESORT                               


CLASS : F5
Pl  Bib  Class Team    Name                  Red          Blue       Combined
________________________________________________________________________________
4   82   F5    Kill  O'Hara Katherine     31.01 (6)     31.07 (3)   1:02.08 (4)  
5   90   F5    Que   Thomson Alison       30.99 (4)     31.34 (6)   1:02.33 (5)  
6   118  F5    S6    Miller Katie         31.34 (7)     31.19 (4)   1:02.53 (6)  
7   131  F5    Kill  Stolar Sammi         31.78 (9)     30.93 (2)   1:02.71 (7)  
8   116  F5    Oke A Wetmore Natalie      31.39 (8)     31.47 (8)   1:02.86 (8)  
9   81   F5    S6    Miller Elizabeth     31.00 (5)     32.18 (11)  1:03.18 (9)  
10  114  F5    Oke # Landon Suzy          32.48 (14)    31.37 (7)   1:03.85 (10) 
11  136  F5    Kill  Martin Michelle J    32.19 (11)    31.74 (10)  1:03.93 (11) 
12  121  F5    Oke # Conlin Emma          32.02 (10)    32.23 (12)  1:04.25 (12) 
13  119  F5    Kill  Sheppard Amelia      32.64 (18)    32.44 (14)  1:05.08 (13) 
14  124  F5    Asc   Taft Sarah           32.63 (17)    32.49 (15)  1:05.12 (14) 
15  93   F5    Oke A Taitz Julia          32.47 (13)    32.77 (16)  1:05.24 (15) 
16  102  F5    Midd  Morrison Daryl       32.48 (14)    32.81 (17)  1:05.29 (16) 
17  112  F5    Kill  Peek Molly           32.78 (20)    33.04 (19)  1:05.82 (17) 
18  84   F5    Oke # Buitoni Sybilla      33.13 (22)    33.22 (21)  1:06.35 (18) 
19  115  F5    Pico  Smith Mikala         32.79 (21)    33.69 (23)  1:06.48 (19) 
20  133  F5    Oke # Sherman Naomi        32.42 (12)    34.12 (26)  1:06.54 (20) 
21  80   F5    Asc   Hoops Gabriela       34.24 (29)    32.31 (13)  1:06.55 (21) 
22  129  F5    Pico  Mee Shannon          32.70 (19)    34.11 (25)  1:06.81 (22) 
23  97   F5    Kill  Walker Haley         33.45 (23)    33.54 (22)  1:06.99 (23) 
24  103  F5    Asc   Klein Katie          33.47 (24)    33.94 (24)  1:07.41 (24) 
25  96   F5    S6    Noble Hailey         34.63 (32)    32.83 (18)  1:07.46 (25) 
26  92   F5    Pico  Jones Abigail        33.61 (26)    34.31 (28)  1:07.92 (26) 
27  86   F5    Oke A Cowles Emily         35.16 (36)    33.06 (20)  1:08.22 (27) 
28  128  F5    Oke # Langan Caroline      34.33 (30)    34.14 (27)  1:08.47 (28) 
29  126  F5    Kill  Sheppard Kathleen    34.66 (33)    34.65 (30)  1:09.31 (29) 
30  132  F5    Que   Dickinson Cat        34.75 (34)    34.62 (29)  1:09.37 (30) 
31  123  F5    Oke A Knight Megan         33.57 (25)    36.04 (35)  1:09.61 (31) 
32  117  F5    Asc   Cooper Ashley        34.08 (28)    35.65 (32)  1:09.73 (32) 
33  98   F5    Que   Dickinson Caley      35.44 (38)    35.07 (31)  1:10.51 (33) 
34  87   F5    Asc   Durst Leah           33.65 (27)    36.91 (39)  1:10.56 (34) 
35  137  F5    Kill  O'Brien Christina    34.81 (35)    36.41 (37)  1:11.22 (35) 
36  95   F5    Asc   Dee Jessica          35.98 (40)    35.78 (34)  1:11.76 (36) 
37  104  F5    S6    Smith Taylor         36.42 (43)    35.73 (33)  1:12.15 (37) 
38  33   F5    Kill  Johnson Hannah       35.31 (37)    36.94 (40)  1:12.25 (38) 
39  125  F5    S6    Smith Allison        36.18 (42)    36.55 (38)  1:12.73 (39) 
40  111  F5    S6    Deeley Claudia       35.47 (39)    37.47 (42)  1:12.94 (40) 
41  85   F5    Pico  Guarino Anne         36.03 (41)    37.41 (41)  1:13.44 (41) 
42  108  F5    Pico  Bliss Courtney       38.13 (44)    36.10 (36)  1:14.23 (42) 
43  135  F5    Asc   Collopy Sandra       38.16 (45)    38.32 (43)  1:16.48 (43) 
44  106  F5    Que   Ryan Grace           38.58 (46)    39.19 (44)  1:17.77 (44) 
45  83   F5    Que   Torcivia Angelica    38.87 (47)    39.24 (45)  1:18.11 (45) 
46  274  F5    Oke A Hutchins Harper      39.76 (48)    40.11 (46)  1:19.87 (46) 
47  122  F5    Pico  Rathbun Blake        41.38 (49)    43.65 (47)  1:25.03 (47) 
48  110  F5    Midd  Thomas Amber         34.33 (30)  1:26.57 (48)  2:00.90 (48) 
49  130  F5    Asc   Dealy Libby                                                 

________________________________________________________________________________

Ski Club Software from www.SplitSecond.com                  3/13/2006 9:16:19 AM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                            DUAL COURSE RACE  3/11/06                     Page 3

                             2006 ROSS CHAMPIONSHIPS                            
                               ASCUTNEY MT RESORT                               


CLASS : F5
Pl  Bib  Class Team    Name                  Red          Blue       Combined
________________________________________________________________________________
50  89   F5    Kill  Dougherty Carlyn                                            
51  105  F5    Kill  Melvin Katherine                                            
52  94   F5    Midd  Rosenberg Lily                                              
53  91   F5    Oke # Feltman Sara         32.49 (16)      DNF                    
54  99   F5    Oke # Kitain Alison                                               
55  101  F5    Oke A Curt Sara                                                   
56  109  F5    Oke A Whyte Delia                                                 
57  100  F5    Pico  Perkins Emily                                               
58  134  F5    Pico  Lovett Christina                 2:43.47 (49)               
59  113  F5    Que   Nick Allie                                                  
60  88   F5    S6    Davenport Jackie                                            

CLASS : F6
Pl  Bib  Class Team    Name                  Red          Blue       Combined
________________________________________________________________________________
1   7    F6    Oke A Kaplan Amelia        30.81 (2)     32.23 (5)   1:03.04 (1)  
2   26   F6    Que   Barbier Olivia       32.05 (3)     31.13 (1)   1:03.18 (2)  
3   30   F6    Que   Mason Sarah          32.50 (7)     31.50 (2)   1:04.00 (3)  
4   16   F6    Oke A Troy Brooke          32.38 (6)     31.64 (3)   1:04.02 (4)  
5   3    F6    Kill  Chappo Jacqueline    32.20 (4)     32.09 (4)   1:04.29 (5)  
6   34   F6    Que   Grondin Elisabeth    33.14 (8)     32.95 (6)   1:06.09 (6)  
7   10   F6    S6    Farrand Clancy       33.88 (9)     32.99 (7)   1:06.87 (7)  
8   11   F6    Kill  Mattson Ava          33.90 (10)    34.23 (9)   1:08.13 (8)  
9   15   F6    Pico  Spence Annie         34.03 (11)    35.32 (10)  1:09.35 (9)  
10  27   F6    Pico  Clark Margaret       34.32 (12)    36.41 (15)  1:10.73 (10) 
11  24   F6    S6    Noble Lilly          35.54 (15)    35.60 (11)  1:11.14 (11) 
12  4    F6    Que   Cambell Katie        34.99 (13)    36.27 (14)  1:11.26 (12) 
13  1    F6    Asc   Nelson Zoe           36.06 (16)    35.68 (12)  1:11.74 (13) 
14  22   F6    Oke A Dewar Flossie        36.12 (17)    35.72 (13)  1:11.84 (14) 
15  21   F6    Pico  Coombs Brenna        35.50 (14)    39.17 (23)  1:14.67 (15) 
16  19   F6    Kill  Brown Elizabeth      36.71 (18)    38.24 (18)  1:14.95 (16) 
17  2    F6    S6    Stuntz Lindsey       37.87 (20)    37.18 (16)  1:15.05 (17) 
18  35   F6    Pico  Robertello Laura     36.72 (19)    38.51 (20)  1:15.23 (18) 
19  32   F6    S6    Martin Claire        38.07 (21)    37.90 (17)  1:15.97 (19) 
20  28   F6    S6    King Emma            38.11 (22)    38.31 (19)  1:16.42 (20) 
21  13   F6    Que   Corbally Rachel      38.62 (23)    38.78 (21)  1:17.40 (21) 
22  18   F6    S6    Smith Logan          38.69 (24)    39.12 (22)  1:17.81 (22) 
23  12   F6    Asc   Taft Haley           39.40 (25)    40.75 (24)  1:20.15 (23) 
24  17   F6    Asc   Grant Hattie         41.15 (27)    44.34 (25)  1:25.49 (24) 
25  29   F6    Kill  Dobyns Taylor        56.68 (29)    33.75 (8)   1:30.43 (25) 
26  25   F6    Kill  Johnson Raichle      32.32 (5)   1:08.91 (26)  1:41.23 (26) 
27  9    F6    Asc   Schwartz Phoebe                                             
28  23   F6    Asc   Klein Ellie          40.65 (26)      DNF                    
29  8    F6    Midd  Rosenberg  Julia                                            
30  5    F6    Oke # Norton Sophie        43.03 (28)      DNF                    
31  14   F6    Oke # Collins Alex                                                

________________________________________________________________________________

Ski Club Software from www.SplitSecond.com                  3/13/2006 9:16:19 AM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                            DUAL COURSE RACE  3/11/06                     Page 4

                             2006 ROSS CHAMPIONSHIPS                            
                               ASCUTNEY MT RESORT                               


CLASS : F6
Pl  Bib  Class Team    Name                  Red          Blue       Combined
________________________________________________________________________________
32  6    F6    Pico  Comolli Michaela                                            
33  31   F6    Pico  Price Ali            29.81 (1)       DNF                    
34  20   F6    Que   Benson Hannah                                               

CLASS : M4
Pl  Bib  Class Team    Name                  Red          Blue       Combined
________________________________________________________________________________
1   271  M4    Oke # Schaaff Harry        28.78 (1)     29.77 (1)     58.55 (1)  
2   244  M4    S6    Lewis Spencer        30.18 (5)     29.77 (1)     59.95 (2)  
3   251  M4    S6    Scherding Julian     29.41 (3)     30.56 (4)     59.97 (3)  
4   265  M4    Oke A Taylor Zack          29.39 (2)     31.26 (9)   1:00.65 (4)  
5   269  M4    Oke A Holby Will           29.61 (4)     31.13 (8)   1:00.74 (5)  
6   264  M4    Oke # Ingenito Griffin     31.02 (7)     29.90 (3)   1:00.92 (6)  
7   268  M4    Oke # Wolfangel Bobby      31.07 (8)     30.62 (5)   1:01.69 (7)  
8   250  M4    Midd  Wulfson Jacob        30.70 (6)     31.12 (7)   1:01.82 (8)  
9   259  M4    Que   Sargent William      31.21 (10)    31.04 (6)   1:02.25 (9)  
10  256  M4    Oke A Wright Dakota        31.09 (9)     31.96 (10)  1:03.05 (10) 
11  270  M4    S6    Starr Lucas          32.66 (16)    31.98 (11)  1:04.64 (11) 
12  145  M4    Midd  Ramsay John          32.40 (14)    32.56 (13)  1:04.96 (12) 
13  153  M4    Midd  Amory Holden         31.56 (11)    33.60 (16)  1:05.16 (13) 
14  261  M4    Oke A Beith Mike           31.71 (12)    33.58 (15)  1:05.29 (14) 
15  258  M4    S6    Stuntz Dylan         32.44 (15)    33.70 (17)  1:06.14 (15) 
16  249  M4    Oke A Dewar Hamish         32.22 (13)    34.24 (18)  1:06.46 (16) 
17  254  M4    Oke # Bottomly Derek       33.48 (18)    34.58 (19)  1:08.06 (17) 
18  273  M4    Midd  McGlashan Cody       32.69 (17)    35.38 (20)  1:08.07 (18) 
19  245  M4    Kill  Isidro-Cloudas Zig   34.73 (19)    36.74 (21)  1:11.47 (19) 
20  263  M4    Que   Heffernan George     35.49 (20)    37.16 (22)  1:12.65 (20) 
21  246  M4    Que   Maccini Ian          41.13 (21)    42.54 (23)  1:23.67 (21) 
22  260  M4    Oke # Saulnier Will        54.31 (23)    32.10 (12)  1:26.41 (22) 
23  252  M4    Kill  Bezri Ryan           53.06 (22)    33.44 (14)  1:26.50 (23) 
24  243  M4    Asc   Mahoney Conor                                               
25  257  M4    Midd  Hemenway Brady                                              
26  247  M4    Oke # Gell Brandon                                                
27  248  M4    Pico  Alsop Connor                                                
28  255  M4    Pico  Jarasok Alex                                                
29  253  M4    Que   Verma Kyle                                                  
30  267  M4    Que   Beyer Jack                                                  
31  262  M4    S6    Kendall Chris                                               
32  266  M4    S6    Aspell Luke                                                 

CLASS : M5
Pl  Bib  Class Team    Name                  Red          Blue       Combined
________________________________________________________________________________
1   179  M5    Oke A Devereux Matt        27.54 (1)     28.42 (1)     55.96 (1)  
2   200  M5    Oke A McCoy Will           28.86 (2)     28.73 (2)     57.59 (2)  
3   142  M5    Oke # Pawlak Sam           29.02 (3)     29.30 (3)     58.32 (3)  

________________________________________________________________________________

Ski Club Software from www.SplitSecond.com                  3/13/2006 9:16:19 AM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                            DUAL COURSE RACE  3/11/06                     Page 5

                             2006 ROSS CHAMPIONSHIPS                            
                               ASCUTNEY MT RESORT                               


CLASS : M5
Pl  Bib  Class Team    Name                  Red          Blue       Combined
________________________________________________________________________________
4   184  M5    Pico  Boles Nicholas       29.82 (8)     29.61 (5)     59.43 (4)  
5   197  M5    Oke A Hauser Matt          29.07 (4)     30.91 (14)    59.98 (5)  
6   166  M5    Oke A Gallagher Neil       30.49 (14)    29.69 (6)   1:00.18 (6)  
7   193  M5    Oke A Cole Jeff            29.34 (5)     30.89 (13)  1:00.23 (7)  
8   139  M5    S6    Scherding Daniel     29.62 (7)     30.64 (11)  1:00.26 (8)  
9   146  M5    Asc   Brophy Chris         30.40 (13)    30.17 (7)   1:00.57 (9)  
10  190  M5    Kill  Queirolo Wyatt       30.19 (12)    30.48 (10)  1:00.67 (10) 
11  151  M5    Pico  Westburg Brandon     30.06 (10)    31.67 (22)  1:01.73 (11) 
12  272  M5    Oke A CHAMBERS Bobby       30.70 (16)    31.11 (16)  1:01.81 (12) 
13  160  M5    Oke A Ciufo Nick           31.05 (19)    30.77 (12)  1:01.82 (13) 
14  138  M5    Asc   Cooper Eli           30.98 (18)    30.95 (15)  1:01.93 (14) 
15  177  M5    Oke # Rosen Matthew        29.95 (9)     32.21 (30)  1:02.16 (15) 
16  203  M5    Oke A Mulligan Jake        30.83 (17)    31.50 (20)  1:02.33 (16) 
17  175  M5    Kill  Gottdiener Benjami   30.67 (15)    31.89 (25)  1:02.56 (17) 
18  196  M5    Pico  Raab Nathan          32.11 (26)    30.46 (9)   1:02.57 (18) 
19  150  M5    Oke # Cashel Sean          31.41 (21)    31.71 (23)  1:03.12 (19) 
20  164  M5    Oke # Wolfangel Tim        32.24 (28)    31.80 (24)  1:04.04 (20) 
21  181  M5    Kill  Nizet Alex           32.10 (25)    31.97 (26)  1:04.07 (21) 
22  170  M5    Que   DeLaus Michael       32.64 (34)    31.66 (21)  1:04.30 (22) 
23  188  M5    Que   Campbell Webb        32.20 (27)    32.19 (29)  1:04.39 (23) 
24  159  M5    Pico  Salvador Xavier      31.51 (22)    32.97 (34)  1:04.48 (24) 
25  148  M5    Kill  Barraclough Rupert   32.01 (24)    32.49 (32)  1:04.50 (25) 
26  152  M5    Oke A Meckel Andrew        32.58 (33)    32.22 (31)  1:04.80 (26) 
27  172  M5    Pico  Bertasi Ronald       32.82 (36)    32.05 (27)  1:04.87 (27) 
28  186  M5    S6    Rosenberger Michae   32.79 (35)    32.08 (28)  1:04.87 (27) 
29  194  M5    Pico  Schneider Ari        33.43 (39)    31.47 (18)  1:04.90 (29) 
30  169  M5    Kill  Schaffer Doug        32.37 (31)    33.03 (36)  1:05.40 (30) 
31  199  M5    Oke A Frick George         32.43 (32)    33.08 (37)  1:05.51 (31) 
32  156  M5    Kill  Gardell David        34.63 (46)    31.18 (17)  1:05.81 (32) 
33  176  M5    Que   Barbier Roberto      32.95 (37)    33.02 (35)  1:05.97 (33) 
34  275  M5    Kill  Messerol Jack        32.28 (29)    33.75 (40)  1:06.03 (34) 
35  171  M5    Oke # Richardson Nick      33.40 (38)    33.42 (38)  1:06.82 (35) 
36  174  M5    S6    Kronman Alex         34.22 (42)    32.63 (33)  1:06.85 (36) 
37  147  M5    S6    Vollers Peter        33.51 (40)    33.75 (40)  1:07.26 (37) 
38  185  M5    Oke A Ruggiano Ryan        31.24 (20)    36.40 (45)  1:07.64 (38) 
39  198  M5    Pico  Guarino Jake         34.48 (44)    33.72 (39)  1:08.20 (39) 
40  191  M5    Que   Loris Sal            33.58 (41)    34.96 (43)  1:08.54 (40) 
41  154  M5    Asc   Durst Sam Cole       34.60 (45)    34.20 (42)  1:08.80 (41) 
42  187  M5    Kill  Tarricone Jake       38.45 (51)    31.48 (19)  1:09.93 (42) 
43  189  M5    Pico  Starinskas Zack      34.37 (43)    35.67 (44)  1:10.04 (43) 
44  162  M5    Kill  Coen James           40.95 (55)    29.59 (4)   1:10.54 (44) 
45  140  M5    Kill  Mattson Sawyer       42.51 (56)    30.36 (8)   1:12.87 (45) 
46  165  M5    Pico  McGarry Braedon      36.29 (48)    36.92 (46)  1:13.21 (46) 
47  178  M5    Pico  Halper Will          35.91 (47)    37.79 (47)  1:13.70 (47) 
48  141  M5    Que   Sargent Thomas       36.41 (49)    38.64 (48)  1:15.05 (48) 
49  201  M5    Oke A Winters Roger        31.90 (23)    45.47 (52)  1:17.37 (49) 

________________________________________________________________________________

Ski Club Software from www.SplitSecond.com                  3/13/2006 9:16:19 AM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                            DUAL COURSE RACE  3/11/06                     Page 6

                             2006 ROSS CHAMPIONSHIPS                            
                               ASCUTNEY MT RESORT                               


CLASS : M5
Pl  Bib  Class Team    Name                  Red          Blue       Combined
________________________________________________________________________________
50  161  M5    S6    Stewart Jared        37.33 (50)    40.21 (50)  1:17.54 (50) 
51  192  M5    Pico  Campagne Collin      40.18 (54)    39.97 (49)  1:20.15 (51) 
52  155  M5    S6    Werner Logan         39.91 (53)    42.01 (51)  1:21.92 (52) 
53  180  M5    S6    Bald Anthony         32.32 (30)  1:02.91 (53)  1:35.23 (53) 
54  167  M5    Midd  Higgins Christian                                           
55  158  M5    Oke # Whyte Robert                     1:30.73 (54)               
56  183  M5    Oke # Conlon Henry                                                
57  144  M5    Oke A Baum Zack            39.40 (52)      DNF                    
58  173  M5    Oke A Paul Robby           29.60 (6)       DNF                    
59  195  M5    Oke A Murray Greg          30.16 (11)      DNF                    
60  202  M5    Oke A Henesey Michael                                             
61  143  M5    Pico  Smith Ethan                                                 
62  149  M5    Que   Mehm Alex                                                   
63  157  M5    Que   Caraviello John                                             
64  163  M5    Que   Verma Jay                                                   
65  182  M5    Que   Beyer Brendan                                               
66  168  M5    S6    Snyder Jack                                                 

CLASS : M6
Pl  Bib  Class Team    Name                  Red          Blue       Combined
________________________________________________________________________________
1   78   M6    Pico  Heald Cameron        30.00 (1)     29.43 (1)     59.43 (1)  
2   43   M6    Oke A Osborne Greg         30.24 (2)     30.18 (3)   1:00.42 (2)  
3   37   M6    S6    Smith Spencer        31.11 (3)     30.76 (4)   1:01.87 (3)  
4   38   M6    Kill  Byron Brendon        31.99 (7)     31.14 (5)   1:03.13 (4)  
5   57   M6    Oke A Hauser Daniel        31.60 (4)     32.13 (9)   1:03.73 (5)  
6   55   M6    Kill  Gardell Peter        32.14 (8)     32.29 (10)  1:04.43 (6)  
7   60   M6    Kill  Chernin Zac          32.23 (9)     32.60 (11)  1:04.83 (7)  
8   66   M6    S6    Keller Chris         32.75 (11)    32.11 (8)   1:04.86 (8)  
9   65   M6    Pico  Heald Lucas          31.73 (5)     33.66 (17)  1:05.39 (9)  
10  71   M6    Pico  Moore Jared          31.81 (6)     33.94 (19)  1:05.75 (10) 
11  49   M6    Pico  Jameson Graham       32.95 (13)    33.14 (14)  1:06.09 (11) 
12  53   M6    S6    Bibeault Benjamin    32.75 (11)    33.65 (16)  1:06.40 (12) 
13  47   M6    S6    Kelly Charlie        32.98 (14)    33.57 (15)  1:06.55 (13) 
14  41   M6    Oke # Chambers Brian       32.62 (10)    34.16 (20)  1:06.78 (14) 
15  64   M6    Kill  Coen Will            34.20 (19)    32.87 (12)  1:07.07 (15) 
16  39   M6    Que   DeLaus Robert        33.30 (15)    34.21 (21)  1:07.51 (16) 
17  40   M6    S6    Kelly Jake           34.00 (18)    33.76 (18)  1:07.76 (17) 
18  45   M6    S6    Lewis Will           33.72 (16)    34.44 (22)  1:08.16 (18) 
19  72   M6    S6    Starr Casey          35.95 (23)    35.12 (24)  1:11.07 (19) 
20  67   M6    Kill  Wood Spencer         33.86 (17)    37.43 (29)  1:11.29 (20) 
21  56   M6    Pico  Battista Dominick    36.64 (25)    35.21 (25)  1:11.85 (21) 
22  58   M6    S6    Wood Nehemiah        35.78 (22)    36.49 (26)  1:12.27 (22) 
23  69   M6    Pico  Crompton Alexander   35.35 (21)    37.00 (27)  1:12.35 (23) 
24  75   M6    S6    Scherding Andre      35.31 (20)    37.06 (28)  1:12.37 (24) 
25  54   M6    Que   McKenna Matthew      38.80 (29)    34.72 (23)  1:13.52 (25) 

________________________________________________________________________________

Ski Club Software from www.SplitSecond.com                  3/13/2006 9:16:19 AM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                            DUAL COURSE RACE  3/11/06                     Page 7

                             2006 ROSS CHAMPIONSHIPS                            
                               ASCUTNEY MT RESORT                               


CLASS : M6
Pl  Bib  Class Team    Name                  Red          Blue       Combined
________________________________________________________________________________
26  79   M6    Pico  Conover Arthur       36.35 (24)    37.77 (31)  1:14.12 (26) 
27  42   M6    Pico  Heald Connor         37.76 (27)    37.45 (30)  1:15.21 (27) 
28  59   M6    Que   Arvin Zachary        37.33 (26)    38.55 (32)  1:15.88 (28) 
29  76   M6    Pico  Calcagni Tec         47.51 (33)    29.48 (2)   1:16.99 (29) 
30  44   M6    Asc   O'Neill Brian        38.38 (28)    38.64 (33)  1:17.02 (30) 
31  52   M6    Asc   Dee Jack             40.78 (32)    41.08 (34)  1:21.86 (31) 
32  61   M6    Pico  Smith Jaxon          39.93 (31)    43.27 (35)  1:23.20 (32) 
33  74   M6    Pico  Kenosh Andrew        52.74 (34)    33.13 (13)  1:25.87 (33) 
34  63   M6    Que   Campbell Pate      1:01.09 (35)    31.91 (6)   1:33.00 (34) 
35  46   M6    Que   Hathorne David     1:13.51 (36)    32.08 (7)   1:45.59 (35) 
36  36   M6    Asc   Deschamps Cole                                              
37  48   M6    Kill  Salisbury Jack                                              
38  73   M6    Kill  Tarricone Joshua     39.49 (30)      DSQ                    
39  51   M6    Midd  McCluskey Jonathan                                          
40  50   M6    Oke A Whyte Robert                                                
41  62   M6    S6    Myers Alex                                                  
42  68   M6    S6    Kelly Jake                                                  
43  70   M6    S6    Kelly Charlie                                               
44  77   M6    S6    Frenchman Alexande                                          




























________________________________________________________________________________

Ski Club Software from www.SplitSecond.com                  3/13/2006 9:16:19 AM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~


[BACK]